• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 22 – 25, 2024
      • Black Eagle / Darton Archery Pro/AM Russell County, ALMarch 21 – 24, 2024
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 25 – 28, 2024
      • TRU Ball Pro/AM London, KYMay 30 – Jun 2, 2024
      • Mathews Pro/AM Belknap, ILJune 27 – 30, 2024
      • Delta McKenzie ASA Classic Cullman, AL August 1 – 4, 2024
    • Resources
      • ASA Pro/Am Rules – 2024
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List for 2024 – Winnings in 2023
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Saturday Sunday Total Pro Total Pro 12s Payback
1 Dan Mc Carthy #25990 WI 222 / 11 208 / 6 430 / 17 496 19 $1,540
2 Levi Morgan #16448 PA 213 / 9 214 / 8 427 / 17 493 21 $1,145
3 Andrew Callaway #25948 SC 212 / 8 214 / 9 426 / 17 488 19 $1,065
4 Jacob Slusarz #58108 NY 204 / 4 220 / 10 424 / 14 488 16 $990
5 Justin A. Martin #70859 OH 216 / 8 208 / 4 424 / 12 468 12 $925
6 Jacob Marlow #24871 FL 214 / 8 208 / 5 422 / 13 422 13 $860
7 Shane H Bragg #19786 MI 204 / 6 216 / 10 420 / 16 420 16 $800
8 Chris Hacker #22228 AR 210 / 7 210 / 6 420 / 13 420 13 $740
9 Chase Herndon #49047 WV 210 / 6 209 / 9 419 / 15 419 15 $690
10 Danny Evans #9758 IL 210 / 5 209 / 7 419 / 12 419 12 $640
11 Brandon M Reyes #19485 VA 204 / 5 212 / 7 416 / 12 416 12 $300
11 Drew Trull #38516 NC 210 / 6 206 / 6 416 / 12 416 12 $300
13 Ernest Unger #58354 WV 206 / 4 210 / 7 416 / 11 416 11 $0
14 Chance Beaubouef #19125 TN 214 / 9 200 / 3 414 / 12 414 12 $0
15 Benny Barger #39009 IN 206 / 4 208 / 7 414 / 11 414 11 $0
16 Chris Hammond #70829 OK 208 / 7 204 / 5 412 / 12 412 12 $0
17 Ryan Jeffries #10630 KY 204 / 5 208 / 6 412 / 11 412 11 $0
18 Sam Suiter #56572 KY 206 / 5 205 / 5 411 / 10 411 10 $0
19 Jay Moon #10842 GA 197 / 3 213 / 11 410 / 14 410 14 $350
20 Jason Bennett II #37368 PA 210 / 5 200 / 2 410 / 7 410 7 $0
21 Michael Evans #34617 KY 204 / 5 204 / 4 408 / 9 408 9 $0
22 Seth Greene #33293 SC 206 / 4 201 / 5 407 / 9 407 9 $0
23 Samuel Smith #33920 GA 200 / 6 206 / 8 406 / 14 406 14 $300
24 Brayden Jones #38015 MS 212 / 7 194 / 4 406 / 11 406 11 $0
25 Logan Wilson #43421 GA 206 / 5 200 / 3 406 / 8 406 8 $0
26 Joseph Goza #987 AL 206 / 4 200 / 3 406 / 7 406 7 $0
27 Stephen Altizer #7427 VA 193 / 4 212 / 7 405 / 11 405 11 $250
28 Corey Bryant #12997 GA 199 / 4 206 / 4 405 / 8 405 8 $0
28 Scott Hopkins #37782 IA 210 / 6 195 / 2 405 / 8 405 8 $0
30 Ryan Reed #42306 KY 212 / 6 192 / 3 404 / 9 404 9 $0
31 Justin Fuller #44746 MI 204 / 4 200 / 2 404 / 6 404 6 $0
32 Hunter Hogan #52956 MO 201 / 5 202 / 7 403 / 12 403 12 $0
33 Jason Dickey #39883 MO 204 / 4 199 / 6 403 / 10 403 10 $0
34 Brady Myers #55627 PA 198 / 4 202 / 4 400 / 8 400 8 $0
35 Nathan Winters #24260 TN 202 / 4 198 / 2 400 / 6 400 6 $0
36 Nathan Brooks #7719 AR 199 / 4 200 / 4 399 / 8 399 8 $0
37 Michael Shore #28706 NC 205 / 5 193 / 3 398 / 8 398 8 $0
38 Dalton Hammerstad #56676 WI 205 / 9 192 / 4 397 / 13 397 13 $0
39 Ryan Hawks #35203 OH 210 / 9 186 / 1 396 / 10 396 10 $0
40 Ryan Thomason #40600 OK 198 / 3 198 / 5 396 / 8 396 8 $0
41 Adam Collins #21438 MI 197 / 5 198 / 3 395 / 8 395 8 $0
42 Justin R. Martin #8354 AL 197 / 3 198 / 3 395 / 6 395 6 $0
43 Dusty Grant #50536 SC 196 / 2 196 / 7 392 / 9 392 9 $0
43 Adam Winey #49864 PA 193 / 3 199 / 6 392 / 9 392 9 $0
45 Jeremy Jarrett #5752 AL 200 / 2 191 / 2 391 / 4 391 4 $0
46 Jack Wallace #3460 SC 201 / 5 187 / 2 388 / 7 388 7 $0
47 Wayne Schlabach #58095 OH 197 / 5 184 / 4 381 / 9 381 9 $0
48 Dylan Gilbert #45098 KY 189 / 4 191 / 5 380 / 9 380 9 $0
49 Ryan Todd #49306 SC 202 / 7 177 / 2 379 / 9 379 9 $0
50 Nick Harp #28446 MI 188 / 3 188 / 2 376 / 5 376 5 $0
51 Rob Yahrmarkt #52488 MI 188 / 3 188 / 1 376 / 4 376 4 $0
52 Riley Sabel #47631 WI 182 / 2 187 / 3 369 / 5 369 5 $0
53 Bryan Richey #54400 TN 158 / 3 178 / 2 336 / 5 336 5 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top