© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Payback |
---|---|---|---|---|---|---|
1 | Tanner Barker #33475 | KY | 226 / 13 | 228 / 14 | 454 / 27 | $635 |
2 | Aaron Shaw #56311 | MO | 228 / 14 | 222 / 11 | 450 / 25 | $460 |
3 | Christian Clark #58530 | MO | 226 / 14 | 222 / 14 | 448 / 28 | $425 |
4 | Jonathan VanCise #59964 | PA | 222 / 11 | 224 / 12 | 446 / 23 | $395 |
5 | Trent Litton #62315 | AR | 228 / 14 | 216 / 9 | 444 / 23 | $370 |
6 | Aaron Adams #47777 | KY | 212 / 9 | 230 / 16 | 442 / 25 | $345 |
7 | Roland Deason #56531 | IA | 218 / 10 | 224 / 12 | 442 / 22 | $320 |
8 | Jeremy Dunn #21311 | MI | 220 / 13 | 220 / 10 | 440 / 23 | $295 |
9 | Evan Clark #16044 | GA | 222 / 13 | 216 / 9 | 438 / 22 | $275 |
10 | Cameron Freed #55982 | OH | 220 / 10 | 218 / 10 | 438 / 20 | $255 |
11 | Corey Stigers #19034 | IL | 216 / 11 | 220 / 11 | 436 / 22 | $240 |
12 | Morris Miotke #51101 | AL | 222 / 13 | 214 / 8 | 436 / 21 | $220 |
13 | Thomas Courson #62151 | PA | 220 / 12 | 214 / 10 | 434 / 22 | $205 |
14 | Dillon Wylie #51664 | MI | 214 / 9 | 220 / 12 | 434 / 21 | $195 |
15 | Isaac Bedford #63326 | BC, CA | 212 / 9 | 222 / 11 | 434 / 20 | $0 |
15 | Jacob Newby #44209 | KY | 222 / 13 | 212 / 7 | 434 / 20 | $0 |
17 | Blake Brosmer #49464 | IN | 224 / 13 | 207 / 8 | 431 / 21 | $0 |
18 | Gage Kellett #56113 | MO | 216 / 9 | 214 / 8 | 430 / 17 | $0 |
19 | Kevin Hayman #30513 | IL | 209 / 11 | 220 / 11 | 429 / 22 | $0 |
20 | James Culbreth #59856 | NC | 214 / 10 | 214 / 10 | 428 / 20 | $0 |
21 | Braxton French #44692 | IL | 218 / 10 | 210 / 6 | 428 / 16 | $0 |
22 | Frank Simon #64938 | OH | 216 / 10 | 210 / 7 | 426 / 17 | $0 |
23 | Alex Moss #42218 | IA | 218 / 9 | 207 / 8 | 425 / 17 | $0 |
24 | Trent Kleeberger #52383 | MN | 214 / 9 | 210 / 8 | 424 / 17 | $0 |
25 | Tom Meyer #63175 | WI | 206 / 7 | 218 / 9 | 424 / 16 | $0 |
26 | Chris Escarcega #48790 | AZ | 216 / 8 | 207 / 7 | 423 / 15 | $0 |
27 | Matt Pollock #49610 | OH | 216 / 10 | 206 / 7 | 422 / 17 | $0 |
28 | Mike Westerfield #27789 | KY | 214 / 8 | 208 / 4 | 422 / 12 | $0 |
29 | Jacob Weber #47899 | IL | 206 / 8 | 214 / 9 | 420 / 17 | $0 |
30 | Tyler Mitchell #40046 | AL | 220 / 11 | 198 / 7 | 418 / 18 | $0 |
31 | Vaden Begaye #48182 | NM | 208 / 7 | 210 / 8 | 418 / 15 | $0 |
32 | Aaron Smith #49899 | KY | 212 / 8 | 204 / 7 | 416 / 15 | $0 |
32 | Richard Tankersley #64322 | OK | 200 / 5 | 216 / 10 | 416 / 15 | $0 |
34 | Kegan Clutter #54808 | IN | 208 / 6 | 208 / 8 | 416 / 14 | $0 |
35 | Dalton Morgan #56080 | OK | 216 / 8 | 199 / 6 | 415 / 14 | $0 |
35 | Chris Thomas #42496 | IL | 215 / 11 | 200 / 3 | 415 / 14 | $0 |
37 | Brandon Hardy #53030 | TN | 210 / 8 | 202 / 4 | 412 / 12 | $0 |
38 | Bryn Chapman #59338 | OK | 205 / 9 | 206 / 8 | 411 / 17 | $0 |
39 | Stewart McCollum #55338 | TN | 212 / 7 | 199 / 5 | 411 / 12 | $0 |
40 | Alex Knight #44310 | OK | 202 / 5 | 208 / 6 | 410 / 11 | $0 |
41 | Tyler Cain #24654 | LA | 209 / 10 | 200 / 8 | 409 / 18 | $0 |
42 | Josh Capasso #65107 | NY | 207 / 7 | 202 / 4 | 409 / 11 | $0 |
43 | John Stanford #31186 | MS | 205 / 6 | 203 / 7 | 408 / 13 | $0 |
44 | John Robertson #70789 | AR | 206 / 4 | 202 / 6 | 408 / 10 | $0 |
45 | Cameron Gaines #64132 | MT | 200 / 4 | 206 / 7 | 406 / 11 | $0 |
46 | Orlando Franklin #37709 | LA | 198 / 4 | 208 / 5 | 406 / 9 | $0 |
47 | Travis Jacobson #62777 | MN | 204 / 5 | 202 / 3 | 406 / 8 | $0 |
48 | Wyatt Burtts #52507 | TN | 204 / 6 | 199 / 5 | 403 / 11 | $0 |
49 | Robert Sieg #39789 | MO | 193 / 2 | 210 / 8 | 403 / 10 | $0 |
50 | Trevor Levy #60827 | IL | 202 / 6 | 199 / 5 | 401 / 11 | $0 |
51 | David W Tropf #46405 | MO | 207 / 8 | 193 / 4 | 400 / 12 | $0 |
52 | Seth Mendenhall #65064 | IA | 190 / 4 | 208 / 7 | 398 / 11 | $0 |
53 | Steve Brecount Jr #41720 | IA | 188 / 4 | 209 / 10 | 397 / 14 | $0 |
54 | Wes Lawson #70819 | IL | 208 / 7 | 189 / 3 | 397 / 10 | $0 |
55 | Christopher Alexander #45165 | AL | 200 / 4 | 197 / 4 | 397 / 8 | $0 |
56 | Naython Fleet #63575 | AB, CA | 198 / 5 | 198 / 6 | 396 / 11 | $0 |
57 | Alex Grier #61989 | LA | 188 / 5 | 206 / 6 | 394 / 11 | $0 |
58 | Shawne Fisher #58181 | PA | 196 / 2 | 198 / 5 | 394 / 7 | $0 |
59 | Craig Holycross #44110 | OH | 208 / 5 | 185 / 3 | 393 / 8 | $0 |
60 | Justin Ross #44156 | MS | 198 / 5 | 194 / 5 | 392 / 10 | $0 |
61 | Adam Boege #55749 | IA | 192 / 4 | 200 / 4 | 392 / 8 | $0 |
62 | Clint Moore #44035 | KY | 199 / 8 | 191 / 4 | 390 / 12 | $0 |
63 | Derek Bonser #44678 | MN | 188 / 2 | 199 / 6 | 387 / 8 | $0 |
64 | Jerry Osborne #46966 | FL | 185 / 4 | 190 / 4 | 375 / 8 | $0 |
65 | Coty Flowers #59258 | GA | 196 / 2 | 177 / 2 | 373 / 4 | $0 |
66 | Jayme Begaye #48186 | NM | 188 / 3 | 182 / 3 | 370 / 6 | $0 |
67 | Jimmy Richardson #55479 | AL | 172 / 5 | 188 / 4 | 360 / 9 | $0 |
68 | Jeremy Schultz #56282 | WI | 0 / 0 | 190 / 5 | 190 / 5 | $0 |
Scores Updated: Nov 1st, 2024 6:26pm