© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Payback |
---|---|---|---|---|---|---|
1 | Howard Starcher #15689 | TN | 199 / 3 | 206 / 8 | 405 / 11 | $160 |
2 | Marty Chambers #70587 | TX | 200 / 4 | 200 / 4 | 400 / 8 | $140 |
3 | Wayne Mc Gee #70802 | TN | 195 / 3 | 198 / 4 | 393 / 7 | $130 |
4 | Terry Doody #47972 | IN | 192 / 5 | 194 / 2 | 386 / 7 | $0 |
5 | Phil Carter #44468 | AL | 189 / 2 | 196 / 3 | 385 / 5 | $0 |
6 | Gaylon Russell #33886 | MO | 198 / 3 | 182 / 3 | 380 / 6 | $0 |
7 | Da Wayne Schneberger #14385 | OK | 176 / 2 | 170 / 3 | 346 / 5 | $0 |
8 | Dale Wolfgram #62734 | KY | 175 / 1 | 170 / 2 | 345 / 3 | $0 |
9 | Duane Tackett #49213 | TN | 175 / 2 | 159 / 1 | 334 / 3 | $0 |
10 | Dale Cooley #60304 | OK | 174 / 0 | 160 / 0 | 334 / 0 | $0 |
11 | Dave Gardner #28981 | MI | 163 / 0 | 169 / 2 | 332 / 2 | $0 |
12 | Steve Springman #64452 | IL | 145 / 1 | 149 / 0 | 294 / 1 | $0 |
Scores Updated: Oct 14th, 2024 12:28am