© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Pro Total | Pro 12s | Payback |
---|---|---|---|---|---|---|---|---|
1 | Chance Beaubouef #19125 | TN | 216 / 10 | 208 / 7 | 424 / 17 | 488 | 19 | $1,460 |
2 | Levi Morgan #16448 | PA | 214 / 11 | 210 / 6 | 424 / 17 | 486 | 19 | $1,115 |
3 | Brayden Jones #38015 | MS | 204 / 3 | 216 / 10 | 420 / 13 | 486 | 15 | $1,040 |
4 | Brandon M Reyes #19485 | VA | 210 / 6 | 212 / 8 | 422 / 14 | 482 | 15 | $965 |
5 | Ryan Jeffries #10630 | KY | 210 / 7 | 210 / 5 | 420 / 12 | 480 | 14 | $900 |
6 | Jay Moon #10842 | GA | 206 / 4 | 210 / 5 | 416 / 9 | 416 | 9 | $835 |
7 | Riley Sabel #47631 | WI | 210 / 6 | 203 / 6 | 413 / 12 | 413 | 12 | $775 |
8 | Ryan Reed #42306 | KY | 202 / 7 | 210 / 8 | 412 / 15 | 412 | 15 | $725 |
9 | Jason Bennett II #37368 | PA | 204 / 4 | 208 / 7 | 412 / 11 | 412 | 11 | $225 |
9 | Scott Hopkins #37782 | IA | 208 / 6 | 204 / 5 | 412 / 11 | 412 | 11 | $225 |
9 | Justin A. Martin #70859 | OH | 206 / 4 | 206 / 7 | 412 / 11 | 412 | 11 | $225 |
12 | Samuel Smith #33920 | GA | 200 / 5 | 210 / 8 | 410 / 13 | 410 | 13 | $300 |
13 | Drew Trull #38516 | NC | 212 / 7 | 198 / 3 | 410 / 10 | 410 | 10 | $0 |
14 | Seth Greene #33293 | SC | 208 / 5 | 202 / 4 | 410 / 9 | 410 | 9 | $0 |
15 | Sam Suiter #56572 | KY | 204 / 4 | 205 / 7 | 409 / 11 | 409 | 11 | $0 |
16 | Danny Evans #9758 | IL | 204 / 4 | 205 / 6 | 409 / 10 | 409 | 10 | $0 |
17 | Jack Wallace #3460 | SC | 210 / 6 | 199 / 3 | 409 / 9 | 409 | 9 | $0 |
18 | Andrew Callaway #25948 | SC | 203 / 5 | 205 / 7 | 408 / 12 | 408 | 12 | $0 |
18 | Brady Myers #55627 | PA | 209 / 7 | 199 / 5 | 408 / 12 | 408 | 12 | $0 |
20 | Stephen Altizer #7427 | VA | 200 / 4 | 206 / 6 | 406 / 10 | 406 | 10 | $250 |
21 | Benny Barger #39009 | IN | 198 / 3 | 208 / 5 | 406 / 8 | 406 | 8 | $200 |
22 | Joseph Goza #987 | AL | 208 / 5 | 197 / 4 | 405 / 9 | 405 | 9 | $0 |
23 | Michael Shore #28706 | NC | 195 / 4 | 208 / 7 | 403 / 11 | 403 | 11 | $0 |
24 | Adam Winey #49864 | PA | 199 / 5 | 202 / 4 | 401 / 9 | 401 | 9 | $0 |
25 | Nathan Brooks #7719 | AR | 203 / 7 | 197 / 4 | 400 / 11 | 400 | 11 | $0 |
26 | Chris Hammond #70829 | OK | 204 / 3 | 196 / 4 | 400 / 7 | 400 | 7 | $0 |
27 | Jacob Marlow #24871 | FL | 195 / 2 | 203 / 8 | 398 / 10 | 398 | 10 | $0 |
28 | Chris Hacker #22228 | AR | 196 / 4 | 202 / 4 | 398 / 8 | 398 | 8 | $0 |
29 | Ryan Thomason #40600 | OK | 196 / 2 | 202 / 5 | 398 / 7 | 398 | 7 | $0 |
30 | Chase Herndon #49047 | WV | 200 / 3 | 197 / 5 | 397 / 8 | 397 | 8 | $0 |
31 | Jacob Slusarz #58108 | NY | 198 / 5 | 198 / 6 | 396 / 11 | 396 | 11 | $0 |
32 | Michael Evans #34617 | KY | 195 / 3 | 199 / 6 | 394 / 9 | 394 | 9 | $0 |
32 | Michael Huff #37565 | TN | 186 / 4 | 208 / 5 | 394 / 9 | 394 | 9 | $0 |
34 | Ted Harris #14894 | AR | 208 / 6 | 185 / 3 | 393 / 9 | 393 | 9 | $0 |
35 | Hunter Hogan #52956 | MO | 195 / 6 | 197 / 5 | 392 / 11 | 392 | 11 | $0 |
36 | Rob Yahrmarkt #52488 | MI | 206 / 4 | 186 / 4 | 392 / 8 | 392 | 8 | $0 |
37 | Jason Dickey #39883 | MO | 194 / 4 | 196 / 7 | 390 / 11 | 390 | 11 | $0 |
38 | Justin Fuller #44746 | MI | 200 / 5 | 189 / 2 | 389 / 7 | 389 | 7 | $0 |
39 | Corey Bryant #12997 | GA | 198 / 2 | 188 / 2 | 386 / 4 | 386 | 4 | $0 |
40 | Dylan Gilbert #45098 | KY | 193 / 4 | 187 / 6 | 380 / 10 | 380 | 10 | $0 |
41 | Logan Wilson #43421 | GA | 195 / 4 | 184 / 4 | 379 / 8 | 379 | 8 | $0 |
42 | Tyler Terry #30494 | AZ | 187 / 3 | 192 / 2 | 379 / 5 | 379 | 5 | $0 |
43 | Wayne Schlabach #58095 | OH | 184 / 4 | 189 / 1 | 373 / 5 | 373 | 5 | $0 |
44 | Adam Collins #21438 | MI | 182 / 2 | 189 / 3 | 371 / 5 | 371 | 5 | $0 |
45 | Nathan Winters #24260 | TN | 191 / 5 | 178 / 7 | 369 / 12 | 369 | 12 | $0 |
Scores Updated: Nov 1st, 2024 7:39pm