© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Total | 12s | Payback |
|---|---|---|---|---|---|
| 1 | Marvin Mullen #13160 | TX | 116 | 8 | $55 |
| 2 | Anthony Bergh #15481 | WI | 108 | 6 | $50 |
| 3 | Timmy Thomas #56068 | AR | 108 | 5 | $50 |
| 4 | Gerard Trzebiatowski #63839 | WI | 108 | 4 | $0 |
| 4 | Steve Warf #70023 | IL | 108 | 4 | $0 |
| 6 | Daryl Webb #58229 | PA | 106 | 4 | $0 |
| 7 | Gerard Trzebiatowski #63839 | WI | 105 | 6 | $0 |
| 8 | Rick Shuffield #19766 | LA | 105 | 5 | $0 |
| 9 | Rick Shuffield #19766 | LA | 104 | 4 | $0 |
| 10 | Andrew Johnson #60116 | IN | 102 | 4 | $0 |
| 11 | Anthony Bergh #15481 | WI | 99 | 2 | $0 |
| 12 | Kevin Roy #47525 | IL | 93 | 1 | $0 |
Scores Updated: Jan 25th, 2026 8:44am


