• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 19 – 21, 2026
      • Shibuya Archery Pro/AM Russell County, ALMarch 19 – 21, 2026
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 23 – 25, 2026
      • TRU Ball Pro/AM London, KY May 28 – 30, 2026
      • Mathews Pro/AM Belknap, IL June 25 – 27, 2026
      • Delta McKenzie ASA Classic Cullman, AL July 30 – Aug 1, 2026
    • Resources
      • ASA Pro/Am Rules – 2026
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List Yearly
      • Tour Guide
      • Golf Cart / E-Bike
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules – 2026
      • Director’s List
      • Club Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Elite Known Distance Championship Winners
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • Search
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Rnd 1 Rnd 2 Total Payback
1 Jass Leach #61966 GA 224 / 13 222 / 12 446 / 25 $470
2 Zach Berube #60450 MO 222 / 12 218 / 12 440 / 24 $330
3 Braden Reed #56465 KY 217 / 12 222 / 12 439 / 24 $305
4 Nathan Summerville #63132 NY 218 / 11 218 / 11 436 / 22 $285
5 Sean Dyche #17898 OK 218 / 9 218 / 11 436 / 20 $265
6 Lawson Veit #42930 OK 220 / 12 214 / 9 434 / 21 $245
7 Kapt Brandt #47596 MO 208 / 7 226 / 13 434 / 20 $230
8 Sean Schafer #53024 FL 216 / 10 218 / 9 434 / 19 $205
8 Ricky Tebo #60871 MS 216 / 9 218 / 10 434 / 19 $205
10 Matt North #52685 LA 218 / 10 214 / 10 432 / 20 $185
11 Andrew Hubbs #53282 IL 210 / 7 218 / 10 428 / 17 $170
12 Judson Riley #63435 TX 202 / 8 224 / 14 426 / 22 $160
13 Thad Kovach #53635 IN 206 / 6 220 / 12 426 / 18 $150
14 Craig Hinton #59163 MS 214 / 7 212 / 8 426 / 15 $140
15 Randy Groff #42412 GA 206 / 5 218 / 10 424 / 15 $130
16 Brett Johnson #59944 AR 218 / 9 206 / 5 424 / 14 $120
17 David Constance #52556 LA 216 / 8 206 / 5 422 / 13 $110
18 Blaine Kostrzewski #62914 MN 219 / 13 202 / 7 421 / 20 $105
19 Tyler Hopper #50827 AL 210 / 8 211 / 10 421 / 18 $0
20 Landon Standish #44521 NC 210 / 8 210 / 10 420 / 18 $0
21 Richard Waggoner #56662 FL 212 / 8 206 / 6 418 / 14 $0
22 Clifford Early #62302 TX 208 / 6 210 / 6 418 / 12 $0
22 Micah Smith #21447 OK 210 / 6 208 / 6 418 / 12 $0
24 Konner Ingersoll #49789 OK 205 / 8 212 / 9 417 / 17 $0
25 Tanner Wiley #56863 OH 210 / 8 206 / 6 416 / 14 $0
26 Chris Reed #56987 KY 212 / 8 204 / 5 416 / 13 $0
27 Mike Bowyer #47744 UT 196 / 2 220 / 10 416 / 12 $0
27 Matthew Dillon #61824 PA 206 / 6 210 / 6 416 / 12 $0
29 Alan Dutton #51287 MS 205 / 9 210 / 8 415 / 17 $0
30 Nick Hammond #50353 AR 209 / 7 206 / 7 415 / 14 $0
31 Wyatt Humble #36069 MO 204 / 5 210 / 8 414 / 13 $0
32 Ashton Nindorf #56262 WI 201 / 5 212 / 8 413 / 13 $0
33 Ethan Brown #59202 MS 210 / 6 201 / 6 411 / 12 $0
33 Nick Logsdon #54697 KY 208 / 7 203 / 5 411 / 12 $0
35 Kevin Shamblen #61350 UT 208 / 6 203 / 5 411 / 11 $0
36 James Alderman #44964 VA 206 / 6 204 / 5 410 / 11 $0
36 Chris Tarver #48791 TX 208 / 7 202 / 4 410 / 11 $0
38 Lucas Byrd #50523 LA 201 / 7 208 / 6 409 / 13 $0
38 Drew Mc Graw #70890 PA 204 / 4 205 / 9 409 / 13 $0
40 Justin Waldrip #45840 IN 210 / 6 199 / 6 409 / 12 $0
41 Noah Coyle #51626 IN 202 / 7 206 / 8 408 / 15 $0
42 Joshua Bedgood #61232 LA 208 / 7 200 / 3 408 / 10 $0
43 Bobby Kaempfe #46946 AR 210 / 6 198 / 3 408 / 9 $0
44 Bobby Williams #60100 LA 210 / 9 196 / 5 406 / 14 $0
45 Kent Henley Jr #37851 KY 200 / 6 206 / 6 406 / 12 $0
46 Shawn Hughes #58345 AL 208 / 5 198 / 5 406 / 10 $0
47 Jerry Jones #32961 IL 202 / 4 204 / 3 406 / 7 $0
48 Jordan Trimm #61166 AR 198 / 1 208 / 5 406 / 6 $0
49 Jay Griffin #42966 TX 200 / 8 204 / 5 404 / 13 $0
50 Colin Garcia #54206 LA 200 / 5 204 / 5 404 / 10 $0
51 Heath Franz #32180 OK 199 / 7 204 / 6 403 / 13 $0
52 Leo Varos #41652 TX 196 / 5 207 / 7 403 / 12 $0
53 Jon Earley #40016 TX 189 / 2 214 / 8 403 / 10 $0
54 Jarrod Gruver #37123 TX 206 / 4 196 / 7 402 / 11 $0
55 Joey Decker #34763 KY 204 / 7 198 / 3 402 / 10 $0
56 Scott LaPenta #59956 PA 200 / 3 202 / 5 402 / 8 $0
57 Kevin Kelly #60391 FL 189 / 3 212 / 9 401 / 12 $0
58 Luke Harmer #50128 NC 190 / 5 210 / 8 400 / 13 $0
59 Walker Fackler #57679 OH 198 / 6 202 / 5 400 / 11 $0
59 Greg Jackson #33455 AR 194 / 5 206 / 6 400 / 11 $0
59 James Pskowski #14554 FL 203 / 7 197 / 4 400 / 11 $0
62 Shane Gammill #62494 TX 192 / 5 206 / 7 398 / 12 $0
63 Stuart Porter #54067 TX 198 / 7 199 / 5 397 / 12 $0
64 Patrick Moore #32988 NC 206 / 7 191 / 3 397 / 10 $0
65 Shaun Guthrie #49740 OK 202 / 3 195 / 5 397 / 8 $0
66 Joshua Bishop #56949 FL 198 / 3 198 / 4 396 / 7 $0
67 Neil Cooley #60303 OK 191 / 4 204 / 4 395 / 8 $0
68 Shane Smith #63526 PA 197 / 4 195 / 5 392 / 9 $0
69 Brad Timmerman #38258 TX 194 / 3 197 / 3 391 / 6 $0
69 Tom Whitmer #62633 PA 196 / 2 195 / 4 391 / 6 $0
71 Joey Martinez #46725 TX 187 / 4 203 / 7 390 / 11 $0
72 Will Williams #60366 CO 190 / 3 200 / 2 390 / 5 $0
73 Ryan Moore #64213 LA 187 / 2 199 / 3 386 / 5 $0
73 Chandler Reppond #35860 AR 196 / 3 190 / 2 386 / 5 $0
75 Marques Smith #21448 OK 188 / 4 194 / 5 382 / 9 $0
76 Sean Moore #26573 NC 188 / 2 193 / 5 381 / 7 $0
77 Travis Schmidt #60263 TX 185 / 2 193 / 3 378 / 5 $0
78 Steven Waggoner #56988 FL 192 / 2 185 / 4 377 / 6 $0
79 Paul Schlageck #62138 KS 187 / 2 186 / 5 373 / 7 $0
80 Adam Johnson #56042 SD 189 / 2 182 / 4 371 / 6 $0
81 Byron Thompson #18697 GA 200 / 4 166 / 2 366 / 6 $0
82 Rodolfo Galit #56541 LA 185 / 1 179 / 2 364 / 3 $0
83 Shawn Burke #29088 TX 168 / 6 193 / 3 361 / 9 $0
84 Sean Ahlgreen #57605 AR 176 / 3 179 / 2 355 / 5 $0
85 Christopher Arledge #40831 OH 162 / 3 167 / 3 329 / 6 $0
86 Shane Jewell #30703 AR 0 / 0 204 / 7 204 / 7 $0
87 Jason Cox #17960 AR 0 / 0 202 / 5 202 / 5 $0
88 Randy Agee #55449 AL 0 / 0 202 / 4 202 / 4 $0
89 Michael Laypath #52421 MS 0 / 0 201 / 8 201 / 8 $0
90 Michael C Elliott #19755 TX 0 / 0 180 / 0 180 / 0 $0
Scores Updated: Jan 16th, 2026 7:06pm

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores
  • Elite Known Distance Championship Winners

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top