| Rank | Name | State | Total | 12s | Payback |
|---|---|---|---|---|---|
| 1 | Scott Darnell #27511 | AR | 110 | 6 | $55 |
| 2 | Randy Duren #46582 | TX | 110 | 5 | $50 |
| 3 | Keith Ahlstrom #37273 | NC | 108 | 6 | $50 |
| 4 | Jackie Caudle #475 | AL | 106 | 5 | $0 |
| 5 | Mark Keesee #70340 | GA | 106 | 4 | $0 |
| 6 | Tim Boykin #15149 | GA | 104 | 4 | $0 |
| 7 | Gregg Ayers #21556 | OH | 104 | 2 | $0 |
| 8 | Randall Crain #3117 | NC | 100 | 1 | $0 |
| 9 | Glenn Meadows #9671 | NC | 98 | 2 | $0 |
| 10 | Brian Barley #18595 | AR | 97 | 3 | $0 |
| 11 | John Irvine #58713 | AL | 93 | 1 | $0 |
| 12 | Brian Barley #18595 | AR | 8 | 0 | $0 |
Scores Updated: Jun 13th, 2026 9:17pm

