© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | Rod Garrison #54653 | AL | 110 | 5 | $65 |
1 | Darin Watts #7869 | TN | 110 | 5 | $65 |
3 | Brent Tate #2362 | TN | 108 | 5 | $55 |
4 | Robert Monroe #35808 | TN | 106 | 5 | $50 |
5 | Jack Whitson #38522 | TN | 106 | 4 | $0 |
6 | Brent Tate #2362 | TN | 105 | 6 | $0 |
7 | Jackey Hannah #13376 | TN | 104 | 5 | $0 |
8 | Thomas White #41868 | TN | 104 | 3 | $0 |
9 | Rex LaMew #56640 | TX | 104 | 2 | $0 |
10 | Brent Tate #2362 | TN | 102 | 3 | $0 |
10 | Jack Whitson #38522 | TN | 102 | 3 | $0 |
10 | Jack Whitson #38522 | TN | 102 | 3 | $0 |
13 | Steve Wolk #60487 | MO | 102 | 1 | $0 |
14 | Jackey Hannah #13376 | TN | 100 | 4 | $0 |
15 | Kelly Dore #39322 | MO | 98 | 1 | $0 |
16 | Tim Blann #70922 | AR | 97 | 1 | $0 |
17 | Chris Bartlett #55819 | IN | 96 | 1 | $0 |
18 | Shawn Ward #59741 | TN | 96 | 0 | $0 |
Scores Updated: Nov 14th, 2024 11:31am