• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 19 – 21, 2026
      • Shibuya Archery Pro/AM Russell County, ALMarch 19 – 21, 2026
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 23 – 25, 2026
      • TRU Ball Pro/AM London, KY May 28 – 30, 2026
      • Mathews Pro/AM Belknap, IL June 25 – 27, 2026
      • Delta McKenzie ASA Classic Cullman, AL July 30 – Aug 1, 2026
    • Resources
      • ASA Pro/Am Rules – 2026
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List Yearly
      • Tour Guide
      • Golf Cart / E-Bike
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules – 2026
      • Director’s List
      • Club Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Elite Known Distance Championship Winners
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • Search
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Rnd 1 Rnd 2 Total Payback
1 Lawson Veit #42930 OK 236 / 19 226 / 14 462 / 33 $615
2 Blaine Kostrzewski #62914 MN 226 / 13 228 / 14 454 / 27 $355
3 Nathan Summerville #63132 NY 222 / 11 226 / 13 448 / 24 $330
4 Braden Reed #56465 KY 216 / 12 228 / 14 444 / 26 $310
5 Randy Groff #42412 GA 222 / 11 218 / 9 440 / 20 $295
6 Theo Pollack #61413 MD 216 / 11 222 / 11 438 / 22 $275
7 Zach Berube #60450 MO 217 / 13 220 / 12 437 / 25 $260
8 Shane Rhinehart #58001 SC 222 / 12 214 / 7 436 / 19 $245
9 Kapt Brandt #47596 MO 214 / 10 220 / 13 434 / 23 $230
10 Adam Hubbell #50096 LA 214 / 9 220 / 11 434 / 20 $215
11 Tanner Harris #59097 TN 214 / 8 220 / 10 434 / 18 $195
11 Kelly Weathersbee #56318 PA 216 / 8 218 / 10 434 / 18 $195
13 Gavin Leonard #51657 TN 210 / 7 222 / 13 432 / 20 $175
13 Dale Samples #41823 SC 216 / 11 216 / 9 432 / 20 $175
15 Tyler Scissom #53974 TN 216 / 9 216 / 10 432 / 19 $160
16 Jass Leach #61966 GA 218 / 11 213 / 10 431 / 21 $150
17 Colton Scott #57815 TX 216 / 11 214 / 8 430 / 19 $140
18 Kennith Owens #30357 VA 216 / 9 214 / 8 430 / 17 $130
19 Shane Smith #63526 PA 218 / 9 212 / 7 430 / 16 $125
20 Evan Flores #62102 CO 208 / 9 220 / 11 428 / 20 $115
21 Richard Waggoner #56662 FL 214 / 9 214 / 9 428 / 18 $110
22 Sean Schafer #53024 FL 214 / 9 214 / 8 428 / 17 $100
23 Walker Fackler #57679 OH 207 / 10 220 / 12 427 / 22 $95
24 Craig Hinton #59163 MS 220 / 11 206 / 6 426 / 17 $90
25 Landon Standish #44521 NC 216 / 9 210 / 7 426 / 16 $85
26 Meade Fry #59079 MO 211 / 9 214 / 8 425 / 17 $0
27 Jeremy Pearce #61842 PA 214 / 8 210 / 7 424 / 15 $0
28 Mitch Ley #37788 IN 212 / 6 212 / 7 424 / 13 $0
29 David Constance #52556 LA 208 / 11 214 / 9 422 / 20 $0
30 Brendon Smith #55159 PA 210 / 9 212 / 8 422 / 17 $0
31 Franklin Clayton #60320 MO 208 / 6 214 / 7 422 / 13 $0
32 Ricky Tebo #60871 MS 212 / 8 209 / 9 421 / 17 $0
33 Shane Jewell #30703 AR 204 / 6 216 / 10 420 / 16 $0
34 Joey Decker #34763 KY 206 / 7 214 / 8 420 / 15 $0
35 Don Smith #10861 FL 214 / 8 206 / 6 420 / 14 $0
36 Leon Loomis #57359 FL 204 / 5 216 / 8 420 / 13 $0
37 Brian Martin #45955 GA 204 / 4 216 / 8 420 / 12 $0
38 Nick Logsdon #54697 KY 218 / 11 200 / 4 418 / 15 $0
39 Thomas Pham #57956 NC 213 / 10 204 / 5 417 / 15 $0
40 Seth Pipes #45747 TX 216 / 9 200 / 5 416 / 14 $0
40 Tanner Thompson #54273 AL 212 / 8 204 / 6 416 / 14 $0
42 Alan Dutton #51287 MS 206 / 6 210 / 7 416 / 13 $0
42 Rob Gerling #47280 MO 204 / 5 212 / 8 416 / 13 $0
42 Aric Payne #44873 TN 208 / 6 208 / 7 416 / 13 $0
45 Zachery Hamilton #48075 TN 206 / 4 210 / 7 416 / 11 $0
46 Josh Isenhoff #37636 MS 204 / 6 211 / 10 415 / 16 $0
47 Thad Kovach #53635 IN 209 / 9 206 / 4 415 / 13 $0
48 Tyler Tolle #60750 OH 210 / 6 204 / 9 414 / 15 $0
49 Mitch Turner #43364 FL 208 / 6 206 / 5 414 / 11 $0
50 Kraig Kline #63926 PA 206 / 5 208 / 5 414 / 10 $0
51 Bobby Tanner #35745 KY 216 / 8 196 / 4 412 / 12 $0
52 Joshua Bishop #56949 FL 199 / 6 212 / 10 411 / 16 $0
53 John Potter #29503 MI 212 / 8 199 / 5 411 / 13 $0
54 RYAN BONNER #63531 IN 210 / 8 201 / 4 411 / 12 $0
55 Dristin Tucker #58156 SC 210 / 10 200 / 8 410 / 18 $0
56 Brodie Boozer #46497 AL 208 / 8 202 / 7 410 / 15 $0
56 Shawn Burke #29088 TX 204 / 9 206 / 6 410 / 15 $0
58 Logan Angelle #45326 LA 214 / 10 194 / 6 408 / 16 $0
59 Brent Kibbey #48190 MI 208 / 8 200 / 6 408 / 14 $0
60 Chad Rudasill #58858 OH 204 / 4 204 / 3 408 / 7 $0
61 Matthew Dillon #61824 PA 207 / 7 200 / 4 407 / 11 $0
62 Joshua Keffer #44832 VA 208 / 6 198 / 6 406 / 12 $0
63 Gregory Kress #53565 KY 210 / 6 196 / 4 406 / 10 $0
64 Donny Macaluso #58884 OH 198 / 3 208 / 6 406 / 9 $0
64 Andrew Shively #63962 IN 196 / 3 210 / 6 406 / 9 $0
66 Colin Garcia #54206 LA 206 / 3 200 / 2 406 / 5 $0
67 Jeremy Schillo #61642 FL 205 / 7 200 / 7 405 / 14 $0
68 Dwayne Germer #55797 VA 203 / 7 202 / 5 405 / 12 $0
69 Jerry Jones #32961 IL 200 / 5 204 / 4 404 / 9 $0
70 Michael Mathews #42058 PA 200 / 3 204 / 5 404 / 8 $0
71 Neil Cooley #60303 OK 206 / 5 198 / 2 404 / 7 $0
71 George Rhodes Jr #49612 GA 198 / 4 206 / 3 404 / 7 $0
73 Daniel Hill #52775 GA 196 / 1 208 / 5 404 / 6 $0
74 Conn Foster #37405 SC 196 / 6 206 / 5 402 / 11 $0
75 Brett Johnson #59944 AR 200 / 4 201 / 6 401 / 10 $0
76 Noah Burke #61913 PA 200 / 5 200 / 5 400 / 10 $0
77 Nathan Stuart #42066 KY 209 / 9 190 / 3 399 / 12 $0
78 Brandon Bianchi #21357 FL 200 / 4 199 / 6 399 / 10 $0
79 Chris Reed #56987 KY 198 / 4 200 / 3 398 / 7 $0
80 Nathan Hunt #60148 KY 206 / 6 190 / 1 396 / 7 $0
81 Josh Smith #54708 KY 195 / 5 200 / 5 395 / 10 $0
82 Drew Mc Graw #70890 PA 194 / 4 200 / 7 394 / 11 $0
83 Brian Ellis #41343 TN 201 / 6 193 / 4 394 / 10 $0
84 Bill Coles #58676 TX 190 / 4 202 / 8 392 / 12 $0
85 Luke Harmer #50128 NC 208 / 8 184 / 2 392 / 10 $0
86 Hunter Avera #60690 MS 202 / 5 190 / 2 392 / 7 $0
87 Taylor Centers #11732 KY 204 / 5 187 / 2 391 / 7 $0
88 Tim Moseley #61659 FL 181 / 5 208 / 7 389 / 12 $0
89 Douglas Godfrey Jr #61855 FL 202 / 4 187 / 0 389 / 4 $0
90 Scott LaPenta #59956 PA 186 / 3 202 / 3 388 / 6 $0
91 Dominick Trujillo #49954 IL 191 / 5 196 / 2 387 / 7 $0
92 Shawn Hughes #58345 AL 190 / 4 197 / 2 387 / 6 $0
93 Ryan Bentley #63623 NC 190 / 4 196 / 4 386 / 8 $0
94 Logan Colbert #59336 MO 201 / 5 184 / 1 385 / 6 $0
95 Braxton Blocker #39666 AL 186 / 5 198 / 3 384 / 8 $0
96 Austin Massagee #63617 NC 176 / 1 208 / 6 384 / 7 $0
97 Jordan Trimm #61166 AR 204 / 4 180 / 1 384 / 5 $0
98 Jake Ruehle #59233 WI 192 / 3 186 / 3 378 / 6 $0
99 Brad Timmerman #38258 TX 185 / 2 193 / 2 378 / 4 $0
100 Adam Johnson #56042 SD 179 / 3 195 / 5 374 / 8 $0
101 Juan Garcia #48688 GA 197 / 4 177 / 1 374 / 5 $0
102 Chad Chapman #22466 AL 182 / 3 190 / 3 372 / 6 $0
103 Trenton Stewart #57012 TN 190 / 5 181 / 4 371 / 9 $0
104 Jimmy Stout #57379 WV 199 / 4 172 / 1 371 / 5 $0
105 James Pskowski #14554 FL 182 / 3 187 / 4 369 / 7 $0
106 Tyler Hopper #50827 AL 206 / 7 162 / 0 368 / 7 $0
107 Hely Rodon #63631 FL 172 / 3 195 / 1 367 / 4 $0
108 Gabe Crenshaw #47866 MS 185 / 2 181 / 4 366 / 6 $0
109 Carrington Houston #60234 NC 186 / 1 180 / 2 366 / 3 $0
110 Steven Waggoner #56988 FL 194 / 5 166 / 0 360 / 5 $0
111 Mike Wessel #63021 FL 178 / 2 177 / 1 355 / 3 $0
112 Sean Moore #26573 NC 188 / 3 166 / 1 354 / 4 $0
113 Patrick Moore #32988 NC 176 / 0 177 / 1 353 / 1 $0
114 David Mc Cune #52385 WV 166 / 1 184 / 1 350 / 2 $0
115 Foster Jones #51596 GA 177 / 1 171 / 1 348 / 2 $0
116 Joseph Martin #56855 AL 162 / 1 146 / 0 308 / 1 $0
117 Jeremy Arnold #26968 LA 208 / 6 0 / 0 208 / 6 $0
118 Sully Edwards #52073 NC 0 / 0 206 / 7 206 / 7 $0
119 Chase Pranger #40090 IN 0 / 0 201 / 4 201 / 4 $0
120 Tyson Edwards #52072 NC 0 / 0 198 / 3 198 / 3 $0
121 Donald Jenkins Jr #56926 LA 189 / 7 0 / 0 189 / 7 $0
122 Shawn Pastoor #48986 VA 0 / 0 142 / 1 142 / 1 $0
Scores Updated: Jan 16th, 2026 6:57pm

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores
  • Elite Known Distance Championship Winners

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top