© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | Perry Hughes #9285 | NC | 108 | 5 | $75 |
2 | Manny Jimenez #10525 | NC | 108 | 4 | $65 |
2 | Marty Surber #10431 | TX | 108 | 4 | $65 |
4 | Conley Young #49942 | KS | 106 | 5 | $60 |
5 | Louie Zannetakis #8506 | OH | 104 | 4 | $55 |
6 | Ray Hickman #70664 | TN | 103 | 4 | $0 |
7 | Eddie Sullivant #12658 | AL | 102 | 3 | $0 |
8 | Perry Hughes #9285 | NC | 102 | 2 | $0 |
9 | Francis Kephart #31934 | SC | 102 | 1 | $0 |
10 | Brian Stokes #6842 | MS | 101 | 5 | $0 |
11 | Alan Bradford #16479 | MI | 100 | 2 | $0 |
11 | John Fernandez #23278 | MI | 100 | 2 | $0 |
11 | Ronnie Swayze #6626 | LA | 100 | 2 | $0 |
14 | Randy Holley #28547 | FL | 99 | 4 | $0 |
15 | Ray Hickman #70664 | TN | 98 | 3 | $0 |
16 | Leonard Coco #12637 | LA | 98 | 2 | $0 |
16 | Chris Dietrich #19461 | LA | 98 | 2 | $0 |
18 | Ronnie Mc Daniel #24998 | LA | 98 | 1 | $0 |
19 | Keith Bergeron #19777 | LA | 97 | 2 | $0 |
20 | James Begaye #48181 | NM | 96 | 0 | $0 |
21 | Steve Carr #46584 | MO | 92 | 0 | $0 |
22 | Hugh Bryant #31876 | GA | 89 | 2 | $0 |
23 | Christopher C Smith #23816 | GA | 87 | 0 | $0 |
24 | Billy Atkinson #31930 | GA | 86 | 1 | $0 |
25 | Christopher C Smith #23816 | GA | 82 | 0 | $0 |
Scores Updated: Sep 19th, 2024 9:03am