© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | Tim Boykin #15149 | GA | 106 | 4 | $45 |
1 | Glenn Meadows #9671 | NC | 106 | 4 | $45 |
1 | Tony Tazza #4084 | PA | 106 | 4 | $45 |
1 | Richard Teasley #30010 | TN | 106 | 4 | $45 |
5 | Glenn Meadows #9671 | NC | 104 | 3 | $0 |
6 | Kevin Koch #27768 | IL | 102 | 3 | $0 |
7 | Bill Mc Call #3496 | NC | 102 | 2 | $0 |
8 | Bill Mc Call #3496 | NC | 100 | 3 | $0 |
9 | Keith Ahlstrom #37273 | NC | 100 | 2 | $0 |
10 | John Irvine #58713 | AL | 96 | 2 | $0 |
11 | Gregg Ayers #21556 | OH | 93 | 2 | $0 |
12 | Randall Crain #3117 | NC | 92 | 2 | $0 |
13 | John Irvine #58713 | AL | 86 | 3 | $0 |
14 | Tony Weston #15110 | EN, GB | 44 | 0 | $0 |
Scores Updated: Dec 12th, 2024 1:39am