© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Total | 12s | Payback |
|---|---|---|---|---|---|
| 1 | Bruce Starks #35822 | MO | 114 | 7 | $85 |
| 1 | Kirk Washington #57287 | MO | 114 | 7 | $85 |
| 3 | Noah Weisenbach #41507 | AR | 112 | 6 | $75 |
| 4 | Kirk Washington #57287 | MO | 110 | 7 | $70 |
| 5 | Ashton Nindorf #56262 | WI | 108 | 5 | $65 |
| 6 | Reece Hagwood #57872 | NC | 108 | 4 | $0 |
| 7 | Ashton Nindorf #56262 | WI | 106 | 5 | $0 |
| 8 | Jason Bennett I #37367 | PA | 104 | 4 | $0 |
| 9 | Jasper Rich #13261 | TN | 102 | 4 | $0 |
| 10 | Kenny Rosencrans #57828 | MO | 102 | 3 | $0 |
| 11 | Noah Weisenbach #41507 | AR | 102 | 1 | $0 |
| 12 | Clint Hunter #61515 | NC | 101 | 4 | $0 |
| 13 | Cody Whitaker #24333 | KY | 100 | 2 | $0 |
| 14 | Jeffery Ball #18099 | IN | 98 | 3 | $0 |
| 14 | Bryson Geoghagan #57234 | NC | 98 | 3 | $0 |
| 16 | Clint Hunter #61515 | NC | 98 | 1 | $0 |
| 17 | Allen Lewter #56854 | AL | 96 | 1 | $0 |
| 17 | Kenny Rosencrans #57828 | MO | 96 | 1 | $0 |
| 19 | Richard Nufer #48215 | AL | 95 | 3 | $0 |
| 20 | Jasper Rich #13261 | TN | 95 | 2 | $0 |
| 21 | Randy Agee #55449 | AL | 93 | 0 | $0 |
| 22 | Hugh Bryant #31876 | GA | 89 | 1 | $0 |
| 23 | Trenton Adams #41278 | TN | 89 | 0 | $0 |
| 24 | Randy Agee #55449 | AL | 87 | 0 | $0 |
Scores Updated: Mar 12th, 2026 12:45am


