© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Pro Total | Pro 12s | Payback |
---|---|---|---|---|---|---|---|---|
1 | Dan Mc Carthy #25990 | WI | 218 / 10 | 222 / 11 | 440 / 21 | 497 | 22 | $1,710 |
2 | Chris Hacker #22228 | AR | 212 / 6 | 214 / 7 | 426 / 13 | 496 | 16 | $1,124 |
3 | Levi Morgan #16448 | PA | 210 / 8 | 220 / 10 | 430 / 18 | 492 | 20 | $1,045 |
4 | Samuel Smith #33920 | GA | 212 / 6 | 216 / 8 | 428 / 14 | 476 | 14 | $972 |
5 | Justin A. Martin #70859 | OH | 204 / 3 | 222 / 11 | 426 / 14 | 475 | 15 | $904 |
6 | Jason Bennett II #37368 | PA | 204 / 4 | 216 / 9 | 420 / 13 | 420 | 13 | $841 |
7 | Corey Bryant #12997 | GA | 210 / 8 | 208 / 6 | 418 / 14 | 418 | 14 | $782 |
8 | Justin Fuller #44746 | MI | 204 / 5 | 214 / 8 | 418 / 13 | 418 | 13 | $702 |
8 | Joseph Goza #987 | AL | 202 / 5 | 216 / 8 | 418 / 13 | 418 | 13 | $702 |
10 | Benny Barger #39009 | IN | 203 / 5 | 212 / 8 | 415 / 13 | 415 | 13 | $0 |
11 | Danny Evans #9758 | IL | 208 / 5 | 205 / 6 | 413 / 11 | 413 | 11 | $0 |
12 | Brayden Jones #38015 | MS | 206 / 6 | 206 / 6 | 412 / 12 | 412 | 12 | $0 |
13 | Tommy Gomez #25882 | NY | 208 / 7 | 203 / 8 | 411 / 15 | 411 | 15 | $0 |
14 | Nathan Winters #24260 | TN | 198 / 5 | 210 / 6 | 408 / 11 | 408 | 11 | $300 |
15 | Andrew Callaway #25948 | SC | 204 / 4 | 203 / 5 | 407 / 9 | 407 | 9 | $0 |
16 | Michael Evans #34617 | KY | 202 / 4 | 204 / 10 | 406 / 14 | 406 | 14 | $0 |
17 | Jack Wallace #3460 | SC | 199 / 5 | 207 / 8 | 406 / 13 | 406 | 13 | $0 |
18 | Ryan Jeffries #10630 | KY | 196 / 5 | 210 / 6 | 406 / 11 | 406 | 11 | $250 |
19 | Nathan Brooks #7719 | AR | 206 / 5 | 198 / 2 | 404 / 7 | 404 | 7 | $0 |
20 | Brandon M Reyes #19485 | VA | 194 / 6 | 209 / 9 | 403 / 15 | 403 | 15 | $200 |
21 | Lewis Holmes III #41397 | WI | 198 / 3 | 205 / 6 | 403 / 9 | 403 | 9 | $0 |
22 | Ernest Unger #58354 | WV | 197 / 3 | 206 / 5 | 403 / 8 | 403 | 8 | $0 |
23 | Shane H Bragg #19786 | MI | 204 / 6 | 198 / 6 | 402 / 12 | 402 | 12 | $0 |
24 | Ryan Thomason #40600 | OK | 200 / 6 | 202 / 5 | 402 / 11 | 402 | 11 | $0 |
25 | Logan Wilson #43421 | GA | 198 / 3 | 204 / 5 | 402 / 8 | 402 | 8 | $0 |
26 | Chris Hammond #70829 | OK | 199 / 4 | 202 / 5 | 401 / 9 | 401 | 9 | $0 |
27 | Kolby Crooks #33521 | OK | 195 / 4 | 205 / 7 | 400 / 11 | 400 | 11 | $0 |
28 | Dusty Grant #50536 | SC | 200 / 3 | 200 / 3 | 400 / 6 | 400 | 6 | $0 |
28 | Jay Moon #10842 | GA | 196 / 2 | 204 / 4 | 400 / 6 | 400 | 6 | $0 |
30 | Scott Hopkins #37782 | IA | 199 / 7 | 199 / 7 | 398 / 14 | 398 | 14 | $0 |
31 | Adam Collins #21438 | MI | 200 / 4 | 198 / 3 | 398 / 7 | 398 | 7 | $0 |
32 | Michael Huff #37565 | TN | 191 / 4 | 206 / 5 | 397 / 9 | 397 | 9 | $0 |
33 | Justin R. Martin #8354 | AL | 195 / 4 | 199 / 3 | 394 / 7 | 394 | 7 | $0 |
34 | Stephen Altizer #7427 | VA | 189 / 1 | 204 / 3 | 393 / 4 | 393 | 4 | $0 |
35 | Ryan Reed #42306 | KY | 182 / 1 | 206 / 6 | 388 / 7 | 388 | 7 | $0 |
36 | Jeremy Jarrett #5752 | AL | 194 / 2 | 191 / 2 | 385 / 4 | 385 | 4 | $0 |
37 | Michael Shore #28706 | NC | 192 / 4 | 191 / 2 | 383 / 6 | 383 | 6 | $0 |
38 | Jason Dickey #39883 | MO | 188 / 6 | 194 / 4 | 382 / 10 | 382 | 10 | $0 |
39 | Wayne Schlabach #58095 | OH | 182 / 2 | 197 / 4 | 379 / 6 | 379 | 6 | $0 |
40 | Riley Sabel #47631 | WI | 196 / 5 | 179 / 2 | 375 / 7 | 375 | 7 | $0 |
41 | Wayne Jackson #2473 | LA | 188 / 4 | 187 / 1 | 375 / 5 | 375 | 5 | $0 |
42 | Nick Harp #28446 | MI | 178 / 1 | 194 / 2 | 372 / 3 | 372 | 3 | $0 |
43 | Eric Kirk #27991 | MI | 187 / 2 | 184 / 3 | 371 / 5 | 371 | 5 | $0 |
44 | Mark Keesee #70340 | GA | 180 / 3 | 181 / 3 | 361 / 6 | 361 | 6 | $0 |
Scores Updated: Nov 4th, 2024 1:35am