• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 20 – 23, 2025
      • Shibuya Archery Pro/AM Russell County, ALMarch 27 – 30, 2025
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 24 – 27, 2025
      • TRU Ball Pro/AM London, KYMay 29 – Jun 1, 2025
      • Mathews Pro/AM Belknap, ILJune 26 – 29, 2025
      • Delta McKenzie ASA Classic Cullman, AL Jul 31 – Aug 3, 2025
    • Resources
      • ASA Pro/Am Rules – 2025
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List Yearly
      • Tour Guide
      • Golf Cart / E-Bike
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules – 2025
      • Director’s List
      • Club Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Elite Known Distance Championship Winners
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • Search
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Rnd 1 Rnd 2 Total Payback
1 Aaron Shaw #56311 MO 230 / 16 228 / 14 458 / 30 $531
2 Eric Morris #57768 NC 222 / 11 228 / 14 450 / 25 $306
3 Stewart McCollum #55338 TN 230 / 15 218 / 11 448 / 26 $284
4 Gage Kellett #56113 MO 226 / 14 220 / 11 446 / 25 $264
5 Logan White #58178 VA 222 / 13 222 / 12 444 / 25 $246
6 Logan Hamilton #47306 TX 220 / 14 222 / 12 442 / 26 $229
7 Joey Decker #34763 KY 230 / 15 212 / 9 442 / 24 $205
7 Thomas Handley #55385 AL 224 / 13 218 / 11 442 / 24 $205
9 Jackson Fraser #43094 FL 214 / 10 220 / 11 434 / 21 $184
10 Landon Standish #44521 NC 214 / 10 218 / 10 432 / 20 $171
11 Seth Pipes #45747 TX 216 / 8 216 / 10 432 / 18 $159
12 Dustin Smith #58945 MO 220 / 10 212 / 6 432 / 16 $148
13 Aric Payne #44873 TN 210 / 8 220 / 10 430 / 18 $138
14 Clayton Reasor #43761 FL 214 / 9 216 / 8 430 / 17 $128
15 Chas Fairless #52057 OK 213 / 10 216 / 9 429 / 19 $119
16 Coty Flowers #59258 GA 218 / 11 210 / 8 428 / 19 $107
16 Dakota Smith #55414 KY 214 / 10 214 / 9 428 / 19 $107
18 Jon Earley #40016 TX 218 / 11 208 / 8 426 / 19 $0
19 Alan Dutton #51287 MS 216 / 10 210 / 6 426 / 16 $0
19 Drew Mc Graw #70890 PA 218 / 11 208 / 5 426 / 16 $0
19 Zachary Sleigh #58575 TX 216 / 10 210 / 6 426 / 16 $0
22 Gregory Kress #53565 KY 214 / 7 212 / 7 426 / 14 $0
23 David Constance #52556 LA 212 / 9 212 / 9 424 / 18 $0
23 Chris Thomas #42496 IL 208 / 8 216 / 10 424 / 18 $0
25 Jason Cox #17960 AR 210 / 8 214 / 9 424 / 17 $0
26 Jarrod Gruver #37123 TX 212 / 8 212 / 8 424 / 16 $0
26 Joseph Redding #52880 MO 214 / 9 210 / 7 424 / 16 $0
28 Brendon Smith #55159 PA 226 / 14 197 / 4 423 / 18 $0
29 Lawson Veit #42930 OK 214 / 10 208 / 8 422 / 18 $0
30 Nick Hammond #50353 AR 214 / 10 208 / 6 422 / 16 $0
30 Matt North #52685 LA 206 / 6 216 / 10 422 / 16 $0
32 Sean Schafer #53024 FL 210 / 7 212 / 8 422 / 15 $0
33 Clay Weaver #56046 MT 215 / 12 205 / 8 420 / 20 $0
34 Carter Carpenter #39555 IL 208 / 6 212 / 10 420 / 16 $0
34 Franklin Clayton #60320 MO 210 / 7 210 / 9 420 / 16 $0
36 John Bondy #42971 GA 218 / 10 202 / 5 420 / 15 $0
37 JJ Cullens #58731 GA 212 / 10 208 / 4 420 / 14 $0
38 Greg Jackson #33455 AR 204 / 5 212 / 7 416 / 12 $0
39 Kirk Luckey #53936 MO 203 / 8 212 / 9 415 / 17 $0
40 Joey Martinez #46725 TX 212 / 8 202 / 4 414 / 12 $0
41 Michael Laypath #52421 MS 206 / 5 208 / 6 414 / 11 $0
42 Timmy Myers #52495 WV 208 / 5 206 / 4 414 / 9 $0
43 Shaun Guthrie #49740 OK 200 / 7 213 / 11 413 / 18 $0
44 Randy Groff #42412 GA 205 / 7 208 / 6 413 / 13 $0
45 Kegan Clutter #54808 IN 200 / 9 210 / 9 410 / 18 $0
46 Chris Frias #61012 TX 206 / 8 204 / 6 410 / 14 $0
47 Joey Carpenter #39553 IL 210 / 6 200 / 4 410 / 10 $0
47 James Pskowski #14554 FL 214 / 7 196 / 3 410 / 10 $0
49 Cole Mc Gee #59349 OK 214 / 9 195 / 6 409 / 15 $0
50 Theo Pollack #61413 MD 210 / 11 198 / 5 408 / 16 $0
51 Hunter Avera #60690 MS 208 / 7 200 / 6 408 / 13 $0
52 Richard Waggoner #56662 FL 204 / 6 203 / 5 407 / 11 $0
53 Wesley Bussey #49491 GA 210 / 7 196 / 3 406 / 10 $0
54 Brad Wells #34075 AR 210 / 6 196 / 1 406 / 7 $0
55 Landyn Cox #47740 KY 191 / 5 214 / 10 405 / 15 $0
56 Shane Jewell #30703 AR 206 / 6 199 / 8 405 / 14 $0
57 Josh Smith #54708 KY 205 / 8 200 / 4 405 / 12 $0
58 Jeremy Balderrama #58572 TX 205 / 6 200 / 4 405 / 10 $0
59 Bill Coles #58676 TX 200 / 4 203 / 6 403 / 10 $0
60 Leon Loomis #57359 FL 210 / 8 191 / 5 401 / 13 $0
60 Shane Scott #44571 MO 201 / 5 200 / 8 401 / 13 $0
62 Jeremy Arnold #26968 LA 199 / 8 202 / 4 401 / 12 $0
63 Jason Bowling #49542 OK 182 / 2 218 / 11 400 / 13 $0
64 Daniel Underwood #61698 MO 194 / 5 206 / 6 400 / 11 $0
65 Joshua Bishop #56949 FL 198 / 5 202 / 5 400 / 10 $0
66 Ben Bearce #54127 OK 208 / 5 192 / 1 400 / 6 $0
67 Logan Colbert #59336 MO 205 / 8 194 / 5 399 / 13 $0
68 Ron Plummer #61438 OK 193 / 6 205 / 10 398 / 16 $0
69 Adam Johnson #56042 SD 206 / 7 192 / 5 398 / 12 $0
70 Shawn Burke #29088 TX 208 / 7 190 / 4 398 / 11 $0
71 Brad Timmerman #38258 TX 196 / 4 202 / 2 398 / 6 $0
72 Neil Cooley #60303 OK 197 / 6 200 / 5 397 / 11 $0
73 Lucas Byrd #50523 LA 202 / 4 194 / 7 396 / 11 $0
74 John Potter #29503 MI 194 / 4 198 / 5 392 / 9 $0
75 Tyler Cain #24654 LA 200 / 7 189 / 4 389 / 11 $0
76 Michael Hatley #46841 AR 181 / 2 200 / 5 381 / 7 $0
77 Shawn Hughes #58345 AL 195 / 5 180 / 4 375 / 9 $0
78 Justin Robey #60599 VA 189 / 3 186 / 3 375 / 6 $0
79 Jona Dancause #44346 CO 183 / 0 188 / 2 371 / 2 $0
80 Levi Fly #49780 MO 183 / 2 179 / 3 362 / 5 $0
81 Michael Smith #55223 PA 181 / 6 176 / 2 357 / 8 $0
82 Sean Ahlgreen #57605 AR 182 / 4 171 / 1 353 / 5 $0
83 William Cammarn #52893 KS 155 / 4 141 / 2 296 / 6 $0
84 Adam Lahey #62255 TX 201 / 6 0 / 0 201 / 6 $0
Scores Updated: May 21st, 2025 12:37am

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores
  • Elite Known Distance Championship Winners

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top