• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 23 – 26, 2023
      • Black Eagle / Darton Archery Pro/AM Fort Mitchell, ALMarch 30 – April 2, 2023
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 27 – 30, 2023
      • TRU Ball Pro/AM London, KYJune 1 -4, 2023
      • Mathews Pro/AM Belknap, ILJune 29 – July 2, 2023
      • Delta McKenzie ASA Classic Cullman, AL August 3 – 6, 2023
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club / Qualifier Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Saturday Sunday Total Pro Total Pro 12s Payback
1 Dan Mc Carthy #25990 WI 216 / 9 214 / 8 430 / 17 496 19 $1,907
2 Joseph Goza #987 AL 208 / 6 220 / 10 428 / 16 492 18 $1,180
3 Chris Hacker #22228 AR 208 / 6 216 / 9 424 / 15 488 16 $1,098
4 Jack Wallace #3460 SC 216 / 10 210 / 8 426 / 18 484 19 $1,021
5 Danny Evans #9758 IL 212 / 7 206 / 8 418 / 15 470 17 $949
6 Brandon M Reyes #19485 VA 203 / 6 214 / 10 417 / 16 417 16 $883
7 Jason Dickey #39883 MO 204 / 4 212 / 8 416 / 12 416 12 $821
8 Stephen Altizer #7427 VA 202 / 3 214 / 8 416 / 11 416 11 $764
9 Michael Evans #34617 KY 207 / 6 206 / 6 413 / 12 413 12 $685
9 Jay Moon #10842 GA 209 / 7 204 / 5 413 / 12 413 12 $685
11 Nathan Brooks #7719 AR 205 / 6 207 / 6 412 / 12 412 12 $593
11 Scott Hopkins #37782 IA 206 / 6 206 / 6 412 / 12 412 12 $593
13 Jason Bennett II #37368 PA 200 / 2 212 / 7 412 / 9 412 9 $0
14 Benny Barger #39009 IN 199 / 7 212 / 7 411 / 14 411 14 $0
15 Andrew Callaway #25948 SC 204 / 6 206 / 5 410 / 11 410 11 $0
15 Chris Hammond #70829 OK 204 / 6 206 / 5 410 / 11 410 11 $0
17 Samuel Smith #33920 GA 206 / 6 204 / 4 410 / 10 410 10 $0
18 Ryan Jeffries #10630 KY 196 / 2 213 / 10 409 / 12 409 12 $300
19 Justin A. Martin #70859 OH 208 / 5 201 / 5 409 / 10 409 10 $0
20 Nathan Winters #24260 TN 201 / 5 206 / 5 407 / 10 407 10 $0
21 Caleb Eby #59191 PA 196 / 6 210 / 6 406 / 12 406 12 $250
22 Ryan Thomason #40600 OK 202 / 4 204 / 4 406 / 8 406 8 $0
23 Ernest Unger #58354 WV 202 / 5 202 / 6 404 / 11 404 11 $0
24 Michael Shore #28706 NC 198 / 3 206 / 5 404 / 8 404 8 $200
24 Steven Williams #35360 WV 204 / 4 200 / 4 404 / 8 404 8 $0
26 Kenny Lantz #30579 PA 199 / 4 204 / 6 403 / 10 403 10 $150
27 Louis Price #49398 NY 204 / 4 199 / 4 403 / 8 403 8 $0
28 Logan Wilson #43421 GA 200 / 4 202 / 5 402 / 9 402 9 $0
29 Jeremy Jarrett #5752 AL 202 / 4 198 / 4 400 / 8 400 8 $0
30 Nathaniel Adkins #47112 VA 195 / 2 204 / 6 399 / 8 399 8 $0
31 Eric Griggs #9194 KY 198 / 3 200 / 4 398 / 7 398 7 $0
31 Brian Meese #38860 PA 194 / 1 204 / 6 398 / 7 398 7 $0
33 Ted Harris #14894 AR 197 / 3 200 / 5 397 / 8 397 8 $0
33 Lewis Holmes III #41397 WI 193 / 3 204 / 5 397 / 8 397 8 $0
35 Brayden Jones #38015 MS 185 / 3 211 / 9 396 / 12 396 12 $0
36 Kolby Crooks #33521 OK 193 / 3 203 / 7 396 / 10 396 10 $0
37 Tommy Gomez #25882 NY 206 / 6 190 / 3 396 / 9 396 9 $0
38 Zach Denton #30070 KY 191 / 3 204 / 2 395 / 5 395 5 $0
39 Corey Bryant #12997 GA 194 / 4 200 / 2 394 / 6 394 6 $0
39 Justin R. Martin #8354 AL 194 / 3 200 / 3 394 / 6 394 6 $0
41 Eric Kirk #27991 MI 192 / 2 202 / 3 394 / 5 394 5 $0
42 Michael Huff #37565 TN 195 / 4 198 / 4 393 / 8 393 8 $0
43 Ryan Hawks #35203 OH 200 / 3 192 / 5 392 / 8 392 8 $0
44 Coty Sites #49348 WV 198 / 5 194 / 2 392 / 7 392 7 $0
45 Gavin Dodd #51783 KY 190 / 2 201 / 7 391 / 9 391 9 $0
46 Shane H Bragg #19786 MI 182 / 1 208 / 7 390 / 8 390 8 $0
47 Dusty Grant #50536 SC 200 / 2 190 / 0 390 / 2 390 2 $0
48 Riley Sabel #47631 WI 196 / 5 193 / 5 389 / 10 389 10 $0
49 Ryan Reed #42306 KY 189 / 2 195 / 6 384 / 8 384 8 $0
50 Jasper Gingerich #57950 PA 189 / 4 190 / 4 379 / 8 379 8 $0
51 Mark Keesee #70340 GA 195 / 5 184 / 2 379 / 7 379 7 $0
52 Adam Collins #21438 MI 186 / 1 191 / 4 377 / 5 377 5 $0
53 Wayne Schlabach #58095 OH 184 / 1 192 / 2 376 / 3 376 3 $0
54 Justin Fuller #44746 MI 181 / 1 194 / 3 375 / 4 375 4 $0
55 Nick Harp #28446 MI 174 / 3 169 / 2 343 / 5 343 5 $0
56 Luke Chagnon #58154 MI 169 / 4 0 / 0 169 / 4 169 4 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top