© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Payback |
---|---|---|---|---|---|---|
1 | Sawyer Sullivan #60464 | MN | 216 / 10 | 222 / 11 | 438 / 21 | $776 |
2 | Dillon Thompson #54839 | IL | 210 / 7 | 226 / 14 | 436 / 21 | $465 |
3 | Austin Taylor #160479 | MB, CA | 218 / 10 | 216 / 12 | 434 / 22 | $433 |
4 | Kevin Hayman #30513 | IL | 214 / 9 | 220 / 11 | 434 / 20 | $388 |
4 | Clyde Zimmerman #58251 | PA | 218 / 11 | 216 / 9 | 434 / 20 | $388 |
6 | Randy Fisher #58480 | PA | 209 / 8 | 224 / 13 | 433 / 21 | $348 |
7 | Cameron Freed #55982 | OH | 214 / 10 | 218 / 10 | 432 / 20 | $323 |
8 | Andrew Rock #15960 | NC | 212 / 7 | 220 / 10 | 432 / 17 | $301 |
9 | Daniel Carlton #52845 | MO | 216 / 9 | 214 / 11 | 430 / 20 | $280 |
10 | Lavon Shirk #59656 | IN | 220 / 11 | 210 / 8 | 430 / 19 | $260 |
11 | Jacob Newby #44209 | KY | 212 / 7 | 218 / 11 | 430 / 18 | $242 |
12 | Ace Coleman #52326 | TN | 213 / 11 | 216 / 9 | 429 / 20 | $225 |
13 | Stephen Hudson #43501 | MS | 222 / 12 | 206 / 7 | 428 / 19 | $209 |
14 | Tanner Barker #33475 | KY | 206 / 6 | 220 / 12 | 426 / 18 | $195 |
15 | Dakota Mc Kee #53403 | OH | 214 / 9 | 212 / 8 | 426 / 17 | $0 |
16 | Blake Brosmer #49464 | IN | 211 / 11 | 213 / 11 | 424 / 22 | $0 |
17 | Vaden Begaye #48182 | NM | 216 / 8 | 208 / 8 | 424 / 16 | $0 |
18 | Matt Varnes #17408 | GA | 209 / 9 | 214 / 8 | 423 / 17 | $0 |
19 | Jacob Miller #51132 | KY | 210 / 5 | 213 / 11 | 423 / 16 | $0 |
20 | John Fielder #18548 | TN | 208 / 7 | 214 / 9 | 422 / 16 | $0 |
20 | Shaun Minnix #46241 | WV | 204 / 6 | 218 / 10 | 422 / 16 | $0 |
22 | Devin Rowland #53525 | LA | 212 / 8 | 210 / 7 | 422 / 15 | $0 |
22 | Casey Weston #38346 | AL | 212 / 8 | 210 / 7 | 422 / 15 | $0 |
24 | Michael Zitterich #56209 | TX | 207 / 7 | 214 / 8 | 421 / 15 | $0 |
25 | Levi Moore #42662 | AR | 206 / 7 | 214 / 9 | 420 / 16 | $0 |
26 | Evan Clark #16044 | GA | 210 / 7 | 209 / 10 | 419 / 17 | $0 |
27 | Matt Pollock #49610 | OH | 205 / 7 | 214 / 9 | 419 / 16 | $0 |
28 | Drake Barnett #51961 | IL | 198 / 7 | 218 / 11 | 416 / 18 | $0 |
29 | Michael Norton #37370 | NC | 212 / 7 | 204 / 7 | 416 / 14 | $0 |
30 | Blake Carson #55068 | VA | 204 / 6 | 210 / 9 | 414 / 15 | $0 |
31 | Dustin East #24973 | VA | 200 / 4 | 214 / 9 | 414 / 13 | $0 |
32 | Daniel Mackey #70924 | TX | 208 / 5 | 206 / 6 | 414 / 11 | $0 |
32 | David Sanders #48568 | MS | 204 / 6 | 210 / 5 | 414 / 11 | $0 |
34 | James Smith #43183 | OH | 200 / 1 | 214 / 7 | 414 / 8 | $0 |
35 | Jack Harker #28795 | NC | 204 / 5 | 208 / 6 | 412 / 11 | $0 |
36 | Bill Kelly #34858 | FL | 206 / 5 | 205 / 6 | 411 / 11 | $0 |
37 | Richard Koch #49945 | IL | 206 / 6 | 203 / 5 | 409 / 11 | $0 |
38 | Jacob Inman #54584 | MO | 214 / 9 | 194 / 5 | 408 / 14 | $0 |
39 | Tyler Sweat #43107 | KY | 202 / 5 | 205 / 9 | 407 / 14 | $0 |
40 | Christopher Brown #24978 | FL | 206 / 7 | 201 / 6 | 407 / 13 | $0 |
41 | Matthew Malone #46512 | SC | 204 / 6 | 203 / 6 | 407 / 12 | $0 |
42 | Dwight McCay #70824 | AL | 195 / 5 | 211 / 9 | 406 / 14 | $0 |
43 | Greg Weeden #15551 | OK | 198 / 2 | 208 / 4 | 406 / 6 | $0 |
44 | Keith Hinkle #49029 | MO | 208 / 7 | 197 / 5 | 405 / 12 | $0 |
45 | Seth Trahan #61915 | MA | 185 / 2 | 218 / 12 | 403 / 14 | $0 |
46 | Anthony Smith #47575 | AL | 193 / 4 | 208 / 7 | 401 / 11 | $0 |
47 | Will Bradshaw #57854 | TN | 200 / 4 | 199 / 8 | 399 / 12 | $0 |
47 | Matthew Tibbals #46594 | NY | 202 / 5 | 197 / 7 | 399 / 12 | $0 |
49 | Brandon Hardy #53030 | TN | 202 / 5 | 195 / 8 | 397 / 13 | $0 |
50 | Jayme Begaye #48186 | NM | 192 / 3 | 205 / 7 | 397 / 10 | $0 |
51 | Brett Dennis #39686 | KY | 198 / 4 | 199 / 4 | 397 / 8 | $0 |
52 | Taylor Campbell #19509 | WV | 198 / 5 | 197 / 6 | 395 / 11 | $0 |
53 | Justin Ross #44156 | MS | 200 / 5 | 193 / 4 | 393 / 9 | $0 |
54 | Leon East #48153 | VA | 200 / 6 | 192 / 4 | 392 / 10 | $0 |
55 | Brandon Rowan #7356 | OH | 202 / 2 | 190 / 5 | 392 / 7 | $0 |
56 | Travis Mc Clard #50631 | MO | 201 / 6 | 190 / 3 | 391 / 9 | $0 |
57 | Christopher Dunn #49149 | MI | 194 / 3 | 196 / 6 | 390 / 9 | $0 |
58 | Craig Holycross #44110 | OH | 202 / 4 | 188 / 1 | 390 / 5 | $0 |
59 | Thomas Daniels #57847 | WV | 181 / 2 | 204 / 4 | 385 / 6 | $0 |
60 | Jerry Osborne #46966 | FL | 194 / 6 | 186 / 4 | 380 / 10 | $0 |
61 | Tyler Denney #58187 | MO | 186 / 4 | 189 / 5 | 375 / 9 | $0 |
62 | Randy Agee #55449 | AL | 169 / 1 | 206 / 4 | 375 / 5 | $0 |
63 | JD Crews #47719 | MO | 181 / 4 | 191 / 4 | 372 / 8 | $0 |
64 | Christopher Alexander #45165 | AL | 191 / 2 | 178 / 3 | 369 / 5 | $0 |
65 | Jim Addis #21954 | SC | 183 / 4 | 178 / 5 | 361 / 9 | $0 |
66 | Jordan Pickel #60568 | TN | 173 / 0 | 179 / 1 | 352 / 1 | $0 |
67 | Jordan Smith #37619 | OH | 193 / 4 | 0 / 0 | 193 / 4 | $0 |
68 | Dustin Kerbow #31628 | GA | 190 / 2 | 0 / 0 | 190 / 2 | $0 |
69 | Taylor Yates #41031 | GA | 0 / 0 | 186 / 3 | 186 / 3 | $0 |
Scores Updated: Nov 1st, 2024 8:08pm