© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | Michael R. Braden #6525 | TX | 112 | 7 | $75 |
2 | Tony Tazza #4084 | PA | 110 | 5 | $70 |
3 | Loren Lohr #37488 | MI | 108 | 6 | $65 |
4 | Jamie Drouillard #25084 | MI | 106 | 4 | $0 |
5 | Scott Darnell #27511 | AR | 103 | 4 | $0 |
6 | Brian Barley #18595 | AR | 100 | 4 | $0 |
7 | Gregg Ayers #21556 | OH | 100 | 3 | $0 |
8 | Tim Boykin #15149 | GA | 100 | 2 | $0 |
8 | Glenn Meadows #9671 | NC | 100 | 2 | $0 |
10 | Dominic De Michele #21949 | MI | 98 | 1 | $0 |
10 | Scherrile Riley #14773 | VA | 98 | 1 | $0 |
12 | Joey Girvin #70422 | IN | 95 | 3 | $0 |
13 | Chad Dellinger #34607 | TN | 95 | 1 | $0 |
14 | Keith Ahlstrom #37273 | NC | 86 | 1 | $0 |
15 | Randy Siers #16503 | GA | 84 | 0 | $0 |
Scores Updated: Apr 30th, 2025 12:22pm