• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 23 – 26, 2023
      • Black Eagle / Darton Archery Pro/AM Fort Mitchell, ALMarch 30 – April 2, 2023
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 27 – 30, 2023
      • TRU Ball Pro/AM London, KYJune 1 -4, 2023
      • Mathews Pro/AM Belknap, ILJune 29 – July 2, 2023
      • Delta McKenzie ASA Classic Cullman, AL August 3 – 6, 2023
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club / Qualifier Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Saturday Sunday Total Payback
1 Dillon Thompson #54839 IL 224 / 14 214 / 9 438 / 23 $994
2 Sawyer Sullivan #60464 MN 224 / 13 214 / 8 438 / 21 $556
3 Ace Coleman #52326 TN 222 / 12 212 / 9 434 / 21 $517
4 Matt Varnes #17408 GA 222 / 12 212 / 8 434 / 20 $481
5 Morris Miotke #51101 AL 222 / 12 210 / 8 432 / 20 $447
6 Devin Rowland #53525 LA 220 / 10 210 / 7 430 / 17 $416
7 Randy Fisher #58480 PA 215 / 12 214 / 7 429 / 19 $387
8 Daniel Carlton #52845 MO 206 / 7 222 / 13 428 / 20 $360
9 Austin Taylor #160479 AB, CA 214 / 9 212 / 8 426 / 17 $335
10 Blake Brosmer #49464 IN 214 / 9 212 / 7 426 / 16 $311
11 Mason Sheehy #58051 MN 214 / 7 212 / 8 426 / 15 $289
12 Derrick Thomas #11279 NC 210 / 6 212 / 9 422 / 15 $269
13 Stephen Hudson #43501 MS 218 / 9 204 / 4 422 / 13 $250
14 Shaun Minnix #46241 WV 207 / 8 214 / 10 421 / 18 $233
15 Dakota Mc Kee #53403 OH 212 / 7 209 / 8 421 / 15 $216
16 Matt Pollock #49610 OH 210 / 8 210 / 8 420 / 16 $201
17 Drake Barnett #51961 IL 212 / 7 208 / 7 420 / 14 $188
18 Alex Martin #58253 PA 210 / 6 210 / 6 420 / 12 $174
19 Matthew Tibbals #46594 NY 212 / 8 207 / 9 419 / 17 $162
20 Jacob Miller #51132 IN 212 / 9 206 / 5 418 / 14 $151
21 Michael Norton #37370 NC 209 / 9 208 / 7 417 / 16 $0
22 Tanner Barker #33475 KY 210 / 8 206 / 9 416 / 17 $0
23 Cody Hemeyer #50415 MO 212 / 10 204 / 5 416 / 15 $0
24 Kevin Hayman #30513 IL 216 / 9 200 / 5 416 / 14 $0
24 Justin Jenson #47957 WI 208 / 6 208 / 8 416 / 14 $0
26 Clyde Zimmerman #58251 PA 201 / 9 214 / 8 415 / 17 $0
27 Kevin Beach #35744 KY 204 / 7 210 / 8 414 / 15 $0
28 Lucas Agre #55071 MN 204 / 6 210 / 8 414 / 14 $0
29 Nick Dean #43568 AR 198 / 3 214 / 7 412 / 10 $0
30 Jordan Smith #37619 OH 203 / 6 208 / 7 411 / 13 $0
31 Michael Zitterich #56209 TX 201 / 4 210 / 5 411 / 9 $0
32 Jacob Newby #44209 KY 206 / 9 204 / 7 410 / 16 $0
33 Bill Kelly #34858 FL 204 / 6 206 / 6 410 / 12 $0
33 Matthew Malone #46512 SC 200 / 5 210 / 7 410 / 12 $0
35 Marc Gruber #39615 TN 208 / 8 200 / 6 408 / 14 $0
36 Blake Carson #55068 VA 204 / 6 204 / 4 408 / 10 $0
37 Vaden Begaye #48182 NM 210 / 8 197 / 4 407 / 12 $0
38 Lavon Shirk #59656 IN 204 / 7 201 / 6 405 / 13 $0
39 Jacob Inman #54584 MO 207 / 7 198 / 3 405 / 10 $0
40 James Wright #16089 NC 198 / 2 207 / 6 405 / 8 $0
41 Tyler Denney #58187 MO 201 / 6 203 / 6 404 / 12 $0
42 James Culbreth #59856 NC 202 / 4 202 / 5 404 / 9 $0
43 Evan Baker #44491 MO 206 / 5 198 / 2 404 / 7 $0
44 Dwight Mc Cay #70824 AL 191 / 8 212 / 8 403 / 16 $0
45 Anthony Smith #47575 AL 212 / 7 190 / 7 402 / 14 $0
46 David Sanders #48568 MS 192 / 4 209 / 7 401 / 11 $0
47 Mike Westerfield #27789 KY 201 / 4 200 / 4 401 / 8 $0
48 Matt Reynolds #61590 AR 212 / 7 188 / 3 400 / 10 $0
49 Blake Mashburn #41754 AR 202 / 4 198 / 3 400 / 7 $0
50 Jayme Begaye #48186 NM 204 / 6 195 / 4 399 / 10 $0
51 Evan Clark #16044 GA 193 / 4 206 / 5 399 / 9 $0
52 Brandon Hardy #53030 TN 200 / 2 198 / 3 398 / 5 $0
53 Justin Ross #44156 MS 207 / 7 190 / 2 397 / 9 $0
54 Levi Moore #42662 AR 197 / 3 200 / 3 397 / 6 $0
55 Dustin Kerbow #31628 GA 201 / 6 195 / 5 396 / 11 $0
56 Dustin East #24973 VA 200 / 4 196 / 6 396 / 10 $0
57 John Palasky #53987 FL 198 / 8 197 / 5 395 / 13 $0
58 Jacob Wolfe #58091 MO 196 / 3 198 / 4 394 / 7 $0
59 Chad Simpson #39110 OK 202 / 8 191 / 2 393 / 10 $0
60 Aaron Christmas #52836 TX 205 / 6 188 / 3 393 / 9 $0
61 Travis Mc Clard #50631 MO 200 / 4 193 / 4 393 / 8 $0
62 Timothy Eaton #58028 NJ 200 / 5 193 / 2 393 / 7 $0
63 Ty Stayton #58999 TX 200 / 7 192 / 6 392 / 13 $0
64 Christopher Alexander #45165 AL 196 / 4 196 / 7 392 / 11 $0
65 Danl Anselmo #30148 UT 196 / 3 196 / 4 392 / 7 $0
66 Minor Brazier #47934 AL 193 / 6 198 / 2 391 / 8 $0
67 Keith Hinkle #49029 MO 197 / 4 193 / 2 390 / 6 $0
68 Matthew Logan #55871 VA 190 / 4 199 / 6 389 / 10 $0
69 Luke Harmer #50128 NC 198 / 3 191 / 6 389 / 9 $0
70 Christopher Dunn #49149 MI 202 / 6 186 / 4 388 / 10 $0
71 Troy Laborde #36173 LA 200 / 4 186 / 5 386 / 9 $0
72 Michael Brinkley #31898 TX 193 / 5 193 / 3 386 / 8 $0
72 John Robertson #70789 AR 191 / 4 195 / 4 386 / 8 $0
74 Andy Knifley #52514 TN 193 / 5 193 / 2 386 / 7 $0
75 Orlando Franklin #37709 LA 192 / 2 194 / 3 386 / 5 $0
76 Bryce Webb #58585 GA 198 / 4 187 / 3 385 / 7 $0
77 Beau Burnett #60761 AL 192 / 3 190 / 4 382 / 7 $0
78 Cody Cogdill #47689 TN 198 / 6 183 / 1 381 / 7 $0
79 Jared Jones #51026 WV 189 / 2 191 / 3 380 / 5 $0
80 Gannon Faul #48472 LA 194 / 6 184 / 6 378 / 12 $0
81 Brent Smith #55469 AR 194 / 2 184 / 3 378 / 5 $0
82 Thomas Daniels #57847 WV 202 / 4 176 / 0 378 / 4 $0
83 Will Bradshaw #57854 TN 189 / 4 188 / 2 377 / 6 $0
84 Jim Addis #21954 SC 174 / 1 197 / 5 371 / 6 $0
85 Christopher Brown #24978 FL 185 / 5 185 / 4 370 / 9 $0
86 Jerry Osborne #46966 FL 176 / 5 193 / 2 369 / 7 $0
87 Jeff Case #52397 TX 187 / 5 180 / 3 367 / 8 $0
88 Ronnie Pugh #51569 AL 186 / 2 179 / 3 365 / 5 $0
89 Kevin Shamblen #61350 UT 187 / 2 177 / 3 364 / 5 $0
90 Ryan Licon #43172 AR 188 / 2 171 / 2 359 / 4 $0
90 Jordan Pickel #60568 TN 186 / 2 173 / 2 359 / 4 $0
92 Cameron Bunting #18466 LA 164 / 2 194 / 4 358 / 6 $0
93 Randy Agee #55449 AL 192 / 3 157 / 1 349 / 4 $0
94 Leon East #48153 VA 150 / 1 174 / 1 324 / 2 $0
95 Danial Wilson #60058 KS 148 / 0 137 / 1 285 / 1 $0
96 Paul Kuglin #61259 KS 130 / 0 150 / 1 280 / 1 $0
97 Lane Cherry #58582 TX 90 / 0 180 / 1 270 / 1 $0
98 Carlos Negron #43148 NJ 198 / 3 0 / 0 198 / 3 $0
99 Chad Legier #45273 LA 185 / 5 0 / 0 185 / 5 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top