© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Total | 12s | Payback |
|---|---|---|---|---|---|
| 1 | Kevin Koch #27768 | IL | 112 | 7 | $65 |
| 2 | Keith Ahlstrom #37273 | NC | 108 | 5 | $61 |
| 3 | Jamie Drouillard #25084 | MI | 106 | 5 | $56 |
| 4 | Brian Barley #18595 | AR | 106 | 4 | $0 |
| 5 | Jimmy Jones #16673 | FL | 106 | 3 | $0 |
| 6 | Glenn Meadows #9671 | NC | 104 | 3 | $0 |
| 7 | Brian Barley #18595 | AR | 102 | 3 | $0 |
| 8 | Tim Boykin #15149 | GA | 101 | 4 | $0 |
| 9 | Tony Weston #15110 | EN, GB | 99 | 3 | $0 |
| 10 | Gregg Ayers #21556 | OH | 99 | 2 | $0 |
| 11 | Tony Weston #15110 | EN, GB | 97 | 4 | $0 |
| 12 | Tony Weston #15110 | EN, GB | 95 | 2 | $0 |
| 13 | Dominic De Michele #21949 | MI | 88 | 2 | $0 |
Scores Updated: Jan 24th, 2026 5:38pm


