| Rank | Name | State | Total | 12s | Payback |
|---|---|---|---|---|---|
| 1 | Austin Almany #48738 | VA | 110 | 6 | $78 |
| 1 | Nick Logsdon #54697 | KY | 110 | 6 | $78 |
| 3 | Nicholas Lester #49576 | VA | 108 | 5 | $70 |
| 4 | Kris Oliver #47835 | WI | 106 | 4 | $65 |
| 5 | Brandon Holland #58140 | AL | 104 | 5 | $30 |
| 5 | Randy Smith #59764 | AR | 104 | 5 | $30 |
| 7 | Daniel Parker #56142 | WI | 104 | 4 | $0 |
| 7 | Eric Rioux #57660 | GA | 104 | 4 | $0 |
| 9 | Dillon Meredith #53951 | KY | 104 | 3 | $0 |
| 10 | Joseph Pray #59661 | NY | 104 | 2 | $0 |
| 11 | Chance Frady #58916 | GA | 103 | 5 | $0 |
| 12 | Daniel Santo Tomas #55840 | IL | 102 | 4 | $0 |
| 13 | Matt Hagstrom #48712 | IL | 102 | 3 | $0 |
| 14 | Daniel Parker #56142 | WI | 102 | 2 | $0 |
| 15 | Thomas Miller #59907 | AR | 100 | 3 | $0 |
| 16 | Eric Rioux #57660 | GA | 98 | 2 | $0 |
| 17 | Matt Hagstrom #48712 | IL | 98 | 1 | $0 |
| 18 | Brad McAlister #57874 | KY | 96 | 2 | $0 |
| 18 | Todd Smith #56557 | MI | 96 | 2 | $0 |
| 20 | Chris Poston #44993 | NC | 96 | 0 | $0 |
| 21 | Preston Moore #58652 | FL | 94 | 1 | $0 |
| 22 | Richard Nufer #48215 | AL | 92 | 0 | $0 |
| 23 | Derek Albert #56826 | IA | 90 | 2 | $0 |
| 24 | Ezra Santo Tomas #55841 | IL | 86 | 0 | $0 |
| 25 | Chance Frady #58916 | GA | 58 | 1 | $0 |
Scores Updated: Jun 18th, 2026 3:38am

