© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | Jace Brown #46818 | TN | 108 | 4 | $64 |
1 | Grace Magnusen #46153 | AL | 108 | 4 | $64 |
3 | Rebecca Bellemin #42357 | LA | 106 | 5 | $57 |
4 | Melinda Hawk #36562 | GA | 106 | 4 | $53 |
5 | Kasey Smith #56556 | MI | 102 | 4 | $0 |
6 | Hunter Tunstill #47921 | TN | 102 | 3 | $0 |
7 | Donna Mc Kittrick #31079 | IL | 102 | 2 | $0 |
8 | Patricia Gibson #56937 | FL | 101 | 4 | $0 |
9 | Nikki Curtis #70921 | KY | 100 | 1 | $0 |
9 | Angie Zitterich #56321 | TX | 100 | 1 | $0 |
11 | Marisa Graveen #60715 | WI | 99 | 3 | $0 |
12 | Ginger Deel #53348 | VA | 98 | 2 | $0 |
13 | Amber Golden #48803 | PA | 98 | 1 | $0 |
13 | Dakota Johnson #52179 | MS | 98 | 1 | $0 |
15 | Ginger Hammerstad #56677 | WI | 96 | 0 | $0 |
16 | Kara Kuhnert #42687 | IL | 92 | 1 | $0 |
17 | Debra Lester #53235 | VA | 86 | 1 | $0 |
Scores Updated: Nov 11th, 2024 11:35am