© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Payback |
---|---|---|---|---|---|---|
1 | Tim Checkeroski #22798 | MI | 220 / 10 | 220 / 11 | 440 / 21 | $848 |
2 | Clyde Zimmerman #58251 | PA | 216 / 9 | 222 / 12 | 438 / 21 | $494 |
3 | Lane Brandt #47595 | MO | 224 / 13 | 212 / 8 | 436 / 21 | $460 |
4 | Lavon Shirk #59656 | IN | 226 / 13 | 208 / 7 | 434 / 20 | $428 |
5 | Dylan Gilbert #45098 | KY | 218 / 10 | 215 / 10 | 433 / 20 | $398 |
6 | Brad Baker Jr #27297 | VA | 210 / 8 | 222 / 12 | 432 / 20 | $370 |
7 | Kevin Hayman #30513 | IL | 218 / 10 | 214 / 8 | 432 / 18 | $344 |
8 | Matthew Burns #38136 | AL | 214 / 9 | 216 / 8 | 430 / 17 | $320 |
9 | Eric Kirk #27991 | MI | 214 / 8 | 216 / 8 | 430 / 16 | $298 |
10 | Jeremy Dunn #21311 | MI | 218 / 10 | 211 / 10 | 429 / 20 | $277 |
11 | Perry Harpring #3533 | IN | 214 / 10 | 212 / 8 | 426 / 18 | $258 |
12 | Mike Westerfield #27789 | KY | 208 / 7 | 218 / 10 | 426 / 17 | $239 |
13 | Levi Moore #42662 | AR | 208 / 8 | 217 / 12 | 425 / 20 | $223 |
14 | Tyler Dameron #37084 | OK | 211 / 8 | 214 / 8 | 425 / 16 | $207 |
15 | Wesley Kinder #46889 | MO | 216 / 9 | 208 / 8 | 424 / 17 | $186 |
15 | Anthony Smith #47575 | AL | 214 / 10 | 210 / 7 | 424 / 17 | $186 |
17 | Tucker Hanks #49709 | FL | 210 / 7 | 214 / 8 | 424 / 15 | $0 |
18 | Tyler Terry #30494 | AZ | 214 / 8 | 209 / 10 | 423 / 18 | $0 |
19 | Corey Stigers #19034 | IL | 207 / 7 | 216 / 10 | 423 / 17 | $0 |
20 | Steve Barnes #54091 | VA | 218 / 12 | 204 / 4 | 422 / 16 | $0 |
21 | Aaron Adams #47777 | KY | 207 / 7 | 214 / 10 | 421 / 17 | $0 |
22 | Phillip Johnson #49704 | SD | 206 / 8 | 214 / 9 | 420 / 17 | $0 |
23 | Matt Pollock #49610 | OH | 208 / 8 | 212 / 7 | 420 / 15 | $0 |
24 | Matthew Malone #46512 | SC | 218 / 9 | 202 / 4 | 420 / 13 | $0 |
25 | Stephen Hudson #43501 | MS | 210 / 6 | 208 / 5 | 418 / 11 | $0 |
26 | Luke Harmer #50128 | NC | 212 / 8 | 204 / 6 | 416 / 14 | $0 |
27 | Brent Fetty #34601 | WV | 205 / 7 | 209 / 8 | 414 / 15 | $0 |
28 | Tyson Pruitte #19888 | NC | 206 / 6 | 208 / 6 | 414 / 12 | $0 |
28 | Eric Tackett #37927 | TN | 208 / 5 | 206 / 7 | 414 / 12 | $0 |
30 | Kirk Wilde #55621 | NY | 200 / 3 | 212 / 9 | 412 / 12 | $0 |
31 | Brandon Hardy #53030 | TN | 208 / 5 | 204 / 3 | 412 / 8 | $0 |
32 | Craig Dunnells jr #60027 | ME | 214 / 8 | 197 / 5 | 411 / 13 | $0 |
33 | James Culbreth #59856 | NC | 201 / 6 | 208 / 7 | 409 / 13 | $0 |
33 | Jordan Harmon #29931 | TN | 207 / 9 | 202 / 4 | 409 / 13 | $0 |
35 | Alex Martin #58253 | PA | 214 / 9 | 194 / 6 | 408 / 15 | $0 |
36 | Coleton Anderson #58285 | LA | 202 / 2 | 206 / 7 | 408 / 9 | $0 |
37 | Gavin Joy #58492 | LA | 210 / 5 | 198 / 2 | 408 / 7 | $0 |
38 | Anthony Doyle #35267 | LA | 196 / 3 | 210 / 7 | 406 / 10 | $0 |
38 | Dustin East #24973 | VA | 204 / 5 | 202 / 5 | 406 / 10 | $0 |
40 | Ray Veuleman #18845 | LA | 210 / 6 | 194 / 7 | 404 / 13 | $0 |
41 | Bryce Webb #58585 | GA | 200 / 4 | 204 / 2 | 404 / 6 | $0 |
42 | Matthew Dixon #58841 | VA | 197 / 5 | 204 / 4 | 401 / 9 | $0 |
42 | Joshua Trolinger #70637 | MO | 193 / 3 | 208 / 6 | 401 / 9 | $0 |
44 | Bill Kelly #34858 | FL | 206 / 8 | 194 / 4 | 400 / 12 | $0 |
45 | Dwight McCay #70824 | AL | 192 / 5 | 207 / 7 | 399 / 12 | $0 |
46 | Devin Rowland #53525 | LA | 190 / 5 | 208 / 4 | 398 / 9 | $0 |
47 | Blake Carson #55068 | VA | 208 / 5 | 190 / 2 | 398 / 7 | $0 |
48 | Hunter Mcentyre #54536 | LA | 208 / 6 | 189 / 6 | 397 / 12 | $0 |
49 | Jason Whisenant #39833 | AL | 195 / 6 | 202 / 5 | 397 / 11 | $0 |
50 | Ethan King #35741 | KY | 185 / 6 | 210 / 7 | 395 / 13 | $0 |
51 | Brad Adams #37834 | MO | 197 / 4 | 197 / 8 | 394 / 12 | $0 |
51 | Cameron Freed #55982 | OH | 205 / 9 | 189 / 3 | 394 / 12 | $0 |
53 | Andy Pool #55568 | AR | 192 / 3 | 202 / 6 | 394 / 9 | $0 |
53 | Christopher Stahlin #60407 | MI | 196 / 5 | 198 / 4 | 394 / 9 | $0 |
55 | Nick Dean #43568 | AR | 198 / 4 | 196 / 2 | 394 / 6 | $0 |
56 | Robert Sieg #39789 | MO | 201 / 6 | 192 / 6 | 393 / 12 | $0 |
57 | Aaron Smith #49899 | KY | 200 / 6 | 193 / 3 | 393 / 9 | $0 |
58 | John Marchetti #59551 | NY | 193 / 4 | 198 / 5 | 391 / 9 | $0 |
59 | Logan Clark #39636 | NC | 193 / 2 | 198 / 3 | 391 / 5 | $0 |
60 | Jacob Flowers #58863 | NC | 196 / 1 | 194 / 4 | 390 / 5 | $0 |
61 | Dustin Kerbow #31628 | GA | 193 / 4 | 195 / 5 | 388 / 9 | $0 |
62 | Justin Ross #44156 | MS | 200 / 5 | 187 / 2 | 387 / 7 | $0 |
63 | Nick Urbano #60454 | SC | 184 / 3 | 201 / 4 | 385 / 7 | $0 |
64 | Christopher Alexander #45165 | AL | 193 / 4 | 191 / 2 | 384 / 6 | $0 |
65 | Herman J Walker lll #46286 | LA | 206 / 5 | 177 / 4 | 383 / 9 | $0 |
66 | Noah Louviere #57319 | LA | 184 / 1 | 198 / 2 | 382 / 3 | $0 |
67 | Andy Knifley #52514 | TN | 188 / 4 | 189 / 2 | 377 / 6 | $0 |
68 | Wes Lawson #70819 | IL | 187 / 6 | 189 / 4 | 376 / 10 | $0 |
69 | Jim Addis #21954 | SC | 185 / 2 | 191 / 1 | 376 / 3 | $0 |
70 | Christopher Brown #24978 | FL | 185 / 3 | 187 / 5 | 372 / 8 | $0 |
70 | Pat Nash #60632 | NY | 186 / 6 | 186 / 2 | 372 / 8 | $0 |
72 | Hunter Avera #60690 | MS | 186 / 4 | 173 / 3 | 359 / 7 | $0 |
73 | Matthew Harmer #60658 | NC | 180 / 1 | 179 / 2 | 359 / 3 | $0 |
74 | Christopher Williams #57930 | CT | 161 / 1 | 168 / 2 | 329 / 3 | $0 |
75 | Douglas Kyle #55889 | MO | 110 / 2 | 193 / 4 | 303 / 6 | $0 |
76 | Dustin Bobo #45225 | SC | 86 / 1 | 212 / 6 | 298 / 7 | $0 |
77 | Cooper Jones #50882 | KY | 0 / 0 | 197 / 5 | 197 / 5 | $0 |
78 | Blake Brosmer #49464 | IN | 193 / 8 | 0 / 0 | 193 / 8 | $0 |
79 | James Chapman #53470 | AL | 162 / 2 | 0 / 0 | 162 / 2 | $0 |
Scores Updated: Sep 20th, 2024 6:15am