• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 20 – 23, 2025
      • Shibuya Archery Pro/AM Russell County, ALMarch 27 – 30, 2025
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 24 – 27, 2025
      • TRU Ball Pro/AM London, KYMay 29 – Jun 1, 2025
      • Mathews Pro/AM Belknap, ILJune 26 – 29, 2025
      • Delta McKenzie ASA Classic Cullman, AL Jul 31 – Aug 3, 2025
    • Resources
      • ASA Pro/Am Rules – 2025
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List Yearly
      • Tour Guide
      • Golf Cart / E-Bike
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules – 2025
      • Director’s List
      • Club Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Elite Known Distance Championship Winners
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • Search
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Rnd 1 Rnd 2 Total Payback
1 Ace Coleman #52326 TN 232 / 17 220 / 12 452 / 29 $580
2 Jacob Starnes #55632 NC 222 / 11 226 / 13 448 / 24 $328
3 Drake Barnett #51961 IL 222 / 12 224 / 13 446 / 25 $305
4 Matthew Tibbals #46594 NY 228 / 14 218 / 10 446 / 24 $283
5 Joey Decker #34763 KY 228 / 14 215 / 13 443 / 27 $263
6 Daniel Mills #38431 KY 224 / 12 218 / 10 442 / 22 $245
7 Tanner Barker #33475 KY 218 / 10 222 / 12 440 / 22 $228
8 Franklin Clayton #60320 MO 222 / 11 217 / 12 439 / 23 $212
9 Randy Fisher #58480 PA 226 / 13 210 / 8 436 / 21 $197
10 Evan Baker #44491 MO 220 / 10 216 / 10 436 / 20 $183
11 Randy Groff #42412 GA 214 / 10 220 / 11 434 / 21 $159
11 Lucas Roy #35766 KY 218 / 12 216 / 9 434 / 21 $159
11 Austin Taylor #160479 MB, CA 214 / 9 220 / 12 434 / 21 $159
14 Elliott Cross #46112 KY 218 / 10 214 / 8 432 / 18 $137
15 Adam Johnson #56042 SD 218 / 9 214 / 8 432 / 17 $128
16 Adam Collins #21438 MI 222 / 11 208 / 11 430 / 22 $115
16 Jacob Newby #44209 KY 222 / 13 208 / 9 430 / 22 $115
18 Stacey Boyd #14935 TN 214 / 10 216 / 10 430 / 20 $103
19 Gavin Martinez #46724 TX 220 / 12 208 / 9 428 / 21 $96
20 Gary Kadar #53642 MO 218 / 10 206 / 6 424 / 16 $0
20 Dillon Thompson #54839 IL 208 / 6 216 / 10 424 / 16 $0
22 Sean Schafer #53024 FL 208 / 5 216 / 10 424 / 15 $0
23 Kyle Anderson #56940 OK 215 / 12 207 / 6 422 / 18 $0
24 Austin Harrell #53265 VA 218 / 10 204 / 6 422 / 16 $0
25 John Bondy #42971 GA 218 / 9 204 / 6 422 / 15 $0
25 Stacy Yoak #47053 NC 214 / 8 208 / 7 422 / 15 $0
27 Donovan Hitchings #47063 OH 212 / 7 210 / 7 422 / 14 $0
28 Daniel Carlton #52845 AL 212 / 10 208 / 8 420 / 18 $0
29 Chris Harrell #53210 VA 218 / 11 202 / 5 420 / 16 $0
29 Cody O'Neal #54657 GA 210 / 7 210 / 9 420 / 16 $0
31 Jonathan Glass #48587 IN 214 / 9 206 / 5 420 / 14 $0
32 Richard Waggoner #56662 FL 212 / 6 208 / 6 420 / 12 $0
33 James Alexander #47946 VA 215 / 11 204 / 6 419 / 17 $0
34 Jason Ross #47654 IA 220 / 10 199 / 6 419 / 16 $0
35 Matthew Morris #56127 NC 215 / 12 203 / 4 418 / 16 $0
36 Drew Mc Graw #70890 PA 208 / 7 210 / 6 418 / 13 $0
37 Brent Hood #42993 GA 215 / 11 202 / 8 417 / 19 $0
38 Zachery Hamilton #48075 TN 202 / 7 214 / 9 416 / 16 $0
39 Bobby Kaempfe #46946 AR 214 / 8 202 / 4 416 / 12 $0
40 Daniel Hill #52775 GA 214 / 7 202 / 3 416 / 10 $0
41 Allen Lewter #56854 AL 212 / 7 203 / 8 415 / 15 $0
42 Don Smith #10861 FL 212 / 8 202 / 5 414 / 13 $0
43 Michael Zitterich #56209 TX 207 / 9 206 / 6 413 / 15 $0
44 Tim Bishop #53631 IN 210 / 7 202 / 4 412 / 11 $0
44 Brandon Hughes #47333 GA 208 / 7 204 / 4 412 / 11 $0
46 Kyle Ashlock #58800 KY 197 / 7 214 / 8 411 / 15 $0
47 Morris Miotke #51101 AL 196 / 6 214 / 11 410 / 17 $0
48 Blake Ragon #54008 GA 216 / 10 194 / 6 410 / 16 $0
49 Matt Soety #58505 PA 214 / 9 196 / 4 410 / 13 $0
50 Cody Kirby #35216 KY 204 / 7 206 / 4 410 / 11 $0
51 Brian Coles #40154 AR 202 / 4 208 / 6 410 / 10 $0
52 Landyn Cox #47740 KY 201 / 7 208 / 5 409 / 12 $0
53 Nathan Stuart #42066 KY 212 / 8 196 / 6 408 / 14 $0
54 Casson Fletcher #56366 IN 200 / 2 208 / 7 408 / 9 $0
54 Caleb Kirby #37654 KY 208 / 5 200 / 4 408 / 9 $0
54 Tyler Luttrell #45282 GA 208 / 5 200 / 4 408 / 9 $0
57 Justin Waldrip #45840 IN 202 / 7 203 / 6 405 / 13 $0
58 Uriah Bush #53581 KY 208 / 7 197 / 4 405 / 11 $0
59 Brad Kessinger #34012 KY 205 / 7 199 / 5 404 / 12 $0
60 John Potter #29503 MI 204 / 5 200 / 3 404 / 8 $0
61 Timmy Myers #52495 WV 204 / 5 199 / 5 403 / 10 $0
62 Kole Mc Donald #49372 KY 207 / 9 195 / 4 402 / 13 $0
63 Dylan Childers #44616 AL 196 / 5 206 / 7 402 / 12 $0
64 Michael Hatley #46841 AR 202 / 7 199 / 6 401 / 13 $0
65 Randy Agee #55449 AL 195 / 5 206 / 4 401 / 9 $0
66 Landon Standish #44521 NC 201 / 9 199 / 7 400 / 16 $0
67 CW Nesslerodt #59393 WV 199 / 3 201 / 7 400 / 10 $0
68 John Garrett #60424 GA 202 / 3 198 / 4 400 / 7 $0
69 Dwayne Whitaker #14616 IN 203 / 6 196 / 3 399 / 9 $0
70 Josh Smith #54708 KY 208 / 8 190 / 2 398 / 10 $0
71 Tony Knopsnider #46215 PA 203 / 6 194 / 4 397 / 10 $0
72 Kevin Hawk #36561 GA 203 / 7 192 / 1 395 / 8 $0
73 Brad Timmerman #38258 TX 201 / 6 193 / 3 394 / 9 $0
74 David Shirley #59686 WV 196 / 3 198 / 2 394 / 5 $0
75 Aaron Hill #48360 VA 206 / 7 187 / 4 393 / 11 $0
76 Coty Flowers #59258 GA 201 / 8 192 / 2 393 / 10 $0
76 Allen Martin #45821 IL 208 / 8 185 / 2 393 / 10 $0
78 Richard Koch #49945 IL 195 / 4 198 / 3 393 / 7 $0
79 Joey Martinez #46725 TX 204 / 6 187 / 3 391 / 9 $0
80 JJ Cullens #58731 GA 192 / 5 198 / 6 390 / 11 $0
81 Gregory Kress #53565 KY 201 / 5 189 / 5 390 / 10 $0
82 Timothy Hawley #58824 MI 200 / 5 190 / 3 390 / 8 $0
83 Kenneth Zaydel #52755 GA 188 / 3 202 / 4 390 / 7 $0
84 Darrell Buttry #44804 TN 198 / 3 191 / 3 389 / 6 $0
85 Dwayne Germer #55797 VA 194 / 4 193 / 4 387 / 8 $0
86 Christopher Fragnito #58937 GA 197 / 4 189 / 2 386 / 6 $0
87 Robert Gagnon #54196 IN 191 / 1 193 / 3 384 / 4 $0
88 Jim Ed Greenfield #57413 KY 194 / 4 187 / 4 381 / 8 $0
89 Kyle Van Kirk #50771 MO 193 / 5 180 / 2 373 / 7 $0
90 Keith Morris #37770 GA 184 / 2 189 / 2 373 / 4 $0
91 James Pskowski #14554 FL 199 / 4 171 / 2 370 / 6 $0
92 Tyler Hopper #50827 AL 170 / 4 195 / 5 365 / 9 $0
93 Michael Roberts #34730 IL 177 / 0 185 / 0 362 / 0 $0
94 Ryan Maras #59117 HI 197 / 4 0 / 0 197 / 4 $0
95 Brad Pack #53509 KY 0 / 0 178 / 1 178 / 1 $0
Scores Updated: Jun 18th, 2025 11:15am

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores
  • Elite Known Distance Championship Winners

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top