• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 19 – 21, 2026
      • Shibuya Archery Pro/AM Russell County, ALMarch 19 – 21, 2026
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 23 – 25, 2026
      • TRU Ball Pro/AM London, KY May 28 – 30, 2026
      • Mathews Pro/AM Belknap, IL June 25 – 27, 2026
      • Delta McKenzie ASA Classic Cullman, AL July 30 – Aug 1, 2026
    • Resources
      • ASA Pro/Am Rules – 2026
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List Yearly
      • Tour Guide
      • Golf Cart / E-Bike
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules – 2026
      • Director’s List
      • Club Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Elite Known Distance Championship Winners
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • Search
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Rnd 1 Rnd 2 Total Payback
1 Tucker Hanks #49709 FL 224 / 12 224 / 13 448 / 25 $967
2 Cody Hemeyer #50415 MO 226 / 13 216 / 9 442 / 22 $546
3 Lane Brandt #47595 MO 226 / 14 212 / 8 438 / 22 $508
4 Mitchell Lombardi #47506 MI 216 / 10 220 / 11 436 / 21 $472
5 Corey Stigers #19034 IL 212 / 8 224 / 12 436 / 20 $439
6 Perry Harpring #3533 IN 214 / 10 220 / 13 434 / 23 $408
7 Matthew Burns #38136 AL 220 / 12 214 / 8 434 / 20 $380
8 Jeremy Dunn #21311 MI 214 / 9 220 / 10 434 / 19 $353
9 Dusty Snelson #42289 MO 218 / 11 214 / 11 432 / 22 $329
10 Phillip Johnson #49704 SD 216 / 11 216 / 10 432 / 21 $295
10 Cooper Jones #50882 KY 216 / 10 216 / 11 432 / 21 $295
12 Ethan King #35741 KY 214 / 11 217 / 11 431 / 22 $265
13 Wesley Kinder #46889 MO 224 / 13 206 / 9 430 / 22 $246
14 Dylan Gilbert #45098 KY 208 / 8 222 / 11 430 / 19 $229
15 Mike Westerfield #27789 KY 216 / 9 214 / 9 430 / 18 $213
16 Nathan Wilken #57292 CO 213 / 10 216 / 9 429 / 19 $198
17 Alex Martin #58253 PA 214 / 10 214 / 11 428 / 21 $184
18 Ethan Johnson #40492 GA 210 / 9 218 / 11 428 / 20 $171
19 A J Hinnen #44266 KS 208 / 7 220 / 10 428 / 17 $159
20 Andy Pool #55568 AR 212 / 7 216 / 9 428 / 16 $0
21 Clyde Zimmerman #58251 PA 212 / 9 214 / 10 426 / 19 $0
22 Aaron Adams #47777 KY 214 / 9 212 / 9 426 / 18 $0
22 Tyler Dameron #37084 OK 218 / 11 208 / 7 426 / 18 $0
24 Kevin Hayman #30513 IL 212 / 8 213 / 10 425 / 18 $0
25 Vaden Begaye #48182 NM 218 / 10 207 / 6 425 / 16 $0
26 Braxton French #44692 IL 220 / 13 204 / 5 424 / 18 $0
26 Tyler Terry #30494 AZ 210 / 9 214 / 9 424 / 18 $0
28 Jordan Harmon #29931 TN 214 / 10 210 / 7 424 / 17 $0
29 Nick Dean #43568 AR 214 / 8 210 / 6 424 / 14 $0
30 Coleton Anderson #58285 LA 206 / 8 216 / 9 422 / 17 $0
31 Tim Checkeroski #22798 MI 208 / 7 214 / 9 422 / 16 $0
31 James Harbolt #57297 OH 206 / 7 216 / 9 422 / 16 $0
33 Taylor Campbell #19509 WV 214 / 7 208 / 8 422 / 15 $0
34 Alex Moss #42218 IA 207 / 9 214 / 8 421 / 17 $0
35 Chad Simpson #39110 OK 213 / 10 207 / 8 420 / 18 $0
36 Matt Pollock #49610 OH 208 / 7 212 / 9 420 / 16 $0
37 Mason Sheehy #58051 MN 216 / 8 204 / 7 420 / 15 $0
38 Cameron Freed #55982 OH 210 / 9 210 / 5 420 / 14 $0
39 Anderson Oliva #55343 TX 212 / 8 208 / 5 420 / 13 $0
40 Jasper Gingerich #57950 PA 210 / 7 209 / 8 419 / 15 $0
41 Marc Gruber #39615 TN 214 / 8 203 / 8 417 / 16 $0
42 Dustin East #24973 VA 212 / 9 204 / 5 416 / 14 $0
43 Blake Brosmer #49464 IN 212 / 7 202 / 5 414 / 12 $0
44 Dustin Blair #44068 OK 210 / 8 203 / 6 413 / 14 $0
45 David W Tropf #46405 MO 204 / 7 208 / 8 412 / 15 $0
46 Brad Adams #37834 MO 204 / 6 208 / 6 412 / 12 $0
47 Robert Sieg #39789 MO 211 / 9 200 / 6 411 / 15 $0
48 Dakota Mc Kee #53403 OH 206 / 6 205 / 8 411 / 14 $0
49 Chris Hammons #40644 KY 205 / 9 206 / 4 411 / 13 $0
49 Stephen Hudson #43501 MS 212 / 8 199 / 5 411 / 13 $0
51 Bill Kelly #34858 FL 204 / 4 207 / 6 411 / 10 $0
52 Lavon Shirk #59656 IN 202 / 5 208 / 5 410 / 10 $0
53 Jacob Miller #51132 KY 199 / 7 210 / 7 409 / 14 $0
54 Laredo Boggs #60600 MO 208 / 7 200 / 4 408 / 11 $0
54 Jake Hollis #59297 KS 202 / 6 206 / 5 408 / 11 $0
56 Michael Pate #70707 SC 210 / 7 198 / 3 408 / 10 $0
57 Levi Martin #58252 PA 197 / 3 210 / 8 407 / 11 $0
58 Douglas Kyle #55889 MO 203 / 7 203 / 4 406 / 11 $0
59 Blake Carson #55068 VA 202 / 5 204 / 5 406 / 10 $0
60 Jeremy Schultz #56282 WI 209 / 9 196 / 1 405 / 10 $0
61 Steve Brecount Jr #41720 IA 206 / 8 198 / 6 404 / 14 $0
62 Lane Cherry #58582 TX 202 / 5 201 / 7 403 / 12 $0
63 Dustin Smith #58945 MO 206 / 4 197 / 4 403 / 8 $0
64 Eric Kirk #27991 MI 201 / 5 201 / 5 402 / 10 $0
65 Jacob Wolfe #58091 MO 202 / 6 200 / 3 402 / 9 $0
66 Devin Patin #60562 TX 198 / 4 203 / 7 401 / 11 $0
67 Christopher Brown #24978 FL 197 / 4 204 / 4 401 / 8 $0
68 Andy Knifley #52514 TN 199 / 6 201 / 4 400 / 10 $0
68 Dwight McCay #70824 AL 198 / 6 202 / 4 400 / 10 $0
70 Brian Flaherty #53204 NY 200 / 4 200 / 5 400 / 9 $0
71 Destin Schroeder #57644 TX 199 / 5 200 / 7 399 / 12 $0
72 Dustin Kerbow #31628 GA 206 / 7 193 / 2 399 / 9 $0
73 Travis Mc Clard #50631 MO 202 / 3 197 / 3 399 / 6 $0
74 Jordan Smith #37619 OH 198 / 5 200 / 6 398 / 11 $0
75 Bradford Sauls #41431 MS 198 / 4 199 / 5 397 / 9 $0
76 Joe Vestal #49026 MO 192 / 3 205 / 5 397 / 8 $0
77 Blake Mashburn #41754 AR 201 / 7 195 / 4 396 / 11 $0
78 Rusty Barrett #54446 TX 206 / 6 188 / 3 394 / 9 $0
79 Jim Addis #21954 SC 198 / 5 196 / 2 394 / 7 $0
80 Brandon Hardy #53030 TN 194 / 3 198 / 3 392 / 6 $0
81 Larry Hanes II #58948 MO 197 / 3 191 / 1 388 / 4 $0
82 Christopher Alexander #45165 AL 200 / 4 187 / 1 387 / 5 $0
83 Derek Bonser #44678 MN 199 / 6 186 / 5 385 / 11 $0
84 Justin Ross #44156 MS 191 / 2 193 / 6 384 / 8 $0
85 Kirk Luckey #53936 MO 202 / 4 182 / 3 384 / 7 $0
86 Justin Buchanan #58438 IN 190 / 3 194 / 2 384 / 5 $0
87 Tony Knopsnider #46215 PA 194 / 5 189 / 2 383 / 7 $0
88 Kobe Baker #59023 MI 188 / 3 194 / 3 382 / 6 $0
88 Ryan Licon #43172 AR 194 / 3 188 / 3 382 / 6 $0
90 Jacob Flowers #58863 NC 193 / 5 184 / 3 377 / 8 $0
91 Keith Hinkle #49029 MO 188 / 3 189 / 4 377 / 7 $0
92 Eric Tackett #37927 TN 186 / 7 190 / 3 376 / 10 $0
93 Aaron Smith #49899 KY 186 / 4 188 / 5 374 / 9 $0
94 Jayme Begaye #48186 NM 200 / 4 170 / 1 370 / 5 $0
95 Clayton Hall #42317 IL 187 / 2 170 / 0 357 / 2 $0
Scores Updated: Jan 18th, 2026 1:28am

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores
  • Elite Known Distance Championship Winners

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top