© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Total | 12s | Payback |
|---|---|---|---|---|---|
| 1 | Keith Ahlstrom #37273 | NC | 110 | 6 | $63 |
| 1 | Scott Darnell #27511 | AR | 110 | 6 | $63 |
| 3 | Glenn Meadows #9671 | NC | 106 | 4 | $0 |
| 4 | Glenn Meadows #9671 | NC | 104 | 3 | $0 |
| 5 | Brian Barley #18595 | AR | 102 | 4 | $0 |
| 6 | Leonard Hayes #29512 | NC | 102 | 3 | $0 |
| 7 | David Triplett #31967 | NC | 102 | 2 | $0 |
| 8 | Gregg Ayers #21556 | OH | 101 | 4 | $0 |
| 9 | Loren Lohr #37488 | MI | 98 | 2 | $0 |
Scores Updated: Mar 9th, 2026 11:31am


