• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 19 – 21, 2026
      • Shibuya Archery Pro/AM Russell County, ALMarch 19 – 21, 2026
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 23 – 25, 2026
      • TRU Ball Pro/AM London, KY May 28 – 30, 2026
      • Mathews Pro/AM Belknap, IL June 25 – 27, 2026
      • Delta McKenzie ASA Classic Cullman, AL July 30 – Aug 1, 2026
    • Resources
      • ASA Pro/Am Rules – 2026
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List Yearly
      • Tour Guide
      • Golf Cart / E-Bike
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules – 2026
      • Director’s List
      • Club Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Elite Known Distance Championship Winners
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • Search
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Total 12s Payback
1 Daniel Santo Tomas #55840 IL 116 8 $111
2 Jeff Cumberworth #60021 IN 114 7 $96
2 Nick Mathews #41803 IL 114 7 $96
2 Kobe Sisk #54089 IL 114 7 $96
5 Joey Decker #34763 KY 112 6 $78
5 Ryan Minard #50775 IL 112 6 $78
5 Tanner Wiley #56863 OH 112 6 $78
8 Jeffery Ball #18099 IN 110 6 $67
9 Jeffery Ball #18099 IN 110 5 $58
9 Ethan Cumberworth #58861 IN 110 5 $58
9 Nick Mathews #41803 IL 110 5 $58
12 Jamin Whipple #58637 IL 108 5 $50
13 Ethan Cumberworth #58861 IN 107 6 $46
14 Joe Disney #47658 IN 106 4 $11
14 Richard Fleming #56897 AL 106 4 $11
14 Matthew Haley #57248 TN 106 4 $11
14 Nicholas Lester #49576 VA 106 4 $11
14 Nick Logsdon #54697 KY 106 4 $11
14 Brian Mc Faddin #43219 KY 106 4 $11
14 Ryan Minard #50775 IL 106 4 $11
14 Eric Rioux #57660 GA 106 4 $11
22 Brent Taylor #59083 NC 105 6 $0
23 Preston Moore #58652 FL 104 5 $0
24 Tony Baer #47052 OH 104 4 $0
25 Tim Gray #44766 KY 104 3 $0
25 Davis Moore #58631 MO 104 3 $0
25 Chad Rudasill #58858 OH 104 3 $0
28 Jason Thomas #58215 TN 104 2 $0
29 Caden Frederick #52082 GA 103 5 $0
30 Brett Johnson #59944 AR 103 4 $0
31 Joe Disney #47658 IN 102 3 $0
31 Daniel Parker #56142 WI 102 3 $0
31 Curtis Smith #49257 OH 102 3 $0
34 Ezra Santo Tomas #55841 IL 101 5 $0
35 Matthew Haley #57248 TN 101 3 $0
35 Preston Moore #58652 FL 101 3 $0
35 Daniel Wenberg #47776 GA 101 3 $0
38 Matthew Haley #57248 TN 100 3 $0
38 Ardin Hammerstad #60190 WI 100 3 $0
38 Scott Mc Donald #41548 IL 100 3 $0
41 Chance Frady #58916 GA 100 2 $0
41 Scott Mc Donald #41548 IL 100 2 $0
41 Tanner Wiley #56863 OH 100 2 $0
44 Tony Baer #47052 OH 99 3 $0
44 Eric Rioux #57660 GA 99 3 $0
46 Josh Blair #59127 TN 98 3 $0
46 Andrew Johnson #60414 SC 98 3 $0
46 Brett Johnson #59944 AR 98 3 $0
49 Jeremy Bunker #42073 TN 98 2 $0
49 Eric Criner #37979 MO 98 2 $0
51 Ernie Byrd #55839 KY 98 1 $0
51 Jeff Cumberworth #60021 IN 98 1 $0
51 Tyler Lee #57577 MO 98 1 $0
51 Trey Mc Donald #32397 OH 98 1 $0
51 Sean Moore #26573 NC 98 1 $0
51 Curtis Smith #49257 OH 98 1 $0
57 Andy Johnson #60325 AR 97 2 $0
58 Joe Disney #47658 IN 96 2 $0
58 Scott Mc Allister #49224 FL 96 2 $0
58 Steffan Meredith #53759 KY 96 2 $0
61 Matthew Haley #57248 TN 96 0 $0
62 Brandon Baez #49862 KY 95 2 $0
62 Nicholas Lester #49576 VA 95 2 $0
64 Miles Plugge #58351 AL 95 1 $0
65 Todd Smith #56557 MI 95 0 $0
66 Todd Smith #56557 MI 94 3 $0
67 Richard Nufer #48215 AL 94 1 $0
68 Kapt Brandt #47596 MO 93 3 $0
69 Mike Blevins #48089 VA 92 3 $0
70 Matthew Haley #57248 TN 92 1 $0
71 Eric Bailey #56891 NC 91 0 $0
72 Bryan Murphy #50212 TX 90 0 $0
73 Andy Johnson #60325 AR 83 1 $0
73 Jonathan Shuttle #48741 VA 83 1 $0
75 Jason Letosky #60312 PA 81 0 $0
Scores Updated: Jan 20th, 2026 1:06pm

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores
  • Elite Known Distance Championship Winners

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top