© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Payback |
---|---|---|---|---|---|---|
1 | Lane Brandt #47595 | MO | 216 / 9 | 218 / 9 | 434 / 18 | $899 |
2 | Tucker Hanks #49709 | FL | 226 / 13 | 204 / 8 | 430 / 21 | $513 |
3 | Perry Harpring #3533 | IN | 210 / 6 | 220 / 12 | 430 / 18 | $477 |
4 | Jasper Gingerich #57950 | PA | 216 / 11 | 212 / 8 | 428 / 19 | $444 |
5 | Jacob Miller #51132 | KY | 201 / 8 | 224 / 13 | 425 / 21 | $413 |
6 | Wesley Kinder #46889 | MO | 214 / 8 | 210 / 6 | 424 / 14 | $384 |
7 | Cody Hemeyer #50415 | MO | 212 / 6 | 209 / 8 | 421 / 14 | $357 |
8 | Ethan Johnson #40492 | GA | 212 / 8 | 208 / 9 | 420 / 17 | $332 |
9 | Tyler Dameron #37084 | OK | 216 / 9 | 204 / 6 | 420 / 15 | $309 |
10 | Jeremy Dunn #21311 | MI | 204 / 4 | 216 / 10 | 420 / 14 | $287 |
11 | Dylan Gilbert #45098 | KY | 214 / 8 | 203 / 7 | 417 / 15 | $267 |
12 | Ethan King #35741 | KY | 220 / 11 | 196 / 6 | 416 / 17 | $249 |
13 | Jamie Weatherford #29857 | SC | 206 / 8 | 210 / 8 | 416 / 16 | $231 |
14 | Dakota Mc Kee #53403 | OH | 210 / 8 | 206 / 7 | 416 / 15 | $215 |
15 | Devin Rowland #53525 | LA | 210 / 7 | 206 / 7 | 416 / 14 | $200 |
16 | Matthew Burns #38136 | AL | 216 / 9 | 198 / 5 | 414 / 14 | $186 |
17 | Steve Brecount Jr #41720 | IA | 206 / 8 | 208 / 5 | 414 / 13 | $173 |
18 | Mark Hayes #45072 | WI | 212 / 8 | 202 / 4 | 414 / 12 | $161 |
19 | Alex Martin #58253 | PA | 208 / 7 | 205 / 6 | 413 / 13 | $0 |
20 | Matt Pollock #49610 | OH | 208 / 7 | 203 / 7 | 411 / 14 | $0 |
21 | Cameron Freed #55982 | OH | 202 / 8 | 206 / 4 | 408 / 12 | $0 |
21 | Jordan Harmon #29931 | TN | 202 / 5 | 206 / 7 | 408 / 12 | $0 |
21 | Andy Pool #55568 | AR | 206 / 6 | 202 / 6 | 408 / 12 | $0 |
24 | Brandon Hardy #53030 | TN | 212 / 10 | 195 / 4 | 407 / 14 | $0 |
25 | Patrick Bailie-Sinal #26795 | GA | 194 / 5 | 212 / 8 | 406 / 13 | $0 |
26 | Devin Hall #55215 | CO | 196 / 3 | 210 / 7 | 406 / 10 | $0 |
26 | Andy Knifley #52514 | TN | 196 / 2 | 210 / 8 | 406 / 10 | $0 |
28 | Dusty Snelson #42289 | MO | 209 / 10 | 196 / 4 | 405 / 14 | $0 |
29 | Nathan Wilken #57292 | CO | 197 / 5 | 208 / 8 | 405 / 13 | $0 |
30 | Chris Hammons #40644 | KY | 199 / 4 | 206 / 5 | 405 / 9 | $0 |
31 | Justin Jenson #47957 | WI | 206 / 6 | 198 / 4 | 404 / 10 | $0 |
32 | Chad Hilburn #27750 | OK | 202 / 5 | 201 / 6 | 403 / 11 | $0 |
33 | Matthew Malone #46512 | SC | 201 / 5 | 202 / 5 | 403 / 10 | $0 |
34 | Dominic Voeks #56874 | NM | 200 / 3 | 202 / 7 | 402 / 10 | $0 |
35 | Jack Harker #28795 | NC | 206 / 6 | 196 / 2 | 402 / 8 | $0 |
36 | Levi Moore #42662 | AR | 198 / 3 | 204 / 2 | 402 / 5 | $0 |
37 | Blake Carson #55068 | VA | 200 / 4 | 201 / 6 | 401 / 10 | $0 |
37 | Kirk Luckey #53936 | MO | 202 / 4 | 199 / 6 | 401 / 10 | $0 |
39 | Craig Dunnells jr #60027 | ME | 199 / 5 | 202 / 4 | 401 / 9 | $0 |
40 | Kevin Hayman #30513 | IL | 191 / 6 | 208 / 6 | 399 / 12 | $0 |
41 | Taylor Campbell #19509 | WV | 208 / 6 | 191 / 5 | 399 / 11 | $0 |
42 | Tad Lenhart #41825 | MI | 193 / 4 | 206 / 3 | 399 / 7 | $0 |
43 | Dustin Bobo #45225 | SC | 206 / 7 | 192 / 4 | 398 / 11 | $0 |
43 | John Fielder #18548 | TN | 202 / 5 | 196 / 6 | 398 / 11 | $0 |
45 | Tyler Terry #30494 | AZ | 209 / 8 | 189 / 2 | 398 / 10 | $0 |
46 | Blake Brosmer #49464 | IN | 198 / 4 | 200 / 5 | 398 / 9 | $0 |
47 | James Harbolt #57297 | OH | 197 / 5 | 200 / 5 | 397 / 10 | $0 |
48 | Lavon Shirk #59656 | IN | 196 / 5 | 200 / 4 | 396 / 9 | $0 |
49 | Aaron Adams #47777 | KY | 193 / 3 | 202 / 4 | 395 / 7 | $0 |
49 | Vaden Begaye #48182 | NM | 198 / 4 | 197 / 3 | 395 / 7 | $0 |
51 | Cooper Jones #50882 | KY | 196 / 5 | 198 / 4 | 394 / 9 | $0 |
51 | Travis Mc Clard #50631 | MO | 192 / 3 | 202 / 6 | 394 / 9 | $0 |
53 | Andrew Herman #52539 | PA | 198 / 3 | 195 / 6 | 393 / 9 | $0 |
54 | Daniel Shurley #52577 | NC | 193 / 2 | 200 / 5 | 393 / 7 | $0 |
55 | Herman J Walker lll #46286 | LA | 196 / 6 | 196 / 7 | 392 / 13 | $0 |
56 | Steve Barnes #54091 | VA | 200 / 5 | 191 / 4 | 391 / 9 | $0 |
57 | Dustin Smith #58945 | MO | 187 / 2 | 204 / 5 | 391 / 7 | $0 |
58 | Kobe Baker #59023 | MI | 200 / 3 | 190 / 4 | 390 / 7 | $0 |
59 | Dustin East #24973 | VA | 186 / 1 | 204 / 4 | 390 / 5 | $0 |
60 | Dwight McCay #70824 | AL | 190 / 6 | 199 / 6 | 389 / 12 | $0 |
61 | Joshua Keffer #44832 | VA | 208 / 5 | 180 / 3 | 388 / 8 | $0 |
62 | Jayme Begaye #48186 | NM | 195 / 5 | 190 / 3 | 385 / 8 | $0 |
63 | Michael Lefever #59178 | NY | 188 / 3 | 196 / 6 | 384 / 9 | $0 |
64 | Jacob Wolfe #58091 | MO | 196 / 2 | 187 / 4 | 383 / 6 | $0 |
65 | Derrick Thomas #11279 | NC | 186 / 4 | 196 / 4 | 382 / 8 | $0 |
66 | Leon East #48153 | VA | 190 / 2 | 191 / 2 | 381 / 4 | $0 |
67 | Noah Louviere #57319 | LA | 198 / 7 | 182 / 1 | 380 / 8 | $0 |
68 | Caleb Wesaw #32896 | MI | 195 / 4 | 185 / 0 | 380 / 4 | $0 |
69 | Jacob Patanella #59158 | NY | 184 / 1 | 193 / 4 | 377 / 5 | $0 |
70 | Timothy Eaton #58028 | NJ | 196 / 3 | 181 / 1 | 377 / 4 | $0 |
71 | Larry Hanes II #58948 | MO | 192 / 1 | 185 / 2 | 377 / 3 | $0 |
72 | Levi Martin #58252 | PA | 184 / 3 | 192 / 5 | 376 / 8 | $0 |
73 | Jacob Flowers #58863 | NC | 180 / 3 | 196 / 4 | 376 / 7 | $0 |
74 | Dustin Crumley #59861 | TN | 194 / 3 | 181 / 2 | 375 / 5 | $0 |
75 | Jordan Smith #37619 | OH | 191 / 3 | 181 / 0 | 372 / 3 | $0 |
76 | Stephen Hudson #43501 | MS | 185 / 1 | 186 / 4 | 371 / 5 | $0 |
77 | Christopher Brown #24978 | FL | 167 / 0 | 204 / 4 | 371 / 4 | $0 |
78 | Harold Manuelito #53606 | NM | 189 / 5 | 181 / 4 | 370 / 9 | $0 |
79 | Scott Turner #26575 | SC | 180 / 1 | 184 / 2 | 364 / 3 | $0 |
80 | Christopher Stahlin #60407 | MI | 185 / 2 | 174 / 2 | 359 / 4 | $0 |
81 | Brian Flaherty #53204 | NY | 193 / 3 | 163 / 1 | 356 / 4 | $0 |
82 | Devin Frederick #57792 | TN | 178 / 1 | 175 / 1 | 353 / 2 | $0 |
83 | Aaron Smith #49899 | KY | 156 / 0 | 161 / 4 | 317 / 4 | $0 |
84 | Christopher Williams #57930 | CT | 153 / 0 | 129 / 0 | 282 / 0 | $0 |
85 | Nick Dean #43568 | AR | 193 / 3 | 0 / 0 | 193 / 3 | $0 |
86 | Jerry Osborne #46966 | FL | 178 / 4 | 0 / 0 | 178 / 4 | $0 |
87 | Jim Addis #21954 | SC | 0 / 0 | 150 / 3 | 150 / 3 | $0 |
Scores Updated: Dec 8th, 2024 7:44pm