© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | Jack Elliott #38381 | NC | 110 | 5 | $75 |
2 | Ray Hickman #70664 | TN | 108 | 5 | $70 |
3 | Louie Zannetakis #8506 | OH | 108 | 4 | $65 |
4 | Ray Hickman #70664 | TN | 105 | 5 | $0 |
5 | Alan Bradford #16479 | MI | 104 | 3 | $0 |
5 | Louie Zannetakis #8506 | OH | 104 | 3 | $0 |
7 | Ray Hickman #70664 | TN | 103 | 6 | $0 |
8 | Rudy Abersold #36305 | NY | 102 | 2 | $0 |
8 | Perry Hughes #9285 | NC | 102 | 2 | $0 |
10 | John Fernandez #23278 | MI | 100 | 0 | $0 |
11 | Mike Cliburn #34380 | MS | 98 | 2 | $0 |
12 | Ronnie Swayze #6626 | LA | 98 | 1 | $0 |
12 | Louie Zannetakis #8506 | OH | 98 | 1 | $0 |
14 | Ray Hickman #70664 | TN | 93 | 1 | $0 |
15 | Ronnie Mc Daniel #24998 | LA | 84 | 1 | $0 |
Scores Updated: Sep 19th, 2024 10:56am