© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Total | 12s | Payback |
|---|---|---|---|---|---|
| 1 | Tyler Stevens #47746 | VA | 110 | 6 | $75 |
| 2 | Noah Weisenbach #41507 | AR | 108 | 5 | $70 |
| 3 | Kristopher Stevens #49418 | VA | 106 | 5 | $65 |
| 4 | Jason Mc Clain #45289 | AR | 104 | 2 | $0 |
| 5 | Randy Agee #55449 | AL | 103 | 5 | $0 |
| 5 | Kirk Washington #57287 | MO | 103 | 5 | $0 |
| 7 | Johnny Waddle #47223 | VA | 102 | 4 | $0 |
| 8 | Earnest Cowart Jr #43304 | NC | 102 | 2 | $0 |
| 8 | Nathan Galloway #49944 | NC | 102 | 2 | $0 |
| 10 | Tommy Ford #59776 | LA | 101 | 4 | $0 |
| 11 | Nathan Worthington #53731 | AL | 96 | 3 | $0 |
| 12 | Ezekiel Scott #57886 | IL | 96 | 1 | $0 |
| 13 | Jason Mc Clain #45289 | AR | 93 | 2 | $0 |
| 14 | Adam Tomberlin #51577 | OK | 90 | 3 | $0 |
| 15 | Lukas Mc Clain #45290 | AR | 81 | 1 | $0 |
Scores Updated: Mar 6th, 2026 3:08pm


