• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 22 – 25, 2024
      • Black Eagle / Darton Archery Pro/AM Russell County, ALMarch 21 – 24, 2024
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 25 – 28, 2024
      • TRU Ball Pro/AM Clarksville, TNMay 30 – Jun 2, 2024
      • Mathews Pro/AM Belknap, ILJune 27 – 30, 2024
      • Delta McKenzie ASA Classic Cullman, AL August 1 – 4, 2024
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club / Qualifier Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

  • Pro/Am Leaderboard
  • Event Scores
  • Member Scores
  • ROY Scores
  • SOY Scores
  • Special Events Scores
Rank Name State Saturday Sunday Total Payback
1 Randy Fisher #58480 PA 228 / 14 214 / 9 442 / 23 $599
2 Kyle Anderson #56940 OK 214 / 9 224 / 13 438 / 22 $344
2 Ace Coleman #52326 TN 220 / 12 218 / 10 438 / 22 $344
4 Drake Barnett #51961 IL 218 / 10 220 / 10 438 / 20 $313
5 Derek Connally #70685 TX 220 / 12 216 / 10 436 / 22 $295
6 Trevor Brashear #54544 AR 212 / 8 224 / 13 436 / 21 $277
7 Daniel Carlton #52845 MO 212 / 13 222 / 12 434 / 25 $260
8 Austin Taylor #160479 MB, CA 214 / 10 220 / 11 434 / 21 $245
9 Dylan Childers #44616 AL 216 / 10 217 / 12 433 / 22 $230
10 Adam Collins #21438 MI 208 / 9 224 / 12 432 / 21 $204
10 Cameron Escoyne #47231 LA 216 / 11 216 / 10 432 / 21 $204
10 Gary Kadar #53642 MO 212 / 11 220 / 10 432 / 21 $204
13 Matt Danner #48772 OK 214 / 8 216 / 8 430 / 16 $179
14 Austin Allen #47219 GA 212 / 8 214 / 10 426 / 18 $169
15 Brian Coles #40154 AR 216 / 9 210 / 8 426 / 17 $159
16 Lucas Agre #55071 MN 214 / 11 210 / 8 424 / 19 $149
17 Elliott Cross #46112 KY 220 / 12 203 / 8 423 / 20 $140
18 Drew Mc Graw #70890 PA 209 / 9 214 / 8 423 / 17 $132
19 Nathan Stuart #42066 KY 216 / 10 206 / 8 422 / 18 $124
20 Jacob Starnes #55632 NC 216 / 9 206 / 7 422 / 16 $117
21 Brandon Byars #57244 TX 210 / 7 212 / 7 422 / 14 $110
22 John Bondy #42971 GA 210 / 6 212 / 7 422 / 13 $103
23 Jacob Newby #44209 KY 211 / 11 210 / 8 421 / 19 $97
24 Devon Komarek #51086 KS 200 / 8 220 / 11 420 / 19 $91
25 Dillon Thompson #54839 IL 206 / 7 214 / 9 420 / 16 $86
26 Michael Brinkley #31898 TX 212 / 8 208 / 6 420 / 14 $0
26 Brandon Hughes #47333 GA 210 / 6 210 / 8 420 / 14 $0
28 Brent Hood #42993 GA 208 / 7 212 / 6 420 / 13 $0
28 Chad Millam #50626 MO 202 / 3 218 / 10 420 / 13 $0
30 Micah Smith #21447 OK 207 / 8 212 / 8 419 / 16 $0
31 John Potter #29503 MI 214 / 9 205 / 5 419 / 14 $0
32 Bryan Darnell #55249 AZ 212 / 11 206 / 5 418 / 16 $0
33 Keith Schnell #52659 TX 210 / 7 208 / 8 418 / 15 $0
34 Brian Wischnewsky #50952 TX 210 / 6 208 / 7 418 / 13 $0
35 Dwayne Whitaker #14616 IN 214 / 10 203 / 7 417 / 17 $0
36 Bobby Tanner #35745 KY 213 / 11 204 / 3 417 / 14 $0
37 Matthew Russell #52240 GA 202 / 5 214 / 9 416 / 14 $0
38 Cody Kirby #35216 KY 208 / 6 208 / 7 416 / 13 $0
39 Michael Zitterich #56209 TX 206 / 5 210 / 7 416 / 12 $0
40 Ethan Johnson #50496 IL 212 / 10 203 / 7 415 / 17 $0
41 Andrew Macconnell #52302 OH 216 / 10 199 / 4 415 / 14 $0
42 Michael Smith #35589 OK 212 / 8 203 / 5 415 / 13 $0
43 Caleb Kirby #37654 KY 208 / 7 206 / 7 414 / 14 $0
43 Timmy Myers #52495 WV 206 / 8 208 / 6 414 / 14 $0
45 Daniel Baird #16732 GA 210 / 8 204 / 5 414 / 13 $0
45 Larry Stambul Jr #39518 PA 208 / 7 206 / 6 414 / 13 $0
47 Austin Harrell #53265 VA 216 / 8 198 / 4 414 / 12 $0
47 Bobby Kaempfe #46946 AR 206 / 7 208 / 5 414 / 12 $0
49 Kyle Van Kirk #50771 MO 208 / 6 206 / 4 414 / 10 $0
50 Nick Hammond #50353 AR 201 / 6 212 / 8 413 / 14 $0
51 Cody Runion #52398 TX 204 / 5 208 / 5 412 / 10 $0
52 Eli Hughes #56174 NC 214 / 10 197 / 5 411 / 15 $0
53 Mark Bassett #49552 TX 210 / 7 201 / 6 411 / 13 $0
54 Shannon Taylor #47760 KY 205 / 8 205 / 8 410 / 16 $0
55 Jason Bowling #49542 OK 204 / 6 206 / 5 410 / 11 $0
56 Riley Beavers #58186 MO 206 / 6 203 / 7 409 / 13 $0
57 Donovan Hitchings #47063 OH 214 / 8 195 / 3 409 / 11 $0
58 Chris Cartwright #46758 IL 209 / 7 198 / 7 407 / 14 $0
59 Jake Hollis #59297 KS 206 / 7 201 / 6 407 / 13 $0
60 David Woods #55808 GA 202 / 8 204 / 5 406 / 13 $0
61 Jarrod Gruver #37123 TX 204 / 4 201 / 7 405 / 11 $0
61 Gary Jones #42640 KS 203 / 7 202 / 4 405 / 11 $0
63 Paul Spears #43831 IL 208 / 5 197 / 4 405 / 9 $0
64 Jeff Case #52397 TX 192 / 7 212 / 8 404 / 15 $0
65 Jerry Jones #32961 IL 198 / 3 206 / 6 404 / 9 $0
66 Lucas Roy #35766 KY 206 / 4 198 / 4 404 / 8 $0
67 Kirk Herschberger #42919 IL 193 / 5 210 / 7 403 / 12 $0
67 Justin Hopkins #52045 TX 208 / 8 195 / 4 403 / 12 $0
67 Brent Smith #55469 AR 206 / 7 197 / 5 403 / 12 $0
70 Kevin Hawk #36561 GA 193 / 3 210 / 8 403 / 11 $0
71 Bobby Taylor #26121 TX 206 / 5 197 / 5 403 / 10 $0
72 Michael Howell #58564 GA 206 / 6 196 / 7 402 / 13 $0
73 Sean Dyche #17898 OK 190 / 5 212 / 7 402 / 12 $0
73 Gavin Mc Allister #49225 FL 198 / 4 204 / 8 402 / 12 $0
75 JJ Cullens #58731 GA 204 / 5 196 / 3 400 / 8 $0
76 Joseph Atwell #57104 FL 204 / 5 195 / 5 399 / 10 $0
76 Jon Earley #40016 TX 210 / 7 189 / 3 399 / 10 $0
78 Chris Thomas #42496 IL 202 / 5 197 / 4 399 / 9 $0
79 Tyler Cain #24654 LA 202 / 4 197 / 3 399 / 7 $0
80 Hd Johnson #42649 AR 197 / 3 201 / 6 398 / 9 $0
81 Gered Bales #54958 MO 186 / 5 211 / 9 397 / 14 $0
82 Andrew Sharp #48612 VA 198 / 5 199 / 5 397 / 10 $0
83 Marques Smith #21448 OK 191 / 5 206 / 4 397 / 9 $0
84 Daniel Frazier #11989 KY 206 / 5 190 / 4 396 / 9 $0
84 Jarrod Mc Cary #52901 KS 202 / 5 194 / 4 396 / 9 $0
86 Kenneth Thorne #32894 OH 192 / 1 202 / 4 394 / 5 $0
87 Adam Johnson #56042 SD 198 / 1 196 / 3 394 / 4 $0
88 James Pskowski #14554 FL 190 / 6 203 / 9 393 / 15 $0
89 Daniel Billings #13404 TX 196 / 2 196 / 4 392 / 6 $0
90 Jacob Emch #59755 OH 190 / 1 202 / 3 392 / 4 $0
91 Roy Lee Reed Jr #54557 GA 187 / 5 204 / 8 391 / 13 $0
92 Shaun Guthrie #49740 OK 197 / 5 194 / 3 391 / 8 $0
93 Michael Roberts #34730 IL 191 / 1 200 / 4 391 / 5 $0
94 Chris Harrell #53210 VA 210 / 5 179 / 3 389 / 8 $0
95 Michael Hatley #46841 AR 188 / 5 200 / 6 388 / 11 $0
96 Victor Cummings #50650 TX 196 / 5 192 / 3 388 / 8 $0
97 Randy Willavize #18201 MI 197 / 4 188 / 5 385 / 9 $0
98 Joey Martinez #46725 TX 198 / 3 187 / 2 385 / 5 $0
99 Brian Jones #32686 LA 204 / 7 180 / 7 384 / 14 $0
100 Cale Staton #44055 TX 193 / 0 191 / 2 384 / 2 $0
101 John Chandler #14453 GA 188 / 3 195 / 6 383 / 9 $0
102 Stuart Porter #54067 TX 194 / 4 189 / 3 383 / 7 $0
103 Kenneth Zaydel #52755 GA 182 / 4 200 / 7 382 / 11 $0
104 Keith Bingham #45055 GA 191 / 3 191 / 4 382 / 7 $0
105 Jay Griffin #42966 TX 198 / 4 183 / 0 381 / 4 $0
106 Walter Smith #31366 OK 199 / 4 181 / 2 380 / 6 $0
107 Will Bradshaw #57854 TN 186 / 2 193 / 4 379 / 6 $0
108 Steven Davis #53840 TX 200 / 6 178 / 2 378 / 8 $0
109 Levi Fly #49780 MO 187 / 1 190 / 4 377 / 5 $0
110 Brad Timmerman #38258 TX 189 / 3 186 / 4 375 / 7 $0
111 Adrian Wilson #44081 OK 184 / 1 191 / 2 375 / 3 $0
112 Morris Miotke #51101 AL 184 / 4 188 / 2 372 / 6 $0
113 Brad Pack #53509 KY 184 / 3 187 / 6 371 / 9 $0
114 Jeremy Boyd #43504 TX 168 / 3 197 / 4 365 / 7 $0
115 Chris Tarver #48791 TX 173 / 1 192 / 1 365 / 2 $0
116 Jake Gravell #11946 TX 169 / 1 192 / 4 361 / 5 $0
117 William Cammarn #52893 KS 185 / 1 173 / 1 358 / 2 $0
118 Nick Fernandez #50309 IL 191 / 4 159 / 0 350 / 4 $0
119 Dalton Bledsoe #52899 KS 167 / 0 176 / 1 343 / 1 $0
120 Josh Anderson #30834 TX 174 / 1 163 / 1 337 / 2 $0
121 Jonathan Thrall #52402 TX 76 / 0 181 / 2 257 / 2 $0
122 Matthew Carter #13089 MO 203 / 9 0 / 0 203 / 9 $0
123 Bertsch Begaye #48188 NM 116 / 2 0 / 0 116 / 2 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

Get the ASA Archery Pro/Am App

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top