© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | Clay Ostrander #47571 | GA | 110 | 5 | $81 |
2 | Keith Dixon #32313 | GA | 108 | 6 | $75 |
3 | Adam Tomberlin #35638 | SC | 108 | 5 | $70 |
4 | Jason Baker #30924 | SC | 106 | 6 | $65 |
5 | Brent Hood #42993 | GA | 106 | 4 | $31 |
5 | Adam Tomberlin #35638 | SC | 106 | 4 | $31 |
7 | Brent Hood #42993 | GA | 106 | 3 | $0 |
8 | David Crain #35139 | NC | 105 | 5 | $0 |
9 | David Crain #35139 | NC | 104 | 4 | $0 |
9 | Brent Hood #42993 | GA | 104 | 4 | $0 |
9 | Adam Tomberlin #35638 | SC | 104 | 4 | $0 |
9 | Adam Tomberlin #35638 | SC | 104 | 4 | $0 |
13 | Cam Ryan #45366 | KY | 104 | 3 | $0 |
14 | Jason Baker #30924 | SC | 102 | 3 | $0 |
14 | Jason Baker #30924 | SC | 102 | 3 | $0 |
14 | Mason Jordan #52021 | MS | 102 | 3 | $0 |
17 | Justin Stafford #55336 | GA | 101 | 3 | $0 |
18 | James Hornbuckle #36894 | AL | 100 | 0 | $0 |
19 | Randall Crain #3117 | NC | 99 | 3 | $0 |
20 | Chris Adams #44409 | KY | 96 | 4 | $0 |
21 | Jason Baker #30924 | SC | 95 | 1 | $0 |
22 | Randall Crain #3117 | NC | 93 | 3 | $0 |
Scores Updated: Feb 14th, 2025 6:17am