© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Pro Total | Pro 12s | Payback |
---|---|---|---|---|---|---|---|---|
1 | Dan Mc Carthy #25990 | WI | 216 / 8 | 206 / 4 | 422 / 12 | 486 | 14 | $1,651 |
2 | Joseph Goza #987 | AL | 209 / 7 | 210 / 6 | 419 / 13 | 483 | 16 | $1,153 |
3 | Jack Wallace #3460 | SC | 210 / 7 | 212 / 6 | 422 / 13 | 480 | 14 | $1,072 |
4 | Michael Huff #37565 | TN | 206 / 6 | 210 / 7 | 416 / 13 | 478 | 14 | $997 |
5 | Levi Morgan #16448 | PA | 204 / 5 | 210 / 6 | 414 / 11 | 461 | 12 | $927 |
6 | Andrew Callaway #25948 | SC | 212 / 8 | 200 / 5 | 412 / 13 | 412 | 13 | $862 |
7 | Brandon M Reyes #19485 | VA | 203 / 6 | 208 / 5 | 411 / 11 | 411 | 11 | $802 |
8 | Nathan Brooks #7719 | AR | 203 / 5 | 208 / 5 | 411 / 10 | 411 | 10 | $746 |
9 | Jason Bennett II #37368 | PA | 208 / 5 | 202 / 5 | 410 / 10 | 410 | 10 | $0 |
9 | Chris Hacker #22228 | AR | 202 / 3 | 208 / 7 | 410 / 10 | 410 | 10 | $0 |
11 | Nathan Winters #24260 | TN | 204 / 3 | 204 / 6 | 408 / 9 | 408 | 9 | $0 |
12 | Chris Hammond #70829 | OK | 203 / 6 | 204 / 5 | 407 / 11 | 407 | 11 | $0 |
13 | Danny Evans #9758 | IL | 197 / 4 | 210 / 6 | 407 / 10 | 407 | 10 | $250 |
14 | Tommy Gomez #25882 | NY | 203 / 7 | 203 / 5 | 406 / 12 | 406 | 12 | $0 |
15 | Michael Evans #34617 | KY | 194 / 5 | 210 / 7 | 404 / 12 | 404 | 12 | $200 |
16 | Jay Moon #10842 | GA | 204 / 5 | 199 / 4 | 403 / 9 | 403 | 9 | $0 |
17 | Samuel Smith #33920 | GA | 208 / 7 | 194 / 3 | 402 / 10 | 402 | 10 | $0 |
18 | Justin A. Martin #70859 | OH | 200 / 3 | 201 / 5 | 401 / 8 | 401 | 8 | $0 |
19 | Justin R. Martin #8354 | AL | 202 / 6 | 198 / 4 | 400 / 10 | 400 | 10 | $0 |
20 | Lewis Holmes III #41397 | WI | 201 / 5 | 198 / 5 | 399 / 10 | 399 | 10 | $0 |
20 | Louis Price #49398 | NY | 196 / 4 | 203 / 6 | 399 / 10 | 399 | 10 | $150 |
22 | Nathaniel Adkins #47112 | VA | 197 / 5 | 202 / 3 | 399 / 8 | 399 | 8 | $0 |
23 | Ryan Jeffries #10630 | KY | 191 / 4 | 203 / 7 | 394 / 11 | 394 | 11 | $0 |
24 | Ryan Hawks #35203 | OH | 199 / 4 | 192 / 1 | 391 / 5 | 391 | 5 | $0 |
25 | Logan Wilson #43421 | GA | 192 / 2 | 196 / 3 | 388 / 5 | 388 | 5 | $0 |
26 | Stephen Altizer #7427 | VA | 191 / 2 | 194 / 1 | 385 / 3 | 385 | 3 | $0 |
27 | Steven Williams #35360 | WV | 186 / 4 | 198 / 3 | 384 / 7 | 384 | 7 | $0 |
28 | Scott Hopkins #37782 | IA | 187 / 3 | 197 / 3 | 384 / 6 | 384 | 6 | $0 |
29 | Justin Fuller #44746 | MI | 192 / 1 | 189 / 4 | 381 / 5 | 381 | 5 | $0 |
29 | Mitchell Irvin #26642 | GA | 188 / 3 | 193 / 2 | 381 / 5 | 381 | 5 | $0 |
31 | Mark Keesee #70340 | GA | 189 / 4 | 191 / 2 | 380 / 6 | 380 | 6 | $0 |
32 | Jason Dickey #39883 | MO | 183 / 2 | 186 / 3 | 369 / 5 | 369 | 5 | $0 |
33 | Michael Shore #28706 | NC | 179 / 3 | 186 / 0 | 365 / 3 | 365 | 3 | $0 |
34 | Jeremy Jarrett #5752 | AL | 188 / 6 | 176 / 1 | 364 / 7 | 364 | 7 | $0 |
35 | Ted Harris #14894 | AR | 174 / 1 | 190 / 4 | 364 / 5 | 364 | 5 | $0 |
36 | Nick Harp #28446 | MI | 185 / 3 | 179 / 0 | 364 / 3 | 364 | 3 | $0 |
Scores Updated: Nov 4th, 2024 1:47am