© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Rnd 1 | Rnd 2 | Total | Payback |
|---|---|---|---|---|---|---|
| 1 | Wesley Kinder #46889 | MO | 220 / 12 | 228 / 14 | 448 / 26 | $736 |
| 2 | Brad Baker Jr #27297 | VA | 222 / 11 | 218 / 12 | 440 / 23 | $445 |
| 2 | Tim Checkeroski #22798 | MI | 222 / 12 | 218 / 11 | 440 / 23 | $445 |
| 2 | Mitchell Lombardi #47506 | MI | 222 / 12 | 218 / 11 | 440 / 23 | $445 |
| 5 | Dylan Gilbert #45098 | KY | 218 / 9 | 222 / 11 | 440 / 20 | $383 |
| 6 | Matthew Burns #38136 | AL | 222 / 11 | 216 / 10 | 438 / 21 | $357 |
| 7 | Lavon Shirk #59656 | IN | 212 / 9 | 224 / 13 | 436 / 22 | $332 |
| 8 | Lane Brandt #47595 | MO | 218 / 11 | 216 / 11 | 434 / 22 | $309 |
| 9 | Tucker Hanks #49709 | FL | 210 / 8 | 224 / 13 | 434 / 21 | $287 |
| 10 | A J Hinnen #44266 | KS | 220 / 10 | 214 / 9 | 434 / 19 | $267 |
| 11 | Ethan King #35741 | KY | 216 / 9 | 216 / 11 | 432 / 20 | $248 |
| 12 | Coleton Anderson #58285 | LA | 216 / 10 | 216 / 8 | 432 / 18 | $231 |
| 13 | Bill Kelly #34858 | FL | 220 / 10 | 212 / 6 | 432 / 16 | $0 |
| 14 | Evan Clark #16044 | GA | 218 / 12 | 208 / 8 | 426 / 20 | $0 |
| 15 | Tyler Dameron #37084 | OK | 210 / 7 | 214 / 7 | 424 / 14 | $0 |
| 16 | Anthony Smith #47575 | AL | 215 / 10 | 207 / 9 | 422 / 19 | $0 |
| 17 | Kevin Hayman #30513 | IL | 206 / 4 | 216 / 9 | 422 / 13 | $0 |
| 18 | Brent Fetty #34601 | WV | 208 / 6 | 212 / 8 | 420 / 14 | $0 |
| 18 | John Fielder #18548 | TN | 212 / 8 | 208 / 6 | 420 / 14 | $0 |
| 20 | Aaron Adams #47777 | KY | 201 / 3 | 218 / 9 | 419 / 12 | $0 |
| 21 | Jeremy Dunn #21311 | MI | 204 / 5 | 214 / 8 | 418 / 13 | $0 |
| 22 | Logan Clark #39636 | NC | 211 / 10 | 205 / 5 | 416 / 15 | $0 |
| 23 | Dakota Mc Kee #53403 | OH | 210 / 9 | 205 / 9 | 415 / 18 | $0 |
| 24 | Tyler Terry #30494 | AZ | 210 / 7 | 203 / 7 | 413 / 14 | $0 |
| 25 | Perry Harpring #3533 | IN | 204 / 7 | 208 / 7 | 412 / 14 | $0 |
| 26 | Dwight McCay #70824 | AL | 208 / 7 | 203 / 6 | 411 / 13 | $0 |
| 27 | Devin Rowland #53525 | LA | 204 / 3 | 207 / 8 | 411 / 11 | $0 |
| 28 | Brandon Hardy #53030 | TN | 204 / 4 | 206 / 3 | 410 / 7 | $0 |
| 29 | Logan Altizer #37356 | VA | 205 / 6 | 204 / 6 | 409 / 12 | $0 |
| 30 | Kyle Preston #54147 | AZ | 204 / 7 | 204 / 5 | 408 / 12 | $0 |
| 31 | Dustin East #24973 | VA | 200 / 3 | 206 / 6 | 406 / 9 | $0 |
| 32 | Vaden Begaye #48182 | NM | 202 / 3 | 203 / 5 | 405 / 8 | $0 |
| 33 | Cameron Freed #55982 | OH | 206 / 4 | 199 / 3 | 405 / 7 | $0 |
| 34 | Nick Urbano #60454 | SC | 204 / 5 | 199 / 4 | 403 / 9 | $0 |
| 35 | Steve Brecount Jr #41720 | IA | 206 / 8 | 196 / 4 | 402 / 12 | $0 |
| 36 | Stephen Hudson #43501 | MS | 204 / 3 | 198 / 3 | 402 / 6 | $0 |
| 37 | Logan Beckstrand #60647 | AZ | 204 / 4 | 197 / 2 | 401 / 6 | $0 |
| 38 | Dustin Kerbow #31628 | GA | 205 / 8 | 195 / 5 | 400 / 13 | $0 |
| 38 | Devin Patin #60562 | TX | 199 / 7 | 201 / 6 | 400 / 13 | $0 |
| 40 | Douglas Kyle #55889 | MO | 210 / 7 | 189 / 4 | 399 / 11 | $0 |
| 41 | Brandon Neal #54949 | VA | 198 / 4 | 201 / 6 | 399 / 10 | $0 |
| 42 | Patrick Bailie-Sinal #26795 | GA | 190 / 4 | 208 / 4 | 398 / 8 | $0 |
| 43 | Jacob Flowers #58863 | NC | 194 / 3 | 201 / 5 | 395 / 8 | $0 |
| 44 | Andy Knifley #52514 | TN | 193 / 1 | 202 / 6 | 395 / 7 | $0 |
| 45 | Matthew Malone #46512 | SC | 201 / 7 | 191 / 6 | 392 / 13 | $0 |
| 46 | Christopher Brown #24978 | FL | 188 / 6 | 199 / 5 | 387 / 11 | $0 |
| 47 | Timothy Eaton #58028 | NJ | 196 / 1 | 190 / 3 | 386 / 4 | $0 |
| 48 | Christopher Dunn #49149 | MI | 189 / 3 | 196 / 3 | 385 / 6 | $0 |
| 49 | Jayme Begaye #48186 | NM | 200 / 5 | 184 / 4 | 384 / 9 | $0 |
| 50 | Tyler Tolle #60750 | OH | 181 / 2 | 190 / 4 | 371 / 6 | $0 |
| 51 | Jim Addis #21954 | SC | 177 / 2 | 193 / 5 | 370 / 7 | $0 |
| 52 | Justin Young #48724 | MI | 177 / 1 | 185 / 4 | 362 / 5 | $0 |
| 53 | Christopher Williams #57930 | CT | 177 / 2 | 139 / 0 | 316 / 2 | $0 |
| 54 | Nick Dean #43568 | AR | 204 / 6 | 0 / 0 | 204 / 6 | $0 |
| 55 | Joshua Keffer #44832 | VA | 0 / 0 | 183 / 2 | 183 / 2 | $0 |
| 56 | Tyler Killingsworth #52352 | AL | 166 / 2 | 0 / 0 | 166 / 2 | $0 |
Scores Updated: Jan 25th, 2026 2:37am


