© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Payback |
---|---|---|---|---|---|---|
1 | John Ball III #59148 | MD | 218 / 11 | 203 / 5 | 421 / 16 | $166 |
2 | CJ Turner #45768 | IL | 214 / 7 | 204 / 9 | 418 / 16 | $132 |
3 | Jr Yoder #54863 | CO | 214 / 9 | 199 / 5 | 413 / 14 | $123 |
4 | Nic Glenn #40964 | AL | 214 / 10 | 197 / 4 | 411 / 14 | $0 |
5 | Chris Vines #41107 | AL | 204 / 3 | 204 / 6 | 408 / 9 | $0 |
6 | Hoss Burtts #52505 | TN | 204 / 9 | 202 / 3 | 406 / 12 | $0 |
7 | Beau Bishop #52258 | NC | 202 / 7 | 199 / 6 | 401 / 13 | $0 |
8 | William Schrader Jr #21429 | MO | 203 / 6 | 192 / 6 | 395 / 12 | $0 |
9 | Mike Martin #14063 | AL | 202 / 3 | 187 / 4 | 389 / 7 | $0 |
10 | Ed West #55202 | AL | 210 / 7 | 177 / 3 | 387 / 10 | $0 |
11 | Robert Monroe #35808 | TN | 184 / 3 | 193 / 4 | 377 / 7 | $0 |
12 | Richard Nufer #48215 | AL | 189 / 3 | 176 / 3 | 365 / 6 | $0 |
Scores Updated: Jan 23rd, 2025 5:50pm