© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Payback |
---|---|---|---|---|---|---|
1 | Tucker Hanks #49709 | FL | 214 / 11 | 218 / 11 | 432 / 22 | $899 |
2 | Nathan Wilken #57292 | CO | 216 / 11 | 216 / 10 | 432 / 21 | $513 |
3 | Aaron Adams #47777 | KY | 220 / 11 | 206 / 6 | 426 / 17 | $477 |
4 | Mason Sheehy #58051 | MN | 209 / 9 | 216 / 8 | 425 / 17 | $444 |
5 | Blake Brosmer #49464 | IN | 206 / 5 | 218 / 9 | 424 / 14 | $413 |
6 | Dylan Gilbert #45098 | KY | 210 / 7 | 212 / 9 | 422 / 16 | $384 |
7 | Ryan Dempsey #51976 | AR | 210 / 6 | 212 / 9 | 422 / 15 | $357 |
8 | Tyler Dameron #37084 | OK | 208 / 6 | 212 / 7 | 420 / 13 | $332 |
9 | William Bartaszewicz #54479 | WI | 205 / 8 | 212 / 7 | 417 / 15 | $309 |
10 | Evan Clark #16044 | GA | 206 / 7 | 210 / 7 | 416 / 14 | $277 |
10 | Jamie Weatherford #29857 | SC | 204 / 8 | 212 / 6 | 416 / 14 | $277 |
12 | Cameron Freed #55982 | OH | 208 / 4 | 208 / 9 | 416 / 13 | $232 |
12 | Wesley Kinder #46889 | MO | 202 / 6 | 214 / 7 | 416 / 13 | $232 |
12 | Casey Lavender #49984 | MS | 206 / 6 | 210 / 7 | 416 / 13 | $232 |
15 | Marc Gruber #39615 | TN | 203 / 7 | 212 / 6 | 415 / 13 | $193 |
15 | Andy Pool #55568 | AR | 205 / 7 | 210 / 6 | 415 / 13 | $193 |
17 | Bill Kelly #34858 | FL | 202 / 5 | 212 / 9 | 414 / 14 | $173 |
18 | Chad Hilburn #27750 | OK | 206 / 6 | 208 / 7 | 414 / 13 | $161 |
19 | Jordan Harmon #29931 | TN | 204 / 5 | 210 / 6 | 414 / 11 | $0 |
19 | Dustin Kerbow #31628 | GA | 212 / 6 | 202 / 5 | 414 / 11 | $0 |
21 | Timothy Coyle #56150 | TX | 208 / 5 | 206 / 5 | 414 / 10 | $0 |
22 | Dakota Mc Kee #53403 | OH | 209 / 9 | 204 / 5 | 413 / 14 | $0 |
23 | Nick Dean #43568 | AR | 202 / 6 | 210 / 6 | 412 / 12 | $0 |
24 | Blake Carson #55068 | VA | 204 / 4 | 208 / 6 | 412 / 10 | $0 |
25 | Cody Surber #50869 | TX | 219 / 12 | 192 / 5 | 411 / 17 | $0 |
26 | Caleb Cole #45874 | AL | 201 / 6 | 210 / 8 | 411 / 14 | $0 |
26 | Clyde Zimmerman #58251 | PA | 206 / 6 | 205 / 8 | 411 / 14 | $0 |
28 | Chris Hammons #40644 | KY | 205 / 7 | 206 / 6 | 411 / 13 | $0 |
29 | Dale R Jones #1881 | PA | 208 / 8 | 202 / 5 | 410 / 13 | $0 |
30 | Roy Richards #12661 | AR | 204 / 6 | 206 / 5 | 410 / 11 | $0 |
31 | Sam Greene #42517 | SC | 212 / 8 | 196 / 4 | 408 / 12 | $0 |
32 | Christopher Alexander #45165 | AL | 204 / 7 | 202 / 6 | 406 / 13 | $0 |
33 | Jacob Miller #51132 | KY | 204 / 5 | 202 / 4 | 406 / 9 | $0 |
34 | Cooper Jones #50882 | KY | 208 / 7 | 197 / 6 | 405 / 13 | $0 |
35 | Joshua Gerard #42613 | LA | 198 / 2 | 207 / 6 | 405 / 8 | $0 |
36 | Dustin East #24973 | VA | 190 / 2 | 214 / 9 | 404 / 11 | $0 |
37 | Chad Legier #45273 | LA | 196 / 3 | 208 / 6 | 404 / 9 | $0 |
37 | Devin Rowland #53525 | LA | 198 / 4 | 206 / 5 | 404 / 9 | $0 |
39 | Keldon Jones #39810 | AL | 197 / 8 | 204 / 6 | 401 / 14 | $0 |
40 | Dwight McCay #70824 | AL | 202 / 5 | 199 / 4 | 401 / 9 | $0 |
41 | Aaron Christmas #52836 | TX | 197 / 3 | 204 / 3 | 401 / 6 | $0 |
42 | Matt Pollock #49610 | OH | 191 / 2 | 209 / 8 | 400 / 10 | $0 |
43 | Christopher Spurgeon #57019 | LA | 198 / 3 | 202 / 2 | 400 / 5 | $0 |
44 | Jack Harker #28795 | NC | 204 / 6 | 195 / 4 | 399 / 10 | $0 |
45 | Joshua Keffer #44832 | VA | 195 / 3 | 204 / 6 | 399 / 9 | $0 |
46 | Stephen Hudson #43501 | MS | 198 / 9 | 200 / 5 | 398 / 14 | $0 |
47 | Michael Pate #70707 | SC | 202 / 5 | 196 / 4 | 398 / 9 | $0 |
48 | Kevin Hayman #30513 | IL | 200 / 2 | 198 / 4 | 398 / 6 | $0 |
49 | Tad Lenhart #41825 | MI | 196 / 2 | 201 / 7 | 397 / 9 | $0 |
50 | Bradley Thomas #51384 | OH | 200 / 5 | 196 / 3 | 396 / 8 | $0 |
51 | Christopher Hanna #46919 | TX | 198 / 3 | 198 / 0 | 396 / 3 | $0 |
52 | Chris Digges #54212 | MD | 193 / 3 | 202 / 5 | 395 / 8 | $0 |
53 | Adam Tomberlin #35638 | SC | 189 / 1 | 206 / 6 | 395 / 7 | $0 |
54 | Jaime Vaughn #37813 | MO | 202 / 7 | 191 / 5 | 393 / 12 | $0 |
55 | Tyler Terry #30494 | AZ | 198 / 7 | 194 / 4 | 392 / 11 | $0 |
56 | Chance Engle #50254 | AL | 200 / 4 | 192 / 4 | 392 / 8 | $0 |
57 | Tony Knopsnider #46215 | PA | 204 / 5 | 188 / 2 | 392 / 7 | $0 |
58 | Jeremy Dunn #21311 | MI | 191 / 5 | 200 / 5 | 391 / 10 | $0 |
59 | Chad Dyess #47870 | LA | 188 / 5 | 201 / 6 | 389 / 11 | $0 |
59 | Travis Mc Clard #50631 | MO | 197 / 5 | 192 / 6 | 389 / 11 | $0 |
61 | John Robertson #70789 | AR | 192 / 2 | 197 / 8 | 389 / 10 | $0 |
62 | Orlando Franklin #37709 | LA | 193 / 3 | 196 / 3 | 389 / 6 | $0 |
63 | Jasper Gingerich #57950 | PA | 194 / 3 | 193 / 4 | 387 / 7 | $0 |
64 | James Harbolt #57297 | OH | 198 / 2 | 189 / 3 | 387 / 5 | $0 |
65 | Bobby Kaempfe #46946 | AR | 186 / 6 | 200 / 4 | 386 / 10 | $0 |
65 | Andy Knifley #52514 | TN | 178 / 3 | 208 / 7 | 386 / 10 | $0 |
67 | Dwayne Whitaker #14616 | IN | 188 / 4 | 195 / 5 | 383 / 9 | $0 |
68 | Gary Bray #52819 | MI | 184 / 4 | 198 / 4 | 382 / 8 | $0 |
69 | Patrick Bailie-Sinal #26795 | GA | 181 / 3 | 199 / 5 | 380 / 8 | $0 |
70 | Destin Schroeder #57644 | TX | 189 / 0 | 191 / 3 | 380 / 3 | $0 |
71 | Daniel Montgomery #16075 | MS | 177 / 4 | 202 / 3 | 379 / 7 | $0 |
72 | Dustin Bobo #45225 | SC | 185 / 3 | 192 / 3 | 377 / 6 | $0 |
73 | Matthew Dixon #58841 | VA | 178 / 1 | 198 / 4 | 376 / 5 | $0 |
74 | Jim Addis #21954 | SC | 181 / 2 | 192 / 3 | 373 / 5 | $0 |
75 | Justin Ross #44156 | MS | 196 / 2 | 174 / 1 | 370 / 3 | $0 |
76 | Timothy Eaton #58028 | NJ | 185 / 4 | 183 / 1 | 368 / 5 | $0 |
77 | Kirk Luckey #53936 | MO | 183 / 2 | 184 / 4 | 367 / 6 | $0 |
78 | Leon East #48153 | VA | 182 / 3 | 183 / 3 | 365 / 6 | $0 |
79 | Blake Mashburn #41754 | AR | 175 / 1 | 190 / 3 | 365 / 4 | $0 |
80 | Jason Whisenant #39833 | AL | 181 / 1 | 180 / 2 | 361 / 3 | $0 |
81 | Tyler Killingsworth #52352 | AL | 170 / 2 | 189 / 3 | 359 / 5 | $0 |
82 | Jerry Osborne #46966 | FL | 178 / 4 | 177 / 2 | 355 / 6 | $0 |
83 | Mark Johnson #58920 | VA | 180 / 1 | 174 / 3 | 354 / 4 | $0 |
84 | Robert Tehee #59164 | CA | 170 / 1 | 179 / 2 | 349 / 3 | $0 |
85 | Peter Crawford #59229 | CO | 147 / 0 | 172 / 3 | 319 / 3 | $0 |
86 | Christopher Williams #57930 | CT | 149 / 1 | 160 / 1 | 309 / 2 | $0 |
87 | Christopher Brown #24978 | FL | 0 / 0 | 158 / 2 | 158 / 2 | $0 |
Scores Updated: Feb 10th, 2025 3:00am