© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | Louie Zannetakis #8506 | OH | 112 | 7 | $66 |
2 | Ray Hickman #70664 | TN | 106 | 3 | $61 |
3 | Keith Bergeron #19777 | LA | 104 | 3 | $57 |
4 | Vern Klein #14255 | MI | 102 | 4 | $53 |
5 | Alan Bradford #16479 | MI | 102 | 2 | $0 |
5 | Dennis Page #14409 | GA | 102 | 2 | $0 |
7 | Mike Sasnett #70594 | FL | 100 | 4 | $0 |
8 | Ronnie Swayze #6626 | LA | 97 | 2 | $0 |
9 | Mike Cliburn #34380 | MS | 97 | 1 | $0 |
10 | Louie Zannetakis #8506 | OH | 96 | 1 | $0 |
11 | Perry Hughes #9285 | NC | 94 | 4 | $0 |
11 | Ronnie Mc Daniel #24998 | LA | 94 | 4 | $0 |
13 | Leonard Coco #12637 | LA | 94 | 1 | $0 |
13 | Sam Coffin #2681 | FL | 94 | 1 | $0 |
15 | Chris Dietrich #19461 | LA | 93 | 1 | $0 |
16 | Tim Checkeroski Sr #22797 | MI | 89 | 0 | $0 |
17 | Randy Holley #28547 | FL | 88 | 2 | $0 |
Scores Updated: Sep 19th, 2024 11:23am