© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | Tim Gillingham #2325 | UT | 112 | 7 | $60 |
2 | Glenn Meadows #9671 | NC | 112 | 6 | $56 |
3 | Keith Ahlstrom #37273 | NC | 110 | 6 | $52 |
4 | Gregg Ayers #21556 | OH | 108 | 4 | $0 |
4 | John Vozzy #57525 | NY | 108 | 4 | $0 |
6 | Kevin Koch #27768 | IL | 104 | 3 | $0 |
7 | Glenn Meadows #9671 | NC | 102 | 2 | $0 |
8 | Scott Darnell #27511 | AR | 100 | 3 | $0 |
8 | Mark Garcia #14196 | AZ | 100 | 3 | $0 |
10 | Loren Lohr #37488 | MI | 100 | 1 | $0 |
11 | Brian Barley #18595 | AR | 98 | 1 | $0 |
12 | Tim Boykin #15149 | GA | 94 | 4 | $0 |
Scores Updated: Jan 25th, 2025 12:00am