© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | Brady Hempen #13349 | KY | 116 | 9 | $72 |
2 | Tate Morgan #53354 | MT | 116 | 8 | $65 |
2 | Jeff Raney #53706 | KS | 116 | 8 | $65 |
4 | Mark Ritchie #36162 | MI | 114 | 7 | $58 |
5 | Donnie Thacker #17630 | KY | 112 | 7 | $54 |
6 | Stephan Hansen #48149 | DK, DK | 112 | 6 | $50 |
7 | Brandon Bennett #43439 | KY | 110 | 5 | $0 |
7 | Glen Bordwell #49205 | NY | 110 | 5 | $0 |
7 | Braden Gellenthien #31770 | KY | 110 | 5 | $0 |
7 | Cody Lippencott #52053 | PA | 110 | 5 | $0 |
7 | Scott Pollock #25009 | FL | 110 | 5 | $0 |
12 | Justin Hannah #32507 | NC | 108 | 6 | $0 |
13 | Jesse Broadwater #15931 | FL | 106 | 5 | $0 |
13 | Barry Langston #31774 | AL | 106 | 5 | $0 |
15 | Kody Gregg #36625 | OH | 106 | 4 | $0 |
15 | Mark Ritchie #36162 | MI | 106 | 4 | $0 |
15 | Shane Siers #16501 | FL | 106 | 4 | $0 |
18 | Reo Wilde #54988 | ID | 105 | 5 | $0 |
19 | Billy White #54868 | GA | 104 | 3 | $0 |
20 | James Ball #44887 | KS | 102 | 3 | $0 |
20 | Preston Roberson #41940 | NC | 102 | 3 | $0 |
22 | Seth Greene #33293 | SC | 102 | 2 | $0 |
23 | Braden Gellenthien #31770 | KY | 101 | 4 | $0 |
24 | Katelyn Bordwell #47352 | NY | 100 | 2 | $0 |
25 | Kevin Dukes #34851 | FL | 94 | 4 | $0 |
26 | Stephan Hansen #48149 | DK, DK | 94 | 1 | $0 |
Scores Updated: Feb 12th, 2025 2:50pm