© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | Elliott Cross #46112 | KY | 108 | 6 | $78 |
2 | David Castleberry #24444 | FL | 108 | 4 | $72 |
3 | Gary Maxie #29734 | KY | 106 | 5 | $67 |
4 | Kevan Hawkins #49127 | TN | 106 | 4 | $32 |
4 | Jerry Seabold #49415 | SC | 106 | 4 | $32 |
6 | Beau Bishop #52258 | NC | 106 | 3 | $0 |
7 | Jeremiah Castleberry #55235 | FL | 103 | 6 | $0 |
8 | Beau Bishop #52258 | NC | 102 | 3 | $0 |
8 | Jeremy Jones #54854 | KY | 102 | 3 | $0 |
10 | Gerald Bryant #47411 | KY | 102 | 2 | $0 |
10 | Hunter Larese #51352 | TN | 102 | 2 | $0 |
12 | Beau Bishop #52258 | NC | 101 | 4 | $0 |
13 | Joshua Orr #54903 | KY | 100 | 2 | $0 |
14 | Hayden Hayes #57380 | AR | 100 | 1 | $0 |
15 | Rodolfo Galit #56541 | LA | 97 | 1 | $0 |
16 | Chris Literal #35987 | KY | 91 | 1 | $0 |
17 | David Wallen #49868 | KY | 89 | 2 | $0 |
18 | Greg Roman #58081 | NJ | 88 | 2 | $0 |
19 | Chris Literal #35987 | KY | 84 | 2 | $0 |
20 | William Lawless #42239 | IL | 77 | 0 | $0 |
Scores Updated: Nov 4th, 2024 9:28am