© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | Mitch Adams #13826 | NC | 112 | 7 | $66 |
2 | Logan Clark #39636 | NC | 108 | 5 | $43 |
2 | Andrew Costa #11787 | TN | 108 | 5 | $43 |
2 | Noah Howell #26383 | TN | 108 | 5 | $43 |
2 | Brayden Jones #38015 | MS | 108 | 5 | $43 |
6 | Cory Pitts #33450 | KS | 104 | 5 | $0 |
7 | Steve Brecount Jr #41720 | IA | 104 | 3 | $0 |
8 | Steve Brecount Jr #41720 | IA | 104 | 2 | $0 |
8 | Brayden Jones #38015 | MS | 104 | 2 | $0 |
10 | Justin Phipps #41299 | VA | 102 | 4 | $0 |
11 | Mitch Adams #13826 | NC | 102 | 3 | $0 |
11 | Tim Life #40132 | WV | 102 | 3 | $0 |
13 | Steve Brecount Jr #41720 | IA | 100 | 2 | $0 |
14 | Bill Scaramell #12999 | NC | 99 | 3 | $0 |
15 | Justin Phipps #41299 | VA | 98 | 2 | $0 |
16 | Joe Kohnen #54931 | KS | 91 | 1 | $0 |
17 | Aarin Green #57748 | MI | 12 | 4 | $0 |
Scores Updated: Jan 25th, 2025 12:47am