© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Pro Total | Pro 12s | Payback |
---|---|---|---|---|---|---|---|---|
1 | Dan Mc Carthy #25990 | WI | 216 / 9 | 216 / 8 | 432 / 17 | 498 | 20 | $1,683 |
2 | Levi Morgan #16448 | PA | 214 / 8 | 210 / 7 | 424 / 15 | 492 | 18 | $1,204 |
3 | Andrew Callaway #25948 | SC | 204 / 4 | 218 / 11 | 422 / 15 | 470 | 16 | $1,120 |
4 | Jack Wallace #3460 | SC | 198 / 4 | 216 / 9 | 414 / 13 | 462 | 14 | $1,041 |
5 | Shane H Bragg #19786 | MI | 198 / 3 | 212 / 7 | 410 / 10 | 461 | 12 | $968 |
6 | Samuel Smith #33920 | GA | 206 / 7 | 203 / 7 | 409 / 14 | 409 | 14 | $901 |
7 | Mark Keesee #70340 | GA | 199 / 5 | 210 / 7 | 409 / 12 | 409 | 12 | $838 |
8 | Brandon M Reyes #19485 | VA | 194 / 4 | 214 / 10 | 408 / 14 | 408 | 14 | $250 |
9 | Justin R. Martin #8354 | AL | 200 / 3 | 208 / 6 | 408 / 9 | 408 | 9 | $0 |
10 | Michael Huff #37565 | TN | 202 / 2 | 206 / 6 | 408 / 8 | 408 | 8 | $0 |
11 | Justin A. Martin #70859 | OH | 208 / 5 | 200 / 2 | 408 / 7 | 408 | 7 | $0 |
12 | Nathan Brooks #7719 | AR | 198 / 7 | 208 / 7 | 406 / 14 | 406 | 14 | $0 |
13 | Danny Evans #9758 | IL | 201 / 4 | 204 / 4 | 405 / 8 | 405 | 8 | $0 |
14 | Lewis Holmes III #41397 | WI | 198 / 2 | 206 / 5 | 404 / 7 | 404 | 7 | $200 |
15 | Justin Fuller #44746 | MI | 191 / 4 | 210 / 8 | 401 / 12 | 401 | 12 | $150 |
16 | Chris Hacker #22228 | AR | 201 / 5 | 200 / 6 | 401 / 11 | 401 | 11 | $0 |
17 | Jay Moon #10842 | GA | 201 / 5 | 200 / 4 | 401 / 9 | 401 | 9 | $0 |
18 | Jason Bennett II #37368 | PA | 192 / 3 | 206 / 8 | 398 / 11 | 398 | 11 | $0 |
19 | Scott Hopkins #37782 | IA | 198 / 7 | 198 / 6 | 396 / 13 | 396 | 13 | $0 |
20 | Chris Hammond #70829 | OK | 202 / 6 | 193 / 5 | 395 / 11 | 395 | 11 | $0 |
21 | Jason Dickey #39883 | MO | 207 / 7 | 188 / 3 | 395 / 10 | 395 | 10 | $0 |
22 | Jeff Hopkins #730 | IA | 193 / 4 | 202 / 5 | 395 / 9 | 395 | 9 | $0 |
23 | Joseph Goza #987 | AL | 192 / 4 | 201 / 5 | 393 / 9 | 393 | 9 | $0 |
24 | Michael Evans #34617 | KY | 187 / 2 | 206 / 5 | 393 / 7 | 393 | 7 | $0 |
25 | Nathan Winters #24260 | TN | 197 / 4 | 196 / 2 | 393 / 6 | 393 | 6 | $0 |
26 | Tyler Hale #47622 | GA | 196 / 3 | 196 / 5 | 392 / 8 | 392 | 8 | $0 |
27 | Ryan Hawks #35203 | OH | 183 / 3 | 201 / 8 | 384 / 11 | 384 | 11 | $0 |
28 | Stephen Altizer #7427 | VA | 186 / 2 | 196 / 5 | 382 / 7 | 382 | 7 | $0 |
29 | Jamie Drouillard #25084 | MI | 180 / 1 | 202 / 3 | 382 / 4 | 382 | 4 | $0 |
30 | Justin Holmes #48588 | MS | 185 / 4 | 196 / 3 | 381 / 7 | 381 | 7 | $0 |
31 | Logan Wilson #43421 | GA | 188 / 2 | 192 / 4 | 380 / 6 | 380 | 6 | $0 |
32 | Blake Kidder #15303 | TX | 183 / 1 | 191 / 3 | 374 / 4 | 374 | 4 | $0 |
33 | Nick Harp #28446 | MI | 192 / 3 | 181 / 2 | 373 / 5 | 373 | 5 | $0 |
34 | Jeremy Jarrett #5752 | AL | 193 / 4 | 178 / 1 | 371 / 5 | 371 | 5 | $0 |
Scores Updated: Nov 8th, 2024 6:11pm