© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Payback |
---|---|---|---|---|---|---|
1 | Cole Frederick #51955 | GA | 226 / 15 | 228 / 15 | 454 / 30 | $701 |
2 | Remington Boyer #51208 | MO | 220 / 12 | 226 / 14 | 446 / 26 | $470 |
3 | Blake Ballou #47274 | MI | 210 / 8 | 226 / 14 | 436 / 22 | $437 |
4 | Tim Checkeroski #22798 | MI | 212 / 8 | 222 / 11 | 434 / 19 | $407 |
5 | Michael Pate #70707 | SC | 216 / 9 | 213 / 10 | 429 / 19 | $378 |
6 | Dylan Whitaker #14617 | IN | 218 / 10 | 210 / 9 | 428 / 19 | $352 |
7 | Dustin East #24973 | VA | 212 / 7 | 214 / 10 | 426 / 17 | $327 |
8 | Logan Altizer #37356 | VA | 206 / 6 | 218 / 12 | 424 / 18 | $304 |
9 | Aaron Adams #47777 | KY | 212 / 6 | 210 / 7 | 422 / 13 | $273 |
9 | Carl Sanner #49258 | PA | 216 / 9 | 206 / 4 | 422 / 13 | $273 |
11 | Jeremy Dunn #21311 | MI | 205 / 7 | 216 / 9 | 421 / 16 | $0 |
12 | Chad Legier #45273 | LA | 214 / 9 | 206 / 5 | 420 / 14 | $0 |
13 | Joe Kohnen #54931 | KS | 207 / 9 | 212 / 9 | 419 / 18 | $0 |
14 | Adam Tomberlin #35638 | SC | 212 / 8 | 206 / 8 | 418 / 16 | $0 |
15 | Devin Rowland #53525 | LA | 210 / 7 | 208 / 6 | 418 / 13 | $0 |
16 | Mike Wynn #49189 | TX | 204 / 10 | 206 / 6 | 410 / 16 | $0 |
17 | Dylan Gilbert #45098 | KY | 209 / 8 | 200 / 8 | 409 / 16 | $0 |
18 | Christopher Brown #24978 | FL | 204 / 8 | 204 / 5 | 408 / 13 | $0 |
19 | Stephen Hudson #43501 | MS | 199 / 5 | 206 / 6 | 405 / 11 | $0 |
20 | Ian Rigney #11149 | VA | 206 / 6 | 198 / 5 | 404 / 11 | $0 |
21 | Luke Thompson #30727 | MS | 201 / 7 | 202 / 5 | 403 / 12 | $0 |
22 | John Wheeler #24940 | WV | 194 / 2 | 208 / 7 | 402 / 9 | $0 |
23 | Mason Dowell #42603 | WV | 189 / 5 | 210 / 6 | 399 / 11 | $0 |
24 | Kevin Hayman #30513 | IL | 197 / 7 | 200 / 7 | 397 / 14 | $0 |
25 | Dustin Kerbow #31628 | GA | 187 / 2 | 210 / 7 | 397 / 9 | $0 |
26 | Cody Perkins #50537 | KY | 205 / 8 | 191 / 3 | 396 / 11 | $0 |
27 | Dwight McCay #70824 | AL | 194 / 6 | 200 / 4 | 394 / 10 | $0 |
28 | Christopher Alexander #45165 | AL | 202 / 5 | 189 / 2 | 391 / 7 | $0 |
29 | Andy Knifley #52514 | TN | 189 / 6 | 197 / 7 | 386 / 13 | $0 |
30 | Jim Addis #21954 | SC | 186 / 4 | 197 / 4 | 383 / 8 | $0 |
31 | Patrick Bailie-Sinal #26795 | GA | 192 / 5 | 184 / 6 | 376 / 11 | $0 |
32 | Charles Dupuy #40642 | LA | 186 / 3 | 181 / 3 | 367 / 6 | $0 |
33 | Dwayne Whitaker #14616 | IN | 170 / 4 | 192 / 6 | 362 / 10 | $0 |
34 | Scott Pasket #49327 | TX | 177 / 2 | 147 / 2 | 324 / 4 | $0 |
35 | Casey Lavender #49984 | MS | 214 / 9 | 0 / 0 | 214 / 9 | $0 |
36 | Ryan Dempsey #51976 | AR | 212 / 10 | 0 / 0 | 212 / 10 | $0 |
37 | Hunter Smith #21406 | AR | 206 / 4 | 0 / 0 | 206 / 4 | $0 |
38 | Nick Dean #43568 | AR | 204 / 9 | 0 / 0 | 204 / 9 | $0 |
39 | Christopher Hanna #46919 | TX | 204 / 5 | 0 / 0 | 204 / 5 | $0 |
40 | Roy Richards #12661 | AR | 203 / 8 | 0 / 0 | 203 / 8 | $0 |
41 | Bill Kelly #34858 | FL | 202 / 7 | 0 / 0 | 202 / 7 | $0 |
42 | Jeffery Ratliff #26021 | VA | 201 / 6 | 0 / 0 | 201 / 6 | $0 |
42 | James Taylor #11151 | GA | 201 / 6 | 0 / 0 | 201 / 6 | $0 |
44 | Jordan Harmon #29931 | TN | 197 / 4 | 0 / 0 | 197 / 4 | $0 |
45 | Taylor Campbell #19509 | WV | 193 / 4 | 0 / 0 | 193 / 4 | $0 |
46 | Larry Brown #21428 | FL | 191 / 5 | 0 / 0 | 191 / 5 | $0 |
47 | Justin Ross #44156 | MS | 188 / 4 | 0 / 0 | 188 / 4 | $0 |
48 | Jeff Crooks #30774 | OK | 0 / 0 | 182 / 1 | 182 / 1 | $0 |
49 | Jerry Osborne #46966 | FL | 0 / 0 | 181 / 4 | 181 / 4 | $0 |
Scores Updated: Nov 11th, 2024 11:15pm