• Instagram
  • Facebook
  • Rules & Regulations
  • Photos
  • About ASA
  • Contact ASA
ASA Archery
  • Pro/Am Events
    • Pro/Am Events
      • Hoyt/Easton Pro/AM Foley, AL
        Feb 23 – 26, 2023
      • Black Eagle / Darton Archery Pro/AM Fort Mitchell, ALMarch 30 – April 2, 2023
      • Easton / Hoyt Pro/AM Camp Minden, LAApr 27 – 30, 2023
      • TRU Ball Pro/AM London, KYJune 1 -4, 2023
      • Mathews Pro/AM Belknap, ILJune 29 – July 2, 2023
      • Delta McKenzie ASA Classic Cullman, AL August 3 – 6, 2023
    • Resources
      • ASA Pro/Am Rules
      • Class/Judging/Fees/Yrdg
      • Scoring Images
      • Special Events at the Pro/Am
      • Move Up Guidelines
      • Move Up List
      • Tour Guide
  • ASA Federation Clubs
    • ASA Federation of Clubs
      • About the Federation
      • Club Search
      • Club Qualifiers & Events
      • FAQS
    • Resources
      • Club Registration
      • Qualified Shooters
      • Federation Rules
      • Director’s List
      • Club / Qualifier Paperwork
  • Sponsors
  • Scores
    • Search by Name / ASA #
    • Pro/Am Leaderboard
    • Current Pro/AM Scores
    • SOY Scores
    • ROY Scores
    • Special Events Scores
    • Score Archive (before 2016)
  • Targets
    • Used Official Pro/Am Targets
    • McKenzie Official Targets
  • News
  • My ASA
  • Menu Menu

ASA Pro/Am Scores

Tournament & Event Scores

Rank Name State Saturday Sunday Total Pro Total Pro 12s Payback
1 Robert Householder #39337 AL 232 / 16 214 / 8 446 / 24 512 27 $1,944
2 Curtis Broadnax #43630 GA 214 / 8 230 / 16 444 / 24 508 26 $1,225
3 Jase Boils #39620 KY 224 / 14 216 / 10 440 / 24 504 26 $1,139
4 Brady Hempen #13349 KY 226 / 13 220 / 11 446 / 24 500 24 $1,059
5 Derek Ballengee #39333 WV 216 / 8 220 / 11 436 / 19 489 22 $986
6 Justin Hannah #32507 NC 218 / 11 216 / 10 434 / 21 434 21 $917
7 Chance Beaubouef #19125 TN 211 / 10 220 / 11 431 / 21 431 21 $852
8 Dane Johnson #47551 IN 218 / 10 212 / 9 430 / 19 430 19 $792
9 Jacob Marlow #24871 FL 214 / 9 216 / 9 430 / 18 430 18 $738
10 Michael Hulburt #43382 IN 209 / 11 220 / 12 429 / 23 429 23 $686
11 Christopher L Bee #46697 MI 212 / 7 214 / 9 426 / 16 426 16 $319
11 Jeff Raney #53706 KS 210 / 7 216 / 9 426 / 16 426 16 $319
13 Brandon Bennett #43439 KY 212 / 8 213 / 10 425 / 18 425 18 $0
14 Shane Siers #16501 FL 208 / 6 216 / 10 424 / 16 424 16 $0
15 Garrett Ayersman #25145 WV 208 / 5 216 / 9 424 / 14 424 14 $0
16 Scott Pollock #25009 FL 208 / 7 214 / 7 422 / 14 422 14 $0
17 Donnie Thacker #17630 KY 214 / 8 208 / 5 422 / 13 422 13 $0
18 Brent Platt #41943 PA 206 / 4 216 / 8 422 / 12 422 12 $0
19 Tyler Marlow #24870 FL 205 / 7 216 / 9 421 / 16 421 16 $300
20 Seth Greene #33293 SC 208 / 8 212 / 6 420 / 14 420 14 $0
20 Preston Roberson #41940 NC 212 / 8 208 / 6 420 / 14 420 14 $0
22 Jesse Broadwater #15931 FL 207 / 8 212 / 8 419 / 16 419 16 $0
23 Tanner Clem #58179 CO 200 / 6 218 / 10 418 / 16 418 16 $250
24 Kyle Douglas #50656 UT 202 / 5 216 / 10 418 / 15 418 15 $200
24 Brent Qualls #37354 SC 210 / 8 208 / 7 418 / 15 418 15 $0
26 Archer Merritt #33216 PA 214 / 8 204 / 6 418 / 14 418 14 $0
27 Rod White #17491 IA 204 / 6 212 / 9 416 / 15 416 15 $150
28 Bridger Deaton #45080 TX 204 / 7 212 / 7 416 / 14 416 14 $0
28 Tyler Heritage #58094 NJ 196 / 3 220 / 11 416 / 14 416 14 $0
30 Drew Kenny #48869 KY 204 / 5 208 / 5 412 / 10 412 10 $0
31 Lewis Holmes III #41397 WI 204 / 5 207 / 8 411 / 13 411 13 $0
32 Barry Langston #31774 AL 199 / 3 212 / 7 411 / 10 411 10 $0
33 Bo Weaver #35477 AR 206 / 4 203 / 6 409 / 10 409 10 $0
34 Calvin Gross #29253 KY 205 / 9 203 / 7 408 / 16 408 16 $0
35 Tyler Chubb #31323 OK 199 / 4 209 / 8 408 / 12 408 12 $0
36 Chase Wilson #41348 OH 198 / 4 210 / 7 408 / 11 408 11 $0
37 Junior Sizemore #41114 TN 198 / 4 208 / 6 406 / 10 406 10 $0
38 Taylor Yates #41031 GA 206 / 4 200 / 4 406 / 8 406 8 $0
39 David Rose #17103 KY 197 / 4 208 / 7 405 / 11 405 11 $0
40 Colton Brazier #57151 LA 202 / 8 202 / 5 404 / 13 404 13 $0
41 Jonathan Macik #34151 TX 204 / 5 200 / 7 404 / 12 404 12 $0
42 Kevin Dukes #34851 FL 202 / 5 202 / 6 404 / 11 404 11 $0
43 Darren Graham #57377 LA 194 / 3 210 / 7 404 / 10 404 10 $0
44 DK Hillian #49759 AR 203 / 8 200 / 5 403 / 13 403 13 $0
45 Dillon Wylie #51664 MI 202 / 5 201 / 5 403 / 10 403 10 $0
46 Tyler Sweat #43107 KY 202 / 4 200 / 3 402 / 7 402 7 $0
47 Destin Schroeder #57644 TX 196 / 3 205 / 6 401 / 9 401 9 $0
48 Evan Clark #16044 GA 203 / 8 197 / 8 400 / 16 400 16 $0
49 Matthew Young #47507 PA 192 / 2 206 / 6 398 / 8 398 8 $0
50 Jonathan Clark #16043 GA 190 / 1 208 / 5 398 / 6 398 6 $0
51 Cody Lippencott #52053 PA 204 / 7 190 / 5 394 / 12 394 12 $0
52 Mark Ritchie #36162 MI 213 / 10 180 / 4 393 / 14 393 14 $0
53 Billy White #54868 GA 195 / 4 198 / 6 393 / 10 393 10 $0
54 Derrick Thomas #11279 NC 192 / 7 200 / 6 392 / 13 392 13 $0
55 Spencer Mc Cutchan #36876 IL 175 / 2 198 / 7 373 / 9 373 9 $0

ASA Pro/Am Scores

  • Search by Name / ASA #
    • Member Scores
  • Pro/Am Leaderboard
  • Current Pro/AM Scores
  • SOY Scores
  • ROY Scores
  • Special Events Scores

ASA Archery

About ASA
Pro/Am Rules
Pro/Am Events
Pro/Am Scores
Buy Used 3-D Targets
ASA Sponsors

ASA Federation

About the Federation
Federation Clubs
Qualifier / Champ Dates
Qualified Shooter
Federation FAQs

1301 Shiloh Rd, Suite 720
Kennesaw GA  30144

770-795-0232

770-795-0953

© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use

Scroll to top