© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | Elliott Cross #46112 | KY | 114 | 7 | $55 |
2 | Jeremy Jones #54854 | KY | 108 | 4 | $51 |
3 | David Wallen #49868 | KY | 105 | 5 | $48 |
4 | David Castleberry #24444 | FL | 104 | 4 | $0 |
5 | Beau Bishop #52258 | NC | 104 | 3 | $0 |
6 | John Chance #56143 | FL | 103 | 4 | $0 |
7 | Tye Stephens #55331 | TX | 102 | 4 | $0 |
8 | Rodolfo Galit #56541 | LA | 102 | 3 | $0 |
9 | David Anthony Burns #50610 | LA | 100 | 2 | $0 |
10 | Beau Bishop #52258 | NC | 99 | 3 | $0 |
11 | Adam Grimes #55762 | MO | 95 | 2 | $0 |
Scores Updated: Dec 9th, 2024 5:37pm