© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Payback |
---|---|---|---|---|---|---|
1 | Joshua W Graham #40962 | GA | 209 / 9 | 214 / 9 | 423 / 18 | $185 |
2 | Jeremy Fowler #55226 | SC | 206 / 4 | 202 / 6 | 408 / 10 | $131 |
3 | Peter Kotvis #50877 | NY | 200 / 4 | 206 / 7 | 406 / 11 | $122 |
4 | Jalen Kramm #56538 | TN | 204 / 5 | 202 / 5 | 406 / 10 | $110 |
4 | Richard L Sisson Jr. #47095 | OH | 208 / 6 | 198 / 4 | 406 / 10 | $110 |
6 | David Cain #57016 | MO | 199 / 5 | 204 / 3 | 403 / 8 | $98 |
7 | Jay Davidson #43507 | GA | 212 / 7 | 189 / 2 | 401 / 9 | $0 |
8 | Stephen Fisher #56502 | KY | 199 / 5 | 202 / 2 | 401 / 7 | $0 |
9 | Shawn Smith #55041 | KY | 194 / 5 | 205 / 8 | 399 / 13 | $0 |
10 | Ty Tucker #58353 | SC | 210 / 5 | 188 / 3 | 398 / 8 | $0 |
11 | Bailey Parker #55979 | AL | 202 / 4 | 196 / 2 | 398 / 6 | $0 |
12 | Kenyon Farmer #47603 | GA | 204 / 6 | 192 / 4 | 396 / 10 | $0 |
13 | Jack Dunham #48686 | FL | 191 / 4 | 200 / 3 | 391 / 7 | $0 |
14 | Robb Williams #57845 | AL | 188 / 5 | 193 / 5 | 381 / 10 | $0 |
15 | Dustin Lindsey #58339 | MS | 191 / 7 | 188 / 4 | 379 / 11 | $0 |
16 | Rod Garrison #54653 | AL | 210 / 6 | 166 / 2 | 376 / 8 | $0 |
17 | David Carroll #49852 | SC | 196 / 4 | 175 / 2 | 371 / 6 | $0 |
18 | Nelson Rodriguez #57969 | AL | 180 / 2 | 186 / 2 | 366 / 4 | $0 |
19 | Bryan Swartz #58350 | PA | 176 / 3 | 182 / 4 | 358 / 7 | $0 |
20 | Joseph Delaney #57682 | AR | 187 / 3 | 171 / 3 | 358 / 6 | $0 |
21 | Thomas E. Chandler #70880 | MS | 172 / 2 | 185 / 2 | 357 / 4 | $0 |
22 | Jesse Gibson #57664 | TN | 161 / 3 | 187 / 3 | 348 / 6 | $0 |
23 | Allen Jackson #57855 | SC | 184 / 1 | 160 / 2 | 344 / 3 | $0 |
24 | Rodney Miles #56975 | FL | 167 / 1 | 169 / 3 | 336 / 4 | $0 |
25 | Joe Hite #56973 | TN | 148 / 2 | 166 / 1 | 314 / 3 | $0 |
26 | Brett Turner #58361 | AL | 184 / 1 | 0 / 0 | 184 / 1 | $0 |
27 | Duane Romey #58355 | GA | 105 / 0 | 0 / 0 | 105 / 0 | $0 |
Scores Updated: Nov 14th, 2024 11:55am