© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Payback |
---|---|---|---|---|---|---|
1 | Kyler Spurling #54430 | NC | 210 / 6 | 199 / 7 | 409 / 13 | $290 |
2 | Daniel Frazier #11989 | KY | 210 / 7 | 195 / 3 | 405 / 10 | $195 |
3 | Trevor Sargent #53157 | VA | 214 / 8 | 190 / 2 | 404 / 10 | $182 |
4 | Tyler Mitchell #40046 | AL | 208 / 6 | 195 / 3 | 403 / 9 | $169 |
5 | Evan Baker #44491 | MO | 201 / 7 | 201 / 6 | 402 / 13 | $157 |
6 | Joseph Rich #34729 | TN | 202 / 4 | 200 / 4 | 402 / 8 | $146 |
7 | Grayson Thomas #47707 | IN | 202 / 4 | 197 / 3 | 399 / 7 | $136 |
8 | Noah Weisenbach #41507 | AR | 200 / 4 | 198 / 5 | 398 / 9 | $126 |
9 | Jason Mc Clain #45289 | AR | 197 / 5 | 200 / 5 | 397 / 10 | $0 |
10 | Mark Tackett #46915 | OK | 198 / 5 | 198 / 5 | 396 / 10 | $0 |
11 | Jayson Byrd #39950 | AL | 195 / 3 | 200 / 4 | 395 / 7 | $0 |
12 | T C Mc Carter #45474 | SC | 198 / 3 | 196 / 4 | 394 / 7 | $0 |
13 | Chris Champaign #53144 | SC | 204 / 6 | 189 / 5 | 393 / 11 | $0 |
14 | John Hudgens #44623 | TN | 193 / 4 | 200 / 3 | 393 / 7 | $0 |
15 | Justin Yoder #54876 | TN | 200 / 4 | 191 / 3 | 391 / 7 | $0 |
16 | Joshua Smith #55040 | KY | 204 / 5 | 186 / 2 | 390 / 7 | $0 |
17 | Cody Turnage #53538 | LA | 187 / 1 | 203 / 5 | 390 / 6 | $0 |
18 | Brad Lovell #55683 | VA | 200 / 4 | 189 / 2 | 389 / 6 | $0 |
19 | Andra Dacus #48638 | GA | 189 / 2 | 199 / 5 | 388 / 7 | $0 |
20 | Nathan Worthington #53731 | AL | 190 / 3 | 192 / 8 | 382 / 11 | $0 |
21 | John Pipes #45255 | TX | 185 / 3 | 192 / 4 | 377 / 7 | $0 |
22 | Shane Ledford #18913 | GA | 199 / 6 | 177 / 3 | 376 / 9 | $0 |
22 | Anthony Walden #49717 | TN | 193 / 4 | 183 / 5 | 376 / 9 | $0 |
24 | Aaron Bryan #53542 | MO | 183 / 1 | 192 / 4 | 375 / 5 | $0 |
25 | Jason Boudreau #55893 | PA | 191 / 2 | 183 / 4 | 374 / 6 | $0 |
26 | Bruce Starks #35822 | MO | 196 / 4 | 177 / 4 | 373 / 8 | $0 |
27 | Dale Heavner #20419 | KY | 191 / 4 | 182 / 3 | 373 / 7 | $0 |
27 | Jeff Icenhour #40054 | NC | 193 / 3 | 180 / 4 | 373 / 7 | $0 |
29 | James Godlewski #45686 | GA | 194 / 4 | 179 / 2 | 373 / 6 | $0 |
30 | Justin Stafford #55336 | GA | 196 / 2 | 177 / 3 | 373 / 5 | $0 |
31 | Larry Tanner #45841 | GA | 210 / 6 | 159 / 3 | 369 / 9 | $0 |
32 | Ken Leggett #55253 | MS | 201 / 6 | 166 / 3 | 367 / 9 | $0 |
33 | Nicholas Scott #57626 | OH | 177 / 0 | 190 / 4 | 367 / 4 | $0 |
34 | Andrew Jones #58054 | NC | 173 / 3 | 193 / 6 | 366 / 9 | $0 |
35 | Adam Corry #53301 | GA | 181 / 3 | 176 / 2 | 357 / 5 | $0 |
36 | Carter James #51192 | TX | 172 / 1 | 184 / 4 | 356 / 5 | $0 |
37 | Manny Oropeza #54478 | FL | 175 / 3 | 170 / 4 | 345 / 7 | $0 |
38 | Billy Sanders #38837 | GA | 169 / 1 | 175 / 2 | 344 / 3 | $0 |
39 | Randy Agee #55449 | AL | 184 / 3 | 0 / 0 | 184 / 3 | $0 |
40 | Michael Cheek #40633 | GA | 89 / 0 | 0 / 0 | 89 / 0 | $0 |
Scores Updated: Oct 7th, 2024 4:16am