© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | Scott Crawford #53247 | OH | 112 | 6 | $78 |
1 | Charlie Rogers #16750 | AL | 112 | 6 | $78 |
3 | Miles Blair #10661 | OK | 110 | 5 | $70 |
4 | Kurt Halder #33577 | MI | 108 | 5 | $65 |
5 | Jeff Dysinger #15618 | KY | 108 | 4 | $60 |
6 | David Rosenbalm #15283 | TN | 107 | 7 | $0 |
7 | David Rosenbalm #15283 | TN | 106 | 5 | $0 |
8 | Charlie Rogers #16750 | AL | 106 | 3 | $0 |
9 | Scott Rosenbalm #52066 | KY | 104 | 4 | $0 |
9 | Kent Stigall #11061 | VA | 104 | 4 | $0 |
11 | Tim Checkeroski Sr #22797 | MI | 104 | 3 | $0 |
12 | Lloyd Wilson #46891 | SC | 102 | 3 | $0 |
13 | Ray Thompson #11817 | SC | 100 | 2 | $0 |
13 | Lloyd Wilson #46891 | SC | 100 | 2 | $0 |
15 | Joel Maxfield #80071 | WI | 98 | 2 | $0 |
16 | Tim Checkeroski Sr #22797 | MI | 98 | 1 | $0 |
16 | Johnny Kemp #50435 | LA | 98 | 1 | $0 |
18 | Harold Mobley #56159 | OH | 96 | 1 | $0 |
18 | Ray Thompson #11817 | SC | 96 | 1 | $0 |
20 | Kurt Halder #33577 | MI | 95 | 3 | $0 |
21 | Michael Perez #45909 | MI | 95 | 2 | $0 |
21 | Jimmy Pratt #70798 | TN | 95 | 2 | $0 |
23 | Mike La Rowe #70891 | MO | 91 | 1 | $0 |
24 | James Begaye #48181 | NM | 88 | 0 | $0 |
25 | Bobby Knight #37983 | AL | 72 | 0 | $0 |
Scores Updated: Nov 11th, 2024 11:09am