© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
| Rank | Name | State | Rnd 1 | Rnd 2 | Total | Payback |
|---|---|---|---|---|---|---|
| 1 | Remington Boyer #51208 | MO | 226 / 16 | 228 / 14 | 454 / 30 | $662 |
| 2 | Cameron Freed #55982 | OH | 226 / 13 | 216 / 8 | 442 / 21 | $384 |
| 3 | Blake Ragon #54008 | GA | 224 / 12 | 216 / 11 | 440 / 23 | $360 |
| 4 | Branden Potts #51360 | KY | 220 / 10 | 220 / 10 | 440 / 20 | $339 |
| 5 | Zach Plonsky #50276 | WI | 218 / 11 | 220 / 13 | 438 / 24 | $319 |
| 6 | Matthew Burns #38136 | AL | 222 / 11 | 216 / 10 | 438 / 21 | $291 |
| 6 | Cooper Jones #50882 | KY | 218 / 11 | 220 / 10 | 438 / 21 | $291 |
| 8 | Ryan Dempsey #51976 | AR | 224 / 12 | 212 / 8 | 436 / 20 | $257 |
| 8 | Cole Frederick #51955 | GA | 220 / 11 | 216 / 9 | 436 / 20 | $257 |
| 10 | Joe Kohnen #54931 | KS | 224 / 12 | 212 / 6 | 436 / 18 | $234 |
| 11 | Daniel Carlton #52845 | AL | 212 / 9 | 222 / 12 | 434 / 21 | $220 |
| 12 | Jaron Bussard #37764 | MO | 216 / 9 | 218 / 11 | 434 / 20 | $207 |
| 13 | Michael Pate #70707 | SC | 224 / 14 | 208 / 9 | 432 / 23 | $194 |
| 14 | Lane Brandt #47595 | MO | 220 / 11 | 212 / 10 | 432 / 21 | $183 |
| 15 | Tyson Kline #55896 | KS | 216 / 8 | 216 / 10 | 432 / 18 | $172 |
| 16 | Jason Goedken #44915 | IA | 218 / 10 | 214 / 7 | 432 / 17 | $162 |
| 17 | Gavin Mc Allister #49225 | FL | 210 / 10 | 220 / 10 | 430 / 20 | $152 |
| 18 | Shane Robinson #46052 | IN | 222 / 11 | 208 / 8 | 430 / 19 | $143 |
| 19 | Bradley Drum #56114 | MO | 224 / 12 | 206 / 6 | 430 / 18 | $131 |
| 19 | Michael Mathews #42058 | PA | 212 / 8 | 218 / 10 | 430 / 18 | $131 |
| 21 | Alex Moss #42218 | IA | 220 / 11 | 210 / 6 | 430 / 17 | $118 |
| 22 | John Hollar #23253 | MI | 220 / 11 | 210 / 5 | 430 / 16 | $112 |
| 23 | Randy Bryan #9874 | AR | 222 / 12 | 206 / 7 | 428 / 19 | $105 |
| 24 | Tucker Hanks #49709 | FL | 214 / 9 | 214 / 9 | 428 / 18 | $99 |
| 25 | Jeremy Dunn #21311 | MI | 216 / 9 | 212 / 8 | 428 / 17 | $88 |
| 25 | Austin Harrell #53265 | VA | 216 / 10 | 212 / 7 | 428 / 17 | $88 |
| 25 | Austin Weber #42305 | IA | 222 / 11 | 206 / 6 | 428 / 17 | $88 |
| 28 | Caleb Kirby #37654 | KY | 216 / 9 | 212 / 7 | 428 / 16 | $77 |
| 29 | Tanner Barker #33475 | KY | 222 / 11 | 205 / 7 | 427 / 18 | $37 |
| 29 | William Bartaszewicz #54479 | WI | 213 / 10 | 214 / 8 | 427 / 18 | $37 |
| 31 | Austin Allen #47219 | GA | 214 / 11 | 212 / 11 | 426 / 22 | $0 |
| 32 | Jayde Chartier #14328 | TX | 216 / 9 | 210 / 12 | 426 / 21 | $0 |
| 33 | Aaron Adams #47777 | KY | 222 / 12 | 204 / 7 | 426 / 19 | $0 |
| 34 | Stewart McCollum #55338 | TN | 214 / 9 | 212 / 8 | 426 / 17 | $0 |
| 35 | Tommy Stewart #52980 | IA | 214 / 7 | 212 / 8 | 426 / 15 | $0 |
| 35 | Craig Wolfe #54606 | OH | 208 / 6 | 218 / 9 | 426 / 15 | $0 |
| 37 | Mitchell Lombardi #47506 | MI | 216 / 9 | 209 / 9 | 425 / 18 | $0 |
| 38 | Carl Mc Kittrick #29998 | IL | 210 / 12 | 214 / 11 | 424 / 23 | $0 |
| 39 | Andy Hunnell #50430 | PA | 210 / 10 | 214 / 9 | 424 / 19 | $0 |
| 39 | Jeremy Powers #34168 | TN | 214 / 10 | 210 / 9 | 424 / 19 | $0 |
| 41 | Jason Warner #19000 | MI | 216 / 10 | 208 / 8 | 424 / 18 | $0 |
| 42 | Tom Dagit #19940 | WI | 206 / 3 | 218 / 10 | 424 / 13 | $0 |
| 43 | Zack Griffith #37622 | WV | 216 / 11 | 207 / 8 | 423 / 19 | $0 |
| 44 | Chris Thomas #42496 | IL | 214 / 9 | 209 / 8 | 423 / 17 | $0 |
| 45 | Jimmy Mc Quady #44787 | KY | 216 / 10 | 206 / 9 | 422 / 19 | $0 |
| 46 | Stacey Boyd #14935 | TN | 218 / 10 | 204 / 7 | 422 / 17 | $0 |
| 46 | Dalton Vaughn #35998 | AR | 212 / 9 | 210 / 8 | 422 / 17 | $0 |
| 48 | Kenton Banks #47759 | KY | 208 / 7 | 214 / 9 | 422 / 16 | $0 |
| 48 | Ezra Greene #33317 | SC | 212 / 9 | 210 / 7 | 422 / 16 | $0 |
| 50 | Justin Mooney #70470 | KY | 214 / 9 | 208 / 6 | 422 / 15 | $0 |
| 50 | Josh Webb #56152 | ON, CA | 218 / 11 | 204 / 4 | 422 / 15 | $0 |
| 52 | Stephen Hudson #43501 | MS | 214 / 8 | 208 / 6 | 422 / 14 | $0 |
| 53 | Chris Harrell #53210 | VA | 218 / 9 | 204 / 2 | 422 / 11 | $0 |
| 54 | Devin Douglas #30795 | OK | 210 / 8 | 211 / 9 | 421 / 17 | $0 |
| 55 | Devon Komarek #51086 | KS | 210 / 6 | 211 / 9 | 421 / 15 | $0 |
| 56 | Kole Mc Donald #49372 | KY | 198 / 4 | 222 / 11 | 420 / 15 | $0 |
| 57 | Nick Dean #43568 | AR | 216 / 9 | 204 / 5 | 420 / 14 | $0 |
| 58 | Kirk Luckey #53936 | MO | 214 / 8 | 206 / 5 | 420 / 13 | $0 |
| 58 | Eric Top #40603 | ON, CA | 210 / 6 | 210 / 7 | 420 / 13 | $0 |
| 60 | Bobby Kaempfe #46946 | AR | 216 / 8 | 204 / 4 | 420 / 12 | $0 |
| 61 | Don Brasher #53205 | AL | 208 / 7 | 211 / 10 | 419 / 17 | $0 |
| 62 | Dylan Childers #44616 | AL | 217 / 12 | 201 / 6 | 418 / 18 | $0 |
| 63 | Joshua Lubben #53677 | MN | 206 / 6 | 212 / 8 | 418 / 14 | $0 |
| 63 | Drew Mc Graw #70890 | PA | 212 / 9 | 206 / 5 | 418 / 14 | $0 |
| 65 | Scott M Winkler #56049 | MO | 208 / 8 | 208 / 6 | 416 / 14 | $0 |
| 66 | Chris Cartwright #46758 | IL | 212 / 6 | 204 / 6 | 416 / 12 | $0 |
| 67 | Matt Danner #48772 | OK | 206 / 6 | 210 / 5 | 416 / 11 | $0 |
| 68 | John Bondy #42971 | GA | 212 / 8 | 203 / 7 | 415 / 15 | $0 |
| 69 | James Pskowski #14554 | FL | 203 / 4 | 212 / 7 | 415 / 11 | $0 |
| 70 | Douglas Wiant #15450 | PA | 204 / 7 | 210 / 10 | 414 / 17 | $0 |
| 71 | Austin Ives #52981 | IA | 212 / 8 | 202 / 4 | 414 / 12 | $0 |
| 72 | Rodney L Wiley #26256 | LA | 208 / 6 | 206 / 5 | 414 / 11 | $0 |
| 73 | Aric Payne #44873 | TN | 210 / 8 | 203 / 5 | 413 / 13 | $0 |
| 74 | Clayton Beall #46223 | MO | 210 / 7 | 202 / 6 | 412 / 13 | $0 |
| 74 | Josh Naylor #40296 | TN | 206 / 6 | 206 / 7 | 412 / 13 | $0 |
| 76 | Christopher Deston #16228 | CT | 207 / 9 | 204 / 4 | 411 / 13 | $0 |
| 77 | Jordan Pelkey #49550 | KY | 209 / 8 | 202 / 4 | 411 / 12 | $0 |
| 78 | Ryan Hamilton #50377 | IN | 206 / 7 | 204 / 6 | 410 / 13 | $0 |
| 79 | Jimmy Crawford #48665 | FL | 206 / 6 | 204 / 5 | 410 / 11 | $0 |
| 79 | Colton Gibbs #43882 | AL | 198 / 4 | 212 / 7 | 410 / 11 | $0 |
| 79 | Brandon Hughes #47333 | GA | 198 / 3 | 212 / 8 | 410 / 11 | $0 |
| 79 | Nathan Stuart #42066 | KY | 200 / 4 | 210 / 7 | 410 / 11 | $0 |
| 83 | Tyler Elliott #50774 | IA | 206 / 5 | 204 / 5 | 410 / 10 | $0 |
| 84 | Lucas Agre #55071 | MN | 206 / 4 | 204 / 5 | 410 / 9 | $0 |
| 85 | Thad Kovach #53635 | IN | 210 / 8 | 199 / 5 | 409 / 13 | $0 |
| 86 | Skyler Kelly #56182 | OH | 205 / 6 | 204 / 6 | 409 / 12 | $0 |
| 87 | Jonathan White #51648 | VA | 216 / 9 | 192 / 3 | 408 / 12 | $0 |
| 88 | Shannon Lee #43757 | AL | 202 / 3 | 206 / 4 | 408 / 7 | $0 |
| 89 | Tyler Wahls #41789 | IL | 208 / 6 | 198 / 6 | 406 / 12 | $0 |
| 90 | Craig Barcus #52141 | MO | 198 / 3 | 208 / 5 | 406 / 8 | $0 |
| 90 | Jon Earley #40016 | TX | 202 / 3 | 204 / 5 | 406 / 8 | $0 |
| 92 | Rob Gerling #47280 | MO | 198 / 3 | 207 / 7 | 405 / 10 | $0 |
| 92 | William Lane #32526 | MO | 206 / 5 | 199 / 5 | 405 / 10 | $0 |
| 94 | Adam Johnson #56042 | SD | 206 / 4 | 198 / 5 | 404 / 9 | $0 |
| 95 | Kevin Hawk #36561 | GA | 202 / 5 | 202 / 3 | 404 / 8 | $0 |
| 96 | Greg Jackson #33455 | AR | 198 / 3 | 206 / 4 | 404 / 7 | $0 |
| 97 | Chris Adams #44409 | KY | 202 / 5 | 201 / 7 | 403 / 12 | $0 |
| 98 | Bobby Joe Jackson #29567 | VA | 204 / 4 | 199 / 7 | 403 / 11 | $0 |
| 99 | Charl Cilliers #56324 | S Africa, ZA | 206 / 6 | 197 / 4 | 403 / 10 | $0 |
| 100 | Brian Coles #40154 | AR | 200 / 3 | 203 / 5 | 403 / 8 | $0 |
| 101 | Brandon Yaden #14841 | IL | 204 / 6 | 198 / 4 | 402 / 10 | $0 |
| 102 | Jack Simmons #44261 | OK | 198 / 4 | 204 / 4 | 402 / 8 | $0 |
| 103 | John Stanford #31186 | MS | 191 / 5 | 210 / 7 | 401 / 12 | $0 |
| 104 | Allen Martin #45821 | IL | 189 / 3 | 212 / 8 | 401 / 11 | $0 |
| 104 | Bill Mc Nitt #25517 | IL | 191 / 3 | 210 / 8 | 401 / 11 | $0 |
| 106 | Micah Smith #21447 | OK | 198 / 7 | 202 / 7 | 400 / 14 | $0 |
| 107 | Michael Hatley #46841 | AR | 204 / 6 | 196 / 6 | 400 / 12 | $0 |
| 108 | Jacob Walters #53626 | MI | 200 / 4 | 200 / 4 | 400 / 8 | $0 |
| 109 | Cam Ryan #45366 | KY | 199 / 7 | 200 / 6 | 399 / 13 | $0 |
| 110 | Dewayne Moland #40144 | AL | 196 / 4 | 203 / 6 | 399 / 10 | $0 |
| 111 | Chris Evans #53345 | CO | 197 / 5 | 202 / 4 | 399 / 9 | $0 |
| 112 | Randy Groff #42412 | GA | 200 / 5 | 198 / 6 | 398 / 11 | $0 |
| 113 | Dustin Cowell #54253 | MI | 193 / 3 | 204 / 6 | 397 / 9 | $0 |
| 114 | John Black #32841 | SC | 206 / 6 | 191 / 2 | 397 / 8 | $0 |
| 115 | Adam Collins #21438 | MI | 193 / 4 | 202 / 3 | 395 / 7 | $0 |
| 116 | Blake Brosmer #49464 | IN | 196 / 7 | 198 / 2 | 394 / 9 | $0 |
| 117 | Todd Cruce #48784 | GA | 193 / 2 | 201 / 5 | 394 / 7 | $0 |
| 118 | Brian Jones #32686 | LA | 190 / 2 | 202 / 5 | 392 / 7 | $0 |
| 118 | Clay Riner #19625 | GA | 192 / 4 | 200 / 3 | 392 / 7 | $0 |
| 120 | Jeremy Boyd #43504 | TX | 195 / 5 | 195 / 4 | 390 / 9 | $0 |
| 121 | Dustin Blair #44068 | OK | 196 / 4 | 194 / 2 | 390 / 6 | $0 |
| 122 | Kirk Sandercock #53281 | SK, CA | 192 / 8 | 197 / 5 | 389 / 13 | $0 |
| 123 | Brad Timmerman #38258 | TX | 191 / 2 | 198 / 4 | 389 / 6 | $0 |
| 124 | Brian James #50063 | MO | 191 / 1 | 198 / 4 | 389 / 5 | $0 |
| 125 | Doug Pruitt #17576 | MO | 214 / 10 | 173 / 3 | 387 / 13 | $0 |
| 126 | Justin Gerads #43395 | OK | 197 / 4 | 190 / 7 | 387 / 11 | $0 |
| 127 | Morris Miotke #51101 | AL | 194 / 2 | 191 / 4 | 385 / 6 | $0 |
| 128 | Cody Kirby #35216 | KY | 201 / 5 | 183 / 5 | 384 / 10 | $0 |
| 129 | Bryan Dempsey #24441 | AR | 200 / 6 | 180 / 1 | 380 / 7 | $0 |
| 130 | Brad Kessinger #34012 | KY | 195 / 8 | 183 / 2 | 378 / 10 | $0 |
| 131 | Samuel Riley #50943 | AL | 192 / 2 | 184 / 1 | 376 / 3 | $0 |
| 132 | Darrell Buttry #44804 | TN | 197 / 9 | 176 / 5 | 373 / 14 | $0 |
| 133 | Adrian Wilson #44081 | OK | 190 / 4 | 183 / 1 | 373 / 5 | $0 |
| 134 | Steven Loper #53933 | MS | 194 / 3 | 171 / 1 | 365 / 4 | $0 |
| 135 | Keith Morris #37770 | GA | 189 / 4 | 169 / 2 | 358 / 6 | $0 |
| 136 | Edward Brosmer #49463 | IN | 178 / 1 | 169 / 1 | 347 / 2 | $0 |
| 137 | Paul Spears #43831 | IL | 206 / 7 | 0 / 0 | 206 / 7 | $0 |
| 138 | Jonathan Milam #45350 | TN | 205 / 8 | 0 / 0 | 205 / 8 | $0 |
| 139 | Chas Fairless #52057 | OK | 193 / 7 | 0 / 0 | 193 / 7 | $0 |
| 140 | William Townsell #53754 | KY | 0 / 0 | 184 / 4 | 184 / 4 | $0 |
| 140 | Casey Travis #30506 | KY | 184 / 4 | 0 / 0 | 184 / 4 | $0 |
Scores Updated: Dec 10th, 2025 5:40pm


