© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Saturday | Sunday | Total | Payback |
---|---|---|---|---|---|---|
1 | Jeff Grubb #53780 | KY | 226 / 13 | 220 / 10 | 446 / 23 | $241 |
2 | Hoss Burtts #52505 | TN | 224 / 13 | 220 / 11 | 444 / 24 | $158 |
3 | C.J. Jones #42107 | KY | 211 / 9 | 224 / 14 | 435 / 23 | $147 |
4 | Brad Pack #53509 | KY | 216 / 10 | 218 / 9 | 434 / 19 | $136 |
5 | Scott Baldwin #53714 | SC | 214 / 10 | 218 / 9 | 432 / 19 | $127 |
6 | Clayton Rhodes #55452 | KY | 210 / 7 | 220 / 10 | 430 / 17 | $118 |
7 | Matthew Roberson #53308 | KY | 210 / 8 | 218 / 12 | 428 / 20 | $110 |
8 | Nate Steely #53751 | KY | 218 / 10 | 208 / 8 | 426 / 18 | $102 |
9 | Jake Shoffner #47190 | SC | 214 / 7 | 210 / 10 | 424 / 17 | $95 |
10 | Scott Colwell #49629 | GA | 218 / 11 | 204 / 4 | 422 / 15 | $0 |
11 | Matt Gordon #53782 | AR | 220 / 11 | 200 / 3 | 420 / 14 | $0 |
12 | Jack Warren #47535 | KY | 208 / 7 | 210 / 6 | 418 / 13 | $0 |
13 | Jeremy Jones #54854 | KY | 212 / 7 | 204 / 5 | 416 / 12 | $0 |
14 | Kenneth Zaydel #52755 | GA | 220 / 12 | 194 / 3 | 414 / 15 | $0 |
15 | Kenyon Farmer #47603 | GA | 204 / 6 | 210 / 8 | 414 / 14 | $0 |
16 | Bill Jordan #56470 | KY | 204 / 5 | 208 / 6 | 412 / 11 | $0 |
17 | Darren Williams #52640 | IL | 211 / 8 | 200 / 3 | 411 / 11 | $0 |
18 | Michael Quillen #50053 | IL | 204 / 6 | 206 / 7 | 410 / 13 | $0 |
19 | Jacob Byrd #56229 | SC | 208 / 9 | 200 / 5 | 408 / 14 | $0 |
20 | Matt Wolfe #55675 | IL | 204 / 3 | 204 / 6 | 408 / 9 | $0 |
21 | Adam Logsdon #54898 | KY | 200 / 6 | 207 / 6 | 407 / 12 | $0 |
22 | Scot Ames #55735 | IN | 202 / 3 | 202 / 5 | 404 / 8 | $0 |
23 | Chase Chatmon #47544 | KY | 200 / 4 | 200 / 2 | 400 / 6 | $0 |
24 | Brian Zimmerman #50912 | IN | 202 / 4 | 198 / 1 | 400 / 5 | $0 |
25 | Andrew Cheek #55323 | GA | 204 / 6 | 194 / 4 | 398 / 10 | $0 |
26 | Rodney Rhodes #55451 | KY | 192 / 2 | 202 / 4 | 394 / 6 | $0 |
27 | Joseph Wells #40302 | MI | 194 / 6 | 198 / 1 | 392 / 7 | $0 |
28 | Donnie Millenbine #56348 | IL | 182 / 1 | 208 / 5 | 390 / 6 | $0 |
29 | Michael Foust #54701 | TN | 194 / 2 | 195 / 3 | 389 / 5 | $0 |
30 | James Ely #54760 | KY | 180 / 5 | 207 / 9 | 387 / 14 | $0 |
31 | Chris Poston #44993 | NC | 194 / 1 | 193 / 1 | 387 / 2 | $0 |
32 | Eric Leake #53811 | MO | 193 / 5 | 191 / 2 | 384 / 7 | $0 |
32 | Shawn Smith #55041 | KY | 202 / 5 | 182 / 2 | 384 / 7 | $0 |
34 | Andre Armwood #54331 | LA | 182 / 2 | 200 / 3 | 382 / 5 | $0 |
35 | Paul Dixon #48897 | AL | 192 / 3 | 189 / 2 | 381 / 5 | $0 |
36 | David Carroll #49852 | SC | 187 / 1 | 192 / 3 | 379 / 4 | $0 |
37 | Eric Bennett #48835 | MO | 193 / 4 | 181 / 1 | 374 / 5 | $0 |
38 | Doug Modglin #53841 | MO | 187 / 1 | 185 / 3 | 372 / 4 | $0 |
39 | Michael Yelton #43619 | NC | 188 / 3 | 180 / 2 | 368 / 5 | $0 |
40 | Taylor Hulsey #38820 | AL | 183 / 1 | 171 / 2 | 354 / 3 | $0 |
41 | Dusty Grammer #70537 | MS | 169 / 0 | 163 / 0 | 332 / 0 | $0 |
42 | Douglas Sherrer #56048 | MO | 0 / 0 | 173 / 2 | 173 / 2 | $0 |
43 | Robby Chatmon #47541 | KY | 173 / 0 | 0 / 0 | 173 / 0 | $0 |
44 | John Mahanna #47116 | KY | 169 / 3 | 0 / 0 | 169 / 3 | $0 |
Scores Updated: Sep 20th, 2024 9:15am