© Copyright – ASA Archery Shooters – Privacy Policy – Terms of Use
Rank | Name | State | Total | 12s | Payback |
---|---|---|---|---|---|
1 | Marvin Mullen #13160 | TX | 108 | 5 | $74 |
2 | Donovan Wiley #20142 | LA | 108 | 4 | $69 |
3 | Chris Norton #35121 | NC | 103 | 5 | $64 |
4 | Darin Watts #7869 | TN | 102 | 2 | $60 |
5 | Mike Sasnett #70594 | FL | 101 | 3 | $28 |
5 | Kevin Stricklin #19349 | MO | 101 | 3 | $28 |
7 | Richard Brown #24527 | AL | 100 | 3 | $0 |
8 | David Smith #10359 | NC | 99 | 3 | $0 |
9 | Scott Parrott #264 | GA | 98 | 2 | $0 |
10 | Richard Mann #70602 | FL | 98 | 1 | $0 |
11 | Scott Parrott #264 | GA | 97 | 3 | $0 |
12 | Gary Mumpower #12377 | TN | 96 | 0 | $0 |
13 | Richard Brown #24527 | AL | 94 | 1 | $0 |
13 | Tom Crockett #31875 | MO | 94 | 1 | $0 |
15 | Rob Hockman #70857 | PA | 94 | 0 | $0 |
16 | Tom Crockett #31875 | MO | 93 | 0 | $0 |
17 | Gary Mumpower #12377 | TN | 92 | 2 | $0 |
18 | Tim Kohlenberg #70844 | AL | 92 | 1 | $0 |
19 | Alan Bradford #16479 | MI | 90 | 2 | $0 |
20 | Hank Daley #42598 | WV | 90 | 1 | $0 |
21 | Jeff Eaves #70054 | AR | 83 | 0 | $0 |
22 | Mike Sasnett #70594 | FL | 80 | 0 | $0 |
23 | Marvin Mullen #13160 | TX | 70 | 1 | $0 |
Scores Updated: Feb 7th, 2025 9:50pm